LSU vs Rutgers (12/19/15 at Piscataway, N.J. – The RAC)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Rutgers
12/19/15 2:00 p.m. at Piscataway, N.J. – The RAC
LSU 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BETHEL, Akilah | f | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 2 | 2 | 0 | 1 | 19 |
| 20 | HYDER, Alexis | f | 5-16 | 0-2 | 6-8 | 6-1 | 7 | 3 | 16 | 2 | 4 | 0 | 2 | 30 |
| 01 | DEEMER, Jenna | g | 3-9 | 1-5 | 1-1 | 0-2 | 2 | 1 | 8 | 0 | 1 | 1 | 1 | 29 |
| 02 | NORTON, Shanice | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 16 |
| 13 | HILL, Rina | g | 4-9 | 1-1 | 1-2 | 2-2 | 4 | 1 | 10 | 4 | 3 | 0 | 1 | 37 |
| 04 | PEDERSEN, Anne | – | 5-7 | 0-0 | 1-2 | 1-0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 27 |
| 10 | RHODES, Jasmine | – | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 24 |
| 31 | JONES, Ann | – | 3-4 | 0-0 | 0-1 | 1-3 | 4 | 3 | 6 | 2 | 0 | 1 | 1 | 14 |
| 32 | QUINN, Constance | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 35 | FAREO, Alliyah | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | 1 | – | – | – | – | – | – |
| Totals………….. | – | 22-53 | 2-8 | 11-16 | 13-15 | 28 | 19 | 57 | 13 | 16 | 2 | 8 | 200 | |
| 41.5% | 25.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 0-3 | 6-10 | |||||||||||
| 51.9% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-5 | 5-6 | |||||||||||
| 30.8% | 40.0% | 83.3% | ||||||||||||
Rutgers 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 6-9 | 1-3 | 2-3 | 5-1 | 6 | 4 | 15 | 0 | 2 | 0 | 0 | 24 |
| 01 | Hollivay, Rachel | c | 1-4 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 0 | 3 | 6 | 0 | 22 |
| 03 | Scaife, Tyler | g | 8-15 | 0-1 | 2-2 | 0-1 | 1 | 1 | 18 | 2 | 1 | 0 | 1 | 39 |
| 04 | Canty, Briyona | g | 2-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 5 | 5 | 3 | 0 | 0 | 27 |
| 05 | Parker, Shrita | g | 4-7 | 2-5 | 2-3 | 1-4 | 5 | 4 | 12 | 4 | 0 | 1 | 0 | 39 |
| 11 | Jeune, Aliyah | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Sanders, Khadaizha | – | 5-9 | 0-1 | 1-2 | 1-5 | 6 | 1 | 11 | 3 | 2 | 0 | 2 | 23 |
| 13 | Hernandez, Cynthia | – | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jeune, Ashli | – | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Keeling, Desiree | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Harris, Victoria | – | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 11 |
| 43 | Butts, Ariel | – | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-52 | 5-14 | 10-16 | 13-22 | 35 | 22 | 69 | 15 | 15 | 8 | 4 | 200 | |
| 51.9% | 35.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-9 | 6-11 | |||||||||||
| 51.9% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 13-25 | 2-5 | 4-5 | |||||||||||
| 52.0% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| LSU | 17 | 17 | 8 | 15 | 57 | Record: (6-5) |
| Rutgers | 20 | 17 | 18 | 14 | 69 | Record: (9-3) |
| Points in the paint-LSU 20,RU 18. Points off turnovers-LSU 21,RU 22. |
| 2nd chance points-LSU 10,RU 14. Fast break points-LSU 4,RU 4. |
| Bench points-LSU 19,RU 17. Score tied-5 times. Lead changed-6 times. |
| Last FG-LSU 4th-01:06, RU 4th-01:36. |
| Largest lead-LSU by 5 2nd-02:55, RU by 18 4th-05:25. |
| LSU led for 03:55. RU led for 31:47. Game was tied for 04:17. |
|
Officials: Tina Napier, Denise Brooks, Felicia Grinter |
Play-by-Play
|
LSU vs Rutgers
12/19/15 2:00 p.m. at Piscataway, N.J. – The RAC
LSU vs Rutgers
1st PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by Parker, Shrita | 09:42 | |||
| REBOUND (OFF) by (TEAM) | 09:42 | |||
| GOOD! JUMPER by Copper, Kahleah | 09:35 | 2-0 | H 2 | |
| FOUL by Copper, Kahleah (P1T1) | 09:28 | |||
| 09:20 | TURNOVR by NORTON, Shanice | |||
| GOOD! JUMPER by Scaife, Tyler | 09:05 | 4-0 | H 4 | |
| ASSIST by Canty, Briyona | 09:05 | |||
| BLOCK by Hollivay, Rachel | 08:48 | MISSED LAYUP by NORTON, Shanice | ||
| 08:48 | REBOUND (OFF) by HYDER, Alexis | |||
| BLOCK by Hollivay, Rachel | 08:45 | MISSED JUMPER by HYDER, Alexis | ||
| 08:45 | REBOUND (OFF) by HYDER, Alexis | |||
| 08:43 | 4-2 | H 2 | GOOD! LAYUP by BETHEL, Akilah [PNT] | |
| 08:43 | ASSIST by HYDER, Alexis | |||
| MISSED JUMPER by Scaife, Tyler | 08:29 | REBOUND (DEF) by BETHEL, Akilah | ||
| 08:07 | 4-4 | T 1 | GOOD! LAYUP by HILL, Rina [PNT] | |
| TIMEOUT 30sec | 08:04 | |||
| TIMEOUT MEDIA | 08:04 | |||
| TURNOVR by Scaife, Tyler | 07:42 | |||
| 07:40 | STEAL by NORTON, Shanice | |||
| 07:19 | TURNOVR by DEEMER, Jenna | |||
| STEAL by Scaife, Tyler | 07:18 | |||
| TURNOVR by Copper, Kahleah | 07:12 | STEAL by BETHEL, Akilah | ||
| REBOUND (DEF) by Parker, Shrita | 06:55 | MISSED 3 PTR by DEEMER, Jenna | ||
| 06:55 | FOUL by BETHEL, Akilah (P1T1) | |||
| FOUL by Butts, Ariel (P1T2) | 06:39 | |||
| TURNOVR by Butts, Ariel | 06:39 | |||
| 06:22 | 4-6 | V 2 | GOOD! JUMPER by DEEMER, Jenna | |
| 06:22 | ASSIST by HILL, Rina | |||
| GOOD! FT SHOT by Butts, Ariel | 05:59 | 5-6 | V 1 | FOUL by HILL, Rina (P1T2) |
| GOOD! FT SHOT by Butts, Ariel | 05:59 | 6-6 | T 2 | |
| 05:52 | TURNOVR by PEDERSEN, Anne | |||
| GOOD! JUMPER by Scaife, Tyler | 05:33 | 8-6 | H 2 | |
| ASSIST by Sanders, Khadaizha | 05:33 | |||
| FOUL by Parker, Shrita (P1T3) | 05:24 | |||
| REBOUND (DEF) by Parker, Shrita | 05:19 | MISSED JUMPER by HYDER, Alexis | ||
| GOOD! JUMPER by Scaife, Tyler | 05:01 | 10-6 | H 4 | |
| ASSIST by Butts, Ariel | 05:01 | |||
| REBOUND (DEF) by Parker, Shrita | 04:40 | MISSED JUMPER by HILL, Rina | ||
| TURNOVR by Canty, Briyona | 04:19 | |||
| 04:18 | STEAL by HYDER, Alexis | |||
| 04:12 | 10-8 | H 2 | GOOD! LAYUP by HYDER, Alexis [PNT] | |
| FOUL by Butts, Ariel (P2T4) | 04:12 | MISSED FT SHOT by HYDER, Alexis | ||
| 04:12 | REBOUND (OFF) by HILL, Rina | |||
| FOUL by Canty, Briyona (P1T5) | 04:11 | 10-9 | H 1 | GOOD! FT SHOT by HILL, Rina |
| REBOUND (DEF) by Sanders, Khadaizha | 04:11 | MISSED FT SHOT by HILL, Rina | ||
| GOOD! LAYUP by Scaife, Tyler [PNT] | 03:47 | 12-9 | H 3 | |
| FOUL by Harris, Victoria (P1T6) | 03:33 | 12-10 | H 2 | GOOD! FT SHOT by HYDER, Alexis |
| 03:33 | 12-11 | H 1 | GOOD! FT SHOT by HYDER, Alexis | |
| MISSED 3 PTR by Copper, Kahleah | 03:22 | REBOUND (DEF) by DEEMER, Jenna | ||
| BLOCK by Harris, Victoria | 03:03 | MISSED LAYUP by DEEMER, Jenna | ||
| REBOUND (DEF) by Sanders, Khadaizha | 03:02 | |||
| GOOD! LAYUP by Sanders, Khadaizha [FB/PNT] | 02:58 | 14-11 | H 3 | |
| 02:42 | 14-13 | H 1 | GOOD! JUMPER by HILL, Rina | |
| GOOD! FT SHOT by Copper, Kahleah | 02:33 | 15-13 | H 2 | FOUL by JONES, Ann (P1T3) |
| GOOD! FT SHOT by Copper, Kahleah | 02:33 | 16-13 | H 3 | |
| 02:15 | MISSED JUMPER by HILL, Rina | |||
| 02:15 | REBOUND (OFF) by RHODES, Jasmine | |||
| 02:00 | MISSED JUMPER by RHODES, Jasmine | |||
| REBOUND (DEF) by Copper, Kahleah | 01:58 | |||
| MISSED JUMPER by Scaife, Tyler | 01:55 | |||
| REBOUND (OFF) by Copper, Kahleah | 01:55 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 01:52 | 18-13 | H 5 | |
| MISSED FT SHOT by Copper, Kahleah | 01:52 | FOUL by RHODES, Jasmine (P1T4) | ||
| 01:52 | REBOUND (DEF) by NORTON, Shanice | |||
| 01:31 | 18-15 | H 3 | GOOD! JUMPER by PEDERSEN, Anne | |
| 01:31 | ASSIST by HILL, Rina | |||
| MISSED 3 PTR by Sanders, Khadaizha | 01:16 | REBOUND (DEF) by JONES, Ann | ||
| 01:05 | FOUL by NORTON, Shanice (P1T5) | |||
| 01:05 | TURNOVR by NORTON, Shanice | |||
| MISSED LAYUP by Hollivay, Rachel | 00:46 | REBOUND (DEF) by JONES, Ann | ||
| STEAL by Sanders, Khadaizha | 00:31 | TURNOVR by NORTON, Shanice | ||
| MISSED JUMPER by Canty, Briyona | 00:27 | |||
| REBOUND (OFF) by Copper, Kahleah | 00:27 | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 00:25 | 20-15 | H 5 | |
| 00:02 | 20-17 | H 3 | GOOD! JUMPER by JONES, Ann | |
| 00:01 | ASSIST by NORTON, Shanice |
Rutgers 20, LSU 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 6 | 5 | 3 | 0 | 4 | |
| Rutgers | 8 | 6 | 6 | 2 | 4 |
Score tied – 2 times.
Lead changed – 2 times.
LSU vs Rutgers
2nd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| FOUL by Copper, Kahleah (P2T7) | 09:48 | |||
| 09:30 | TURNOVR by HYDER, Alexis | |||
| MISSED 3 PTR by Jeune, Aliyah | 09:19 | |||
| REBOUND (OFF) by Hollivay, Rachel | 09:19 | |||
| 09:18 | FOUL by RHODES, Jasmine (P2T6) | |||
| MISSED 3 PTR by Parker, Shrita | 08:54 | REBOUND (DEF) by HILL, Rina | ||
| 08:52 | TURNOVR by HILL, Rina | |||
| MISSED JUMPER by Hollivay, Rachel | 08:30 | REBOUND (DEF) by HYDER, Alexis | ||
| REBOUND (DEF) by Hollivay, Rachel | 08:19 | MISSED 3 PTR by DEEMER, Jenna | ||
| TURNOVR by Canty, Briyona | 08:15 | |||
| FOUL by Hernandez, Cynthia (P1T8) | 08:08 | 20-18 | H 2 | GOOD! FT SHOT by RHODES, Jasmine |
| 08:08 | 20-19 | H 1 | GOOD! FT SHOT by RHODES, Jasmine | |
| MISSED JUMPER by Scaife, Tyler | 07:41 | |||
| REBOUND (OFF) by Sanders, Khadaizha | 07:41 | |||
| GOOD! TIP-IN by Sanders, Khadaizha [PNT] | 07:40 | 22-19 | H 3 | |
| GOOD! FT SHOT by Sanders, Khadaizha | 07:40 | 23-19 | H 4 | FOUL by HYDER, Alexis (P1T7) |
| FOUL by Sanders, Khadaizha (P1T9) | 07:31 | |||
| 07:31 | TURNOVR by HYDER, Alexis | |||
| TURNOVR by (TEAM) | 06:58 | |||
| FOUL by Hernandez, Cynthia (P2T10) | 06:49 | |||
| 06:44 | 23-21 | H 2 | GOOD! JUMPER by HYDER, Alexis | |
| 06:44 | ASSIST by BETHEL, Akilah | |||
| GOOD! JUMPER by Sanders, Khadaizha | 06:23 | 25-21 | H 4 | |
| MISSED FT SHOT by Sanders, Khadaizha | 06:23 | FOUL by HYDER, Alexis (P2T8) | ||
| 06:23 | REBOUND (DEF) by JONES, Ann | |||
| 06:05 | 25-23 | H 2 | GOOD! LAYUP by JONES, Ann [PNT] | |
| 06:05 | ASSIST by HILL, Rina | |||
| FOUL by Hollivay, Rachel (P1T11) | 06:05 | MISSED FT SHOT by JONES, Ann | ||
| 06:05 | REBOUND (OFF) by PEDERSEN, Anne | |||
| 06:05 | 25-25 | T 3 | GOOD! JUMPER by HILL, Rina | |
| 06:05 | ASSIST by JONES, Ann | |||
| GOOD! JUMPER by Sanders, Khadaizha | 05:48 | 27-25 | H 2 | |
| ASSIST by Canty, Briyona | 05:48 | |||
| 05:35 | 27-27 | T 4 | GOOD! JUMPER by BETHEL, Akilah [PNT] | |
| MISSED 3 PTR by Scaife, Tyler | 05:04 | |||
| REBOUND (OFF) by Hollivay, Rachel | 05:04 | |||
| TURNOVR by Hollivay, Rachel | 04:44 | |||
| 04:43 | STEAL by JONES, Ann | |||
| 04:33 | 27-29 | V 2 | GOOD! LAYUP by PEDERSEN, Anne [PNT] | |
| 04:33 | ASSIST by BETHEL, Akilah | |||
| TURNOVR by Hollivay, Rachel | 04:15 | |||
| TIMEOUT media | 04:15 | |||
| FOUL by Parker, Shrita (P2T12) | 03:53 | MISSED FT SHOT by PEDERSEN, Anne | ||
| 03:53 | REBOUND (OFF) by (DEADBALL) | |||
| 03:53 | 27-30 | V 3 | GOOD! FT SHOT by PEDERSEN, Anne | |
| MISSED LAYUP by Sanders, Khadaizha | 03:28 | REBOUND (DEF) by BETHEL, Akilah | ||
| 02:58 | MISSED JUMPER by BETHEL, Akilah | |||
| 02:58 | REBOUND (OFF) by JONES, Ann | |||
| 02:55 | 27-32 | V 5 | GOOD! LAYUP by JONES, Ann [PNT] | |
| TURNOVR by Sanders, Khadaizha | 02:28 | |||
| 02:27 | STEALVbybDEEMER, Jenna | |||
| STEAL by Sanders, Khadaizha | 02:26 | |||
| GOOD! 3 PTR by Parker, Shrita | 02:24 | 30-32 | V 2 | |
| ASSIST by Sanders, Khadaizha | 02:24 | |||
| REBOUND (DEF) by Sanders, Khadaizha | 02:09 | MISSED JUMPER by HILL, Rina | ||
| TURNOVR by Sanders, Khadaizha | 01:55 | |||
| 01:54 | STEAL by HILL, Rina | |||
| BLOCK by Parker, Shrita | 01:50 | MISSED JUMPER by DEEMER, Jenna | ||
| REBOUND (DEF) by Jeune, Ashli | 01:50 | |||
| 01:50 | FOUL by JONES, Ann (P2T9) | |||
| GOOD! 3 PTR by Parker, Shrita | 01:29 | 33-32 | H 1 | |
| ASSIST by Canty, Briyona | 01:29 | |||
| 01:05 | 33-34 | V 1 | GOOD! JUMPER by PEDERSEN, Anne | |
| 01:05 | ASSIST by JONES, Ann | |||
| GOOD! 3 PTR by Hernandez, Cynthia | 00:37 | 36-34 | H 2 | |
| ASSIST by Parker, Shrita | 00:37 | |||
| 00:32 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Jeune, Ashli | 00:09 | MISSED 3 PTR by DEEMER, Jenna | ||
| MISSED FT SHOT by Jeune, Ashli | 00:09 | FOUL by FAREO, Alliyah (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:09 | |||
| MISSED FT SHOT by Jeune, Ashli | 00:09 | |||
| REBOUND (OFF) by Hernandez, Cynthia | 00:09 | |||
| MISSED FT SHOT by Harris, Victoria | 00:01 | FOUL by BETHEL, Akilah (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:01 | |||
| GOOD! FT SHOT by Harris, Victoria | 00:01 | 37-34 | H 3 |
Rutgers 37, LSU 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 8 | 7 | 4 | 0 | 11 | |
| Rutgers | 2 | 3 | 4 | 0 | 11 |
Score tied – 2 times.
Lead changed – 4 times.
LSU vs Rutgers
3rd PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| FOUL by Copper, Kahleah (P3T1) | 09:44 | |||
| BLOCK by Hollivay, Rachel | 09:44 | MISSED LAYUP by HYDER, Alexis | ||
| 09:43 | REBOUND (OFF) by HYDER, Alexis | |||
| 09:29 | 37-36 | H 1 | GOOD! LAYUP by HYDER, Alexis [PNT] | |
| FOUL by Hollivay, Rachel (P2T2) | 09:29 | 37-37 | T 5 | GOOD! FT SHOT by HYDER, Alexis |
| GOOD! 3 PTR by Copper, Kahleah | 09:07 | 40-37 | H 3 | |
| ASSIST by Parker, Shrita | 09:07 | |||
| 09:05 | TURNOVR by BETHEL, Akilah | |||
| MISSED LAYUP by Hollivay, Rachel | 08:44 | |||
| REBOUND (OFF) by Parker, Shrita | 08:44 | |||
| 08:44 | FOUL by BETHEL, Akilah (P3T1) | |||
| GOOD! JUMPER by Canty, Briyona | 08:24 | 42-37 | H 5 | |
| ASSIST by Scaife, Tyler | 08:23 | |||
| 08:00 | MISSED JUMPER by NORTON, Shanice | |||
| 08:00 | REBOUND (OFF) by HYDER, Alexis | |||
| BLOCK by Hollivay, Rachel | 07:59 | MISSED LAYUP by HYDER, Alexis | ||
| REBOUND (DEF) by Hollivay, Rachel | 07:57 | |||
| TIMEOUT 30sec | 07:40 | |||
| TIMEOUT MEDIA | 07:40 | |||
| MISSED 3 PTR by Copper, Kahleah | 07:26 | REBOUND (DEF) by BETHEL, Akilah | ||
| 06:58 | MISSED JUMPER by NORTON, Shanice | |||
| 06:58 | REBOUND (OFF) by HILL, Rina | |||
| REBOUND (DEF) by Canty, Briyona | 06:46 | MISSED 3 PTR by HYDER, Alexis | ||
| GOOD! JUMPER by Scaife, Tyler | 06:20 | 44-37 | H 7 | |
| ASSIST by Canty, Briyona | 06:20 | |||
| FOUL by Parker, Shrita (P3T3) | 05:56 | 44-38 | H 6 | GOOD! FT SHOT by HYDER, Alexis |
| REBOUND (DEF) by Canty, Briyona | 05:56 | MISSED FT SHOT by HYDER, Alexis | ||
| GOOD! JUMPER by Scaife, Tyler | 05:33 | 46-38 | H 8 | |
| ASSIST by Parker, Shrita | 05:33 | |||
| REBOUND (DEF) by Hollivay, Rachel | 05:15 | MISSED JUMPER by HILL, Rina | ||
| 05:15 | FOUL by BETHEL, Akilah (P4T2) | |||
| 04:47 | FOUL by JONES, Ann (P3T3) | |||
| TIMEOUT MEDIA | 04:47 | |||
| MISSED FT SHOT by Parker, Shrita | 04:47 | |||
| REBOUND (OFF) by (DEADBALL) | 04:47 | |||
| GOOD! FT SHOT by Parker, Shrita | 04:47 | 47-38 | H 9 | |
| 04:31 | TURNOVR by HYDER, Alexis | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | 04:08 | 49-38 | H 11 | |
| ASSIST by Canty, Briyona | 04:08 | |||
| REBOUND (DEF) by Scaife, Tyler | 03:49 | MISSED JUMPER by JONES, Ann | ||
| MISSED JUMPER by Copper, Kahleah | 03:22 | REBOUND (DEF) by HILL, Rina | ||
| 03:00 | MISSED LAYUP by HILL, Rina | |||
| 03:00 | REBOUND (OFF) by HYDER, Alexis | |||
| BLOCK by Hollivay, Rachel | 02:58 | MISSED LAYUP by HYDER, Alexis | ||
| 02:58 | REBOUND (OFF) by (TEAM) | |||
| 02:41 | TURNOVR by HILL, Rina | |||
| GOOD! JUMPER by Parker, Shrita | 02:12 | 51-38 | H 13 | |
| 01:52 | TURNOVR by PEDERSEN, Anne | |||
| 01:52 | FOUL by HYDER, Alexis (P3T4) | |||
| GOOD! JUMPER by Sanders, Khadaizha | 01:33 | 53-38 | H 15 | |
| 01:16 | 53-40 | H 13 | GOOD! JUMPER by PEDERSEN, Anne | |
| 01:16 | ASSIST by HILL, Rina | |||
| MISSED JUMPER by Scaife, Tyler | 00:55 | |||
| REBOUND (OFF) by Hollivay, Rachel | 00:55 | |||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | 00:35 | 55-40 | H 15 | |
| 00:18 | 55-42 | H 13 | GOOD! JUMPER by PEDERSEN, Anne | |
| 00:18 | ASSIST by HYDER, Alexis |
Rutgers 55, LSU 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 2 | 0 | 3 | 0 | 4 | |
| Rutgers | 4 | 8 | 4 | 0 | 2 |
Score tied – 1 time.
Lead changed – 0 times.
LSU vs Rutgers
4th PERIOD Play-by-Play
| HOME TEAM: Rutgers | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Sanders, Khadaizha | 09:31 | MISSED JUMPER by PEDERSEN, Anne | ||
| MISSED LAYUP by Sanders, Khadaizha | 09:24 | |||
| REBOUND (OFF) by Copper, Kahleah | 09:24 | |||
| MISSED 3 PTR by Parker, Shrita | 09:00 | REBOUND (DEF) by DEEMER, Jenna | ||
| FOUL by Hollivay, Rachel (P3T4) | 08:47 | |||
| BLOCK by Hollivay, Rachel | 08:40 | MISSED JUMPER by HYDER, Alexis | ||
| REBOUND (DEF) by Hollivay, Rachel | 08:40 | |||
| 08:34 | FOUL TECHNCL by the bench | |||
| GOOD! FT SHOT by Scaife, Tyler | 08:34 | 56-42 | H 14 | FOUL by (TEAM) (P1T5) |
| GOOD! FT SHOT by Scaife, Tyler | 08:34 | 57-42 | H 15 | |
| 08:34 | TIMEOUT 30sec | |||
| TIMEOUT MEDIA | 08:34 | |||
| GOOD! JUMPER by Copper, Kahleah | 08:06 | 59-42 | H 17 | |
| ASSIST by Scaife, Tyler | 08:06 | |||
| FOUL by Hollivay, Rachel (P4T5) | 07:52 | |||
| STEAL by Harris, Victoria | 07:40 | TURNOVR by HYDER, Alexis | ||
| MISSED JUMPER by Scaife, Tyler | 07:35 | |||
| REBOUND (OFF) by Copper, Kahleah | 07:35 | |||
| MISSED 3 PTR by Canty, Briyona | 07:12 | |||
| REBOUND (OFF) by Copper, Kahleah | 07:12 | |||
| FOUL by Harris, Victoria (P2T6) | 07:07 | |||
| TURNOVR by Harris, Victoria | 07:07 | |||
| 06:55 | 59-45 | H 14 | GOOD! 3 PTR by DEEMER, Jenna | |
| FOUL by Scaife, Tyler (P1T7) | 06:55 | 59-46 | H 13 | GOOD! FT SHOT by DEEMER, Jenna |
| FOUL by Copper, Kahleah (P4T8) | 06:45 | |||
| TURNOVR by Copper, Kahleah | 06:45 | |||
| REBOUND (DEF) by Parker, Shrita | 06:34 | MISSED 3 PTR by DEEMER, Jenna | ||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | 06:27 | 61-46 | H 15 | |
| ASSIST by Parker, Shrita | 06:27 | |||
| 06:10 | FOUL by BETHEL, Akilah (P5T6) | |||
| 06:10 | TURNOVR by BETHEL, Akilah | |||
| GOOD! 3 PTR by Canty, Briyona | 05:25 | 64-46 | H 18 | |
| 05:25 | 64-48 | H 16 | GOOD! JUMPER by HYDER, Alexis | |
| FOUL by Keeling, Desiree (P1T9) | 05:25 | 64-49 | H 15 | GOOD! FT SHOT by HYDER, Alexis |
| MISSED JUMPER by Canty, Briyona | 05:10 | REBOUND (DEF) by RHODES, Jasmine | ||
| 04:48 | TURNOVR by RHODES, Jasmine | |||
| GOOD! JUMPER by Scaife, Tyler | 04:21 | 66-49 | H 17 | |
| ASSIST by Sanders, Khadaizha | 04:21 | |||
| REBOUND (DEF) by Sanders, Khadaizha | 04:06 | MISSED 3 PTR by HYDER, Alexis | ||
| MISSED LAYUP by Scaife, Tyler | 03:55 | BLOCK by JONES, Ann | ||
| REBOUND (OFF) by (TEAM) | 03:55 | |||
| MISSED JUMPER by Sanders, Khadaizha | 03:38 | BLOCK by DEEMER, Jenna | ||
| 03:38 | REBOUND (DEF) by NORTON, Shanice | |||
| 03:38 | 66-52 | H 14 | GOOD! 3 PTR by HILL, Rina | |
| 03:38 | ASSIST by NORTON, Shanice | |||
| TURNOVR by Hollivay, Rachel | 02:59 | STEAL by HYDER, Alexis | ||
| 02:57 | 66-54 | H 12 | GOOD! LAYUP by DEEMER, Jenna [FB/PNT] | |
| 02:41 | FOUL by DEEMER, Jenna (P1T7) | |||
| TURNOVR by Harris, Victoria | 02:32 | |||
| 02:11 | MISSED LAYUP by HYDER, Alexis | |||
| 02:11 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Canty, Briyona | 02:04 | MISSED LAYUP by HYDER, Alexis | ||
| GOOD! LAYUP by Parker, Shrita [PNT] | 01:36 | 68-54 | H 14 | |
| GOOD! FT SHOT by Parker, Shrita | 01:36 | 69-54 | H 15 | FOUL by QUINN, Constance (P1T8) |
| 01:18 | MISSED JUMPER by PEDERSEN, Anne | |||
| 01:18 | REBOUND (OFF) by HYDER, Alexis | |||
| REBOUND (DEF) by Canty, Briyona | 01:12 | MISSED JUMPER by HYDER, Alexis | ||
| TURNOVR by Canty, Briyona | 01:09 | |||
| 01:07 | STEAL by QUINN, Constance | |||
| 01:06 | 69-56 | H 13 | GOOD! LAYUP by HYDER, Alexis [FB/PNT] | |
| 01:06 | ASSIST by QUINN, Constance | |||
| FOUL by Parker, Shrita (P4T10) | 01:06 | 69-57 | H 12 | GOOD! FT SHOT by HYDER, Alexis |
