Missouri vs LSU (Nov 08, 2015)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2015 LSU Volleyball
Missouri vs LSU
(Nov 08, 2015 at Baton Rouge, La.)
| Missouri | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Ali Kreklow | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 43 | .372 | 1 | 1 | 10 | .900 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 7 | Julia Towler | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 6.5 |
| 8 | Alyssa Munlyn | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .000 | 8.0 |
| 9 | Carly Kan | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | .000 | 0 | 0 | 10 | 1.000 | 15 | 0 | 1 | 1 | 0 | 24 | 1 | .960 | 9.5 |
| 10 | Kira Larson | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | .000 | 0 | 0 | 13 | 1.000 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 10.0 |
| 11 | Regan Peltier | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | .800 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 4.0 |
| 1 | Alexa Armendariz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2 | Emily Thater | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 7.0 |
| 4 | Courtney Eckenrode | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 43 | .419 | 1 | 0 | 12 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 12 | Hao Jin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 13 | Alexa Ethridge | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 13 | .077 | 0 | 2 | 17 | .882 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 |
| 14 | Sydney Deeken | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 3 | 36 | 12 | 109 | .220 | 35 | 1 | 104 | .337 | 2 | 5 | 74 | .932 | 52 | 0 | 2 | 16 | 2 | 42 | 4 | .913 | 48.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | .000 | 0 | 1 | 8 | .875 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.0 |
| 7 | LINDELOW, Katie | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 4 | .500 | 1 | 0 | 6 | 1.000 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 3.0 |
| 8 | BEYER, Olivia | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 9 | KAMPEN, Katie | 3 | 7 | 8 | 31 | -.032 | 1 | 0 | 6 | .167 | 0 | 1 | 9 | .889 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 7.0 |
| 10 | EUGENE, Mimi | 3 | 6 | 7 | 38 | -.026 | 0 | 0 | 4 | .000 | 1 | 3 | 11 | .727 | 8 | 0 | 0 | 0 | 0 | 27 | 1 | .964 | 7.0 |
| 16 | FLORY, Lindsay | 3 | 2 | 2 | 4 | .000 | 14 | 0 | 46 | .304 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
| 6 | GIBSON, Tiara | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 15 | SMITH, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | .125 | 0 | 3 | 7 | .571 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 0.0 |
| 21 | WELSH, Brittany | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 23 | WOOD, Cheyenne | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 47 | .277 | 2 | 1 | 14 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 3 | 32 | 27 | 117 | .043 | 31 | 0 | 119 | .261 | 4 | 9 | 55 | .836 | 57 | 1 | 2 | 4 | 0 | 67 | 2 | .971 | 40.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 1 | 7 | 5 | 13 |
| Lead changes | 0 | 4 | 3 | 7 |