LSU vs Kentucky (Nov 01, 2015)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2015 LSU Volleyball
LSU vs #20 Kentucky
(Nov 01, 2015 at Lexington, Ky.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 6 | GIBSON, Tiara | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 |
| 8 | BEYER, Olivia | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | .800 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.5 |
| 10 | EUGENE, Mimi | 4 | 11 | 7 | 34 | .118 | 1 | 0 | 5 | .200 | 1 | 2 | 14 | .857 | 6 | 0 | 0 | 0 | 1 | 21 | 3 | .875 | 12.0 |
| 12 | TILLIS, Gina | 4 | 11 | 10 | 41 | .024 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | .800 | 5 | 0 | 0 | 1 | 1 | 32 | 1 | .970 | 11.5 |
| 23 | WOOD, Cheyenne | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 68 | .250 | 0 | 1 | 11 | .909 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 7 | LINDELOW, Katie | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 3 | .333 | 1 | 0 | 15 | 1.000 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 2.0 |
| 9 | KAMPEN, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | .154 | 0 | 1 | 6 | .833 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 0.0 |
| 16 | FLORY, Lindsay | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 39 | .410 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 41 | 25 | 133 | .120 | 37 | 1 | 128 | .289 | 2 | 10 | 68 | .853 | 46 | 2 | 0 | 2 | 2 | 85 | 5 | .944 | 44.0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | McKenzie Watson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | .429 | 1 | 2 | 23 | .913 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | .889 | 1.0 |
| 4 | Anni Thomasson | 4 | 8 | 1 | 36 | .194 | 4 | 0 | 9 | .444 | 3 | 1 | 20 | .950 | 7 | 0 | 0 | 2 | 2 | 14 | 0 | 1.000 | 12.0 |
| 6 | Morgan Bergren | 4 | 5 | 0 | 8 | .625 | 37 | 1 | 91 | .407 | 0 | 0 | 12 | 1.000 | 9 | 1 | 0 | 5 | 0 | 2 | 0 | 1.000 | 7.5 |
| 7 | Kaz Brown | 4 | 16 | 1 | 22 | .682 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | .000 | 21.0 |
| 8 | Darian Mack | 4 | 12 | 8 | 30 | .133 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 0 | 10 | 1 | .909 | 12.5 |
| 11 | Emily Franklin | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | .000 | 1 | 1 | 19 | .947 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 7.5 |
| 5 | Ashley Dusek | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 0 | 14 | 1.000 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 0.0 |
| 15 | Brooke Morgan | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
| 20 | Olivia Dailey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals……… | 4 | 54 | 15 | 125 | .312 | 48 | 1 | 122 | .393 | 5 | 6 | 96 | .938 | 60 | 2 | 1 | 18 | 4 | 56 | 2 | .966 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 2 | 8 | 0 | 2 | 12 |
| Lead changes | 1 | 1 | 0 | 2 | 4 |