Eastern Michigan vs LSU (Oct 03, 2015)
Scoring Summary
|
Scoring Summary (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
Eastern Michigan (1-4,0-1) vs. LSU (4-0,2-0)
Date: Oct 03, 2015 Site: Baton Rouge, La. Stadium: Tiger Stadium
Attendance: 102321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 14 | 8 | 0 | 22 |
| LSU | 14 | 6 | 10 | 14 | 44 |
| SCORING SUMMARY | EMU -LSU | |||
| 1st | 10:40 | LSU | Leonard Fournette 3 yd run (Trent Domingue kick) | |
| 8 plays, 73 yards, TOP 2:42 | 0 – 7 | |||
| 07:18 | LSU | Brandon Harris 21 yd run (Trent Domingue kick) | ||
| 4 plays, 66 yards, TOP 1:36 | 0 – 14 | |||
| 2nd | 06:45 | LSU | Trent Domingue 26 yd field goal | |
| 9 plays, 66 yards, TOP 3:51 | 0 – 17 | |||
| 02:48 | EMU | VANN, Shaq 6 yd run (MULDER, Dylan kick) | ||
| 8 plays, 59 yards, TOP 3:48 | 7 – 17 | |||
| 02:10 | EMU | JACKSON, Darius 1 yd run (MULDER, Dylan kick) | ||
| 2 plays, 17 yards, TOP 0:20 | 14 – 17 | |||
| 00:10 | LSU | Trent Domingue 45 yd field goal | ||
| 8 plays, 48 yards, TOP 1:54 | 14 – 20 | |||
| 3rd | 14:48 | LSU | Leonard Fournette 75 yd run (Trent Domingue kick) | |
| 1 play, 75 yards, TOP 0:12 | 14 – 27 | |||
| 02:17 | LSU | Trent Domingue 22 yd field goal | ||
| 8 plays, 58 yards, TOP 3:27 | 14 – 30 | |||
| 00:52 | EMU | CREEL, Dustin 12 yd pass from ROBACK, Brogan (ROBACK, Brogan pass from DAUGHERTY, E.) | ||
| 4 plays, 66 yards, TOP 1:18 | 22 – 30 | |||
| 4th | 14:09 | LSU | Leonard Fournette 11 yd run (Trent Domingue kick) | |
| 5 plays, 43 yards, TOP 1:43 | 22 – 37 | |||
| 12:37 | LSU | Deion Jones 26 yd interception return (Trent Domingue kick) | ||
| 22 – 44 | ||||
|
Kickoff time: 6:02 End of Game: 9:16 Total elapsed time: 3:14 Referee: Ken Williamson Umpire: Wally Hough Linesman: Lane Thomas Line judge: Mickey Bryson Back judge: Kevin Mitchell Field judge: Jeff Batts Side judge: Rob Skelton Center judge: Lee Hedrick Temperature: 71 Wind: N 9 MPH Weather: Partly Cloudy |
Team Statistics
|
Team Statistics (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
| Team Totals | EMU | LSU |
| FIRST DOWNS | 16 | 28 |
| Rushing | 7 | 22 |
| Passing | 8 | 3 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 94 | 391 |
| Rushing Attempts | 33 | 50 |
| Average Per Rush | 2.8 | 7.8 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 118 | 420 |
| Yards Lost Rushing | 24 | 29 |
| NET YARDS PASSING | 161 | 80 |
| Completions-Attempts-Int | 17-24-3 | 4-14-0 |
| Average Per Attempt | 6.7 | 5.7 |
| Average Per Completion | 9.5 | 20.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 255 | 471 |
| Total offense plays | 57 | 64 |
| Average Gain Per Play | 4.5 | 7.4 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 7-70 | 7-51 |
| PUNTS-YARDS | 4-148 | 2-89 |
| Average Yards Per Punt | 37.0 | 44.5 |
| Net Yards Per Punt | 36.5 | 44.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-212 | 9-521 |
| Average Yards Per Kickoff | 53.0 | 57.9 |
| Net Yards Per Kickoff | 34.8 | 38.6 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-149-0 | 2-48-0 |
| Average Per Return | 21.3 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-26-1 |
| Fumble Returns: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:31 | 28:29 |
| 1st Quarter | 10:42 | 4:18 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 5:38 | 9:22 |
| Third-Down Conversions | 5 of 11 | 1 of 6 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 3-3 | 2-5 |
| Field goals | 0-3 | 2-5 |
| Sacks By: Number-Yards | 3-18 | 2-11 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-1 | 3-3 |
| Points off turnovers | 7 | 7 |
Individual Statistics
|
Individual Statistics (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
Eastern Michigan |
LSU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-ROBACK, Brogan 1-0. LSU-Tre’Davious White 1-0; Brandon Harris 1-1. |
Drive Chart
|
Drive Chart (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EMU | 1st | E23 | 15:00 | Kickoff | E29 | 13:22 | Punt | 3-6 | 1:38 | ||
| EMU | 1st | E26 | 10:35 | Kickoff | E26 | 08:54 | Punt | 3-0 | 1:41 | ||
| EMU | 1st | E25 | 07:18 | Kickoff | L40 | 14:54 | Interception | 12-35 | 7:24 | ||
| EMU | 2nd | E42 | 13:08 | Punt | E32 | 10:36 | Punt | 3–10 | 2:32 | ||
| EMU | 2nd | E41 | 06:36 | Kickoff | L00 | 02:48 | * | TOUCHDOWN | 8-59 | 3:48 | # |
| EMU | 2nd | L17 | 02:30 | Fumble | L00 | 02:10 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| EMU | 2nd | E32 | 00:08 | Kickoff | E30 | 00:00 | End of half | 1–2 | 0:08 | ||
| EMU | 3rd | E35 | 14:48 | Kickoff | L36 | 11:48 | Missed FG | 6-29 | 3:00 | ||
| EMU | 3rd | E12 | 09:25 | Punt | E20 | 05:44 | Punt | 5-8 | 3:41 | ||
| EMU | 3rd | E34 | 02:10 | Kickoff | L00 | 00:52 | * | TOUCHDOWN | 4-66 | 1:18 | # |
| EMU | 4th | E24 | 14:03 | Kickoff | E23 | 12:37 | Interception | 3–1 | 1:26 | ||
| EMU | 4th | E23 | 12:32 | Kickoff | L26 | 08:31 | Interception | 8-51 | 4:01 | ||
| LSU | 1st | L27 | 13:22 | Punt | E00 | 10:40 | * | TOUCHDOWN | 8-73 | 2:42 | # |
| LSU | 1st | L34 | 08:54 | Punt | E00 | 07:18 | * | TOUCHDOWN | 4-66 | 1:36 | |
| LSU | 2nd | L29 | 14:54 | Interception | L18 | 13:08 | Punt | 3–11 | 1:46 | ||
| LSU | 2nd | L25 | 10:36 | Punt | E09 | 06:45 | * | FIELD GOAL | 9-66 | 3:51 | # |
| LSU | 2nd | L25 | 02:42 | Kickoff | L17 | 02:30 | Fumble | 2–8 | 0:12 | ||
| LSU | 2nd | L24 | 02:04 | Kickoff | E28 | 00:10 | * | FIELD GOAL | 8-48 | 1:54 | |
| LSU | 3rd | L25 | 15:00 | Kickoff | E00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| LSU | 3rd | L36 | 11:48 | Missed FG | L39 | 09:25 | Punt | 5-3 | 2:23 | ||
| LSU | 3rd | L37 | 05:44 | Punt | E05 | 02:17 | * | FIELD GOAL | 8-58 | 3:27 | # |
| LSU | 3rd | E43 | 00:52 | Kickoff | E00 | 14:09 | * | TOUCHDOWN | 5-43 | 1:43 | # |
| LSU | 4th | E00 | 12:37 | Interception | E00 | 12:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LSU | 4th | L02 | 08:31 | Interception | E03 | 00:00 | End of half | 14-95 | 8:31 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:42 | 07:05 | 08:06 | 05:38 | 17:47 | 13:44 | 31:31 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 0/2 | 1/2 | 4/7 | 1/4 | 5/11 | ||
| Average field position | E24 | E49 | E27 | E23 | E38 | E25 | E33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:18 | 07:55 | 06:54 | 09:22 | 12:13 | 16:16 | 28:29 | ||
| 3rd Down Conversions | 0/0 | 1/4 | 0/2 | 0/0 | 1/4 | 0/2 | 1/6 | ||
| Average field position | L30 | L25 | L38 | L02 | L27 | L31 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EMU | 1st | E23 | 15:00 | Kickoff | E29 | 13:22 | Punt | 3-6 | 1:38 | ||
| LSU | 1st | L27 | 13:22 | Punt | E00 | 10:40 | * | TOUCHDOWN | 8-73 | 2:42 | # |
| EMU | 1st | E26 | 10:35 | Kickoff | E26 | 08:54 | Punt | 3-0 | 1:41 | ||
| LSU | 1st | L34 | 08:54 | Punt | E00 | 07:18 | * | TOUCHDOWN | 4-66 | 1:36 | |
| EMU | 1st | E25 | 07:18 | Kickoff | L40 | 14:54 | Interception | 12-35 | 7:24 | ||
| LSU | 2nd | L29 | 14:54 | Interception | L18 | 13:08 | Punt | 3–11 | 1:46 | ||
| EMU | 2nd | E42 | 13:08 | Punt | E32 | 10:36 | Punt | 3–10 | 2:32 | ||
| LSU | 2nd | L25 | 10:36 | Punt | E09 | 06:45 | * | FIELD GOAL | 9-66 | 3:51 | # |
| EMU | 2nd | E41 | 06:36 | Kickoff | L00 | 02:48 | * | TOUCHDOWN | 8-59 | 3:48 | # |
| LSU | 2nd | L25 | 02:42 | Kickoff | L17 | 02:30 | Fumble | 2–8 | 0:12 | ||
| EMU | 2nd | L17 | 02:30 | Fumble | L00 | 02:10 | * | TOUCHDOWN | 2-17 | 0:20 | # |
| LSU | 2nd | L24 | 02:04 | Kickoff | E28 | 00:10 | * | FIELD GOAL | 8-48 | 1:54 | |
| EMU | 2nd | E32 | 00:08 | Kickoff | E30 | 00:00 | End of half | 1–2 | 0:08 | ||
| LSU | 3rd | L25 | 15:00 | Kickoff | E00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| EMU | 3rd | E35 | 14:48 | Kickoff | L36 | 11:48 | Missed FG | 6-29 | 3:00 | ||
| LSU | 3rd | L36 | 11:48 | Missed FG | L39 | 09:25 | Punt | 5-3 | 2:23 | ||
| EMU | 3rd | E12 | 09:25 | Punt | E20 | 05:44 | Punt | 5-8 | 3:41 | ||
| LSU | 3rd | L37 | 05:44 | Punt | E05 | 02:17 | * | FIELD GOAL | 8-58 | 3:27 | # |
| EMU | 3rd | E34 | 02:10 | Kickoff | L00 | 00:52 | * | TOUCHDOWN | 4-66 | 1:18 | # |
| LSU | 3rd | E43 | 00:52 | Kickoff | E00 | 14:09 | * | TOUCHDOWN | 5-43 | 1:43 | # |
| EMU | 4th | E24 | 14:03 | Kickoff | E23 | 12:37 | Interception | 3–1 | 1:26 | ||
| LSU | 4th | E00 | 12:37 | Interception | E00 | 12:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EMU | 4th | E23 | 12:32 | Kickoff | L26 | 08:31 | Interception | 8-51 | 4:01 | ||
| LSU | 4th | L02 | 08:31 | Interception | E03 | 00:00 | End of half | 14-95 | 8:31 | # | |
Defensive Statistics
|
Defensive Statistics (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | DAWSON, Clay | 3 | 11 | 14 | 3.0/18 | 1 | . | . | . | . | 2.0/16 | . |
| 36 | ADAMS, Nathan | 1 | 9 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | TILLMAN, Ray | 5 | 2 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
| 28 | HOUSTON, Amos | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8D | MACLEAN, Luke | 3 | 4 | 7 | 1.0/2 | . | 1-14 | . | . | . | 1.0/2 | . |
| 32 | GIRALDO, Juan | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 43 | ZAPPONE, Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | BROWN, Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | PACE, DaQuan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | BECK, Jason | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | BROWN, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | CREEL, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | STONE, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | O’RISKY, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | FULLER, Izaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Kendell Beckwith | 4 | 4 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 29 | Rickey Jefferson | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 58 | Sione Teuhema | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
| 40 | Duke Riley | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Davon Godchaux | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Christian LaCouture | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Jamal Adams | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 45 | Deion Jones | 1 | 3 | 4 | 0.5/0 | . | . | 1-26 | . | . | . | . |
| 48 | Donnie Alexander | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Donte Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Arden Key | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 13 | Dwayne Thomas | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 92 | Lewis Neal | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 26 | John Battle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Kevin Toliver II | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 34 | Darrel Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Lamar Louis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Ed Paris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Leonard Fournette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Tre’Davious White | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Trey Quinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eastern Michigan: 13-MOODY, Justin, 14-WILLIAMS, Ross, 17-BARNES, Austin, 19-PICKETT, Jaylen, 20-LEWIS, Juwan, |
|
LSU: 1-Donte Jackson, 3-Tyron Johnson, 4-Nick Brossette, 5-Derrius Guice, 8-Trey Quinn, 9-John Diarse, 10-A. Jennings, |
Box Score
|
Box Score (Final)
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 0 14 8 0 - 22 Record: (1-4,0-1) LSU................. 14 6 10 14 - 44 Record: (4-0,2-0) Scoring Summary: 1st 10:40 LSU - Leonard Fournette 3 yd run (Trent Domingue kick), 8-73 2:42, EMU 0 - LSU 7 07:18 LSU - Brandon Harris 21 yd run (Trent Domingue kick), 4-66 1:36, EMU 0 - LSU 14 2nd 06:45 LSU - Trent Domingue 26 yd field goal, 9-66 3:51, EMU 0 - LSU 17 02:48 EMU - VANN, Shaq 6 yd run (MULDER, Dylan kick), 8-59 3:48, EMU 7 - LSU 17 02:10 EMU - JACKSON, Darius 1 yd run (MULDER, Dylan kick), 2-17 0:20, EMU 14 - LSU 17 00:10 LSU - Trent Domingue 45 yd field goal, 8-48 1:54, EMU 14 - LSU 20 3rd 14:48 LSU - Leonard Fournette 75 yd run (Trent Domingue kick), 1-75 0:12, EMU 14 - LSU 27 02:17 LSU - Trent Domingue 22 yd field goal, 8-58 3:27, EMU 14 - LSU 30 00:52 EMU - CREEL, Dustin 12 yd pass from ROBACK, Brogan (ROBACK, Brogan pass from DAUGHERTY, E.), 4-66 1:18, EMU 22 - LSU 30 4th 14:09 LSU - Leonard Fournette 11 yd run (Trent Domingue kick), 5-43 1:43, EMU 22 - LSU 37 12:37 LSU - Deion Jones 26 yd interception return (Trent Domingue kick), , EMU 22 - LSU 44 EMU LSU FIRST DOWNS................... 16 28 RUSHES-YARDS (NET)............ 33-94 50-391 PASSING YDS (NET)............. 161 80 Passes Att-Comp-Int........... 24-17-3 14-4-0 TOTAL OFFENSE PLAYS-YARDS..... 57-255 64-471 Fumble Returns-Yards.......... 1-14 0-0 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 7-149 2-48 Interception Returns-Yards.... 0-0 3-26 Punts (Number-Avg)............ 4-37.0 2-44.5 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 7-70 7-51 Possession Time............... 31:31 28:29 Third-Down Conversions........ 5 of 11 1 of 6 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 3-18 2-11 RUSHING: Eastern Michigan-JACKSON, Darius 19-66; VANN, Shaq 4-32; ROBACK, Brogan 8-0; TEAM 1-minus 2; TUTTLE, Cody 1-minus 2. LSU-Leonard Fournette 26-233; Darrel Williams 11-89; Derrius Guice 3-34; Brandon Harris 6-18; Nick Brossette 3-18; TEAM 1-minus 1. PASSING: Eastern Michigan-ROBACK, Brogan 17-24-3-161. LSU-Brandon Harris 4-14-0-80. RECEIVING: Eastern Michigan-BROWNING, Sam 6-87; TUTTLE, Cody 5-26; VANN, Shaq 3-30; CREEL, Dustin 2-10; DAUGHERTY, Eddie 1-8. LSU-Colin Jeter 1-28; Travin Dural 1-27; Malachi Dupre 1-19; Derrius Guice 1-6. INTERCEPTIONS: Eastern Michigan-None. LSU-Deion Jones 1-26; Kevin Toliver II 1-0; Jamal Adams 1-0. FUMBLES: Eastern Michigan-ROBACK, Brogan 1-0. LSU-Tre'Davious White 1-0; Brandon Harris 1-1. Stadium: Tiger Stadium Attendance: 102321 Kickoff time: 6:02 End of Game: 9:16 Total elapsed time: 3:14 Officials: Referee: Ken Williamson; Umpire: Wally Hough; Linesman: Lane Thomas; Line judge: Mickey Bryson; Back judge: Kevin Mitchell; Field judge: Jeff Batts; Side judge: Rob Skelton; Center judge: Lee Hedrick; Temperature: 71 Wind: N 9 MPH Weather: Partly Cloudy Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.) SACKS (UA-A): Eastern Michigan-DAWSON, Clay 2-0; MACLEAN, Luke 1-0. LSU-Lewis Neal 2-0. TACKLES (UA-A): Eastern Michigan-DAWSON, Clay 3-11; ADAMS, Nathan 1-9; TILLMAN, Ray 5-2; HOUSTON, Amos 4-3; MACLEAN, Luke 3-4; GIRALDO, Juan 3-3; BROWN, Anthony 2-3; ZAPPONE, Anthony 2-3; PACE, DaQuan 2-2; BECK, Jason 2-2; BROWN, Mike 1-3; CREEL, Dustin 1-0; O'RISKY, Chris 0-1; FULLER, Izaiah 0-1; STONE, Austin 0-1. LSU-Kendell Beckwith 4-4; Rickey Jefferson 2-6; Sione Teuhema 3-4; Duke Riley 1-6; Davon Godchaux 2-4; Christian LaCouture 1-3; Deion Jones 1-3; Jamal Adams 1-3; Donte Jackson 2-1; Donnie Alexander 2-1; Arden Key 0-3; Dwayne Thomas 2-0; Lewis Neal 2-0; John Battle 1-1; Kevin Toliver II 0-2; Lamar Louis 0-2; Darrel Williams 0-2; Ed Paris 1-0; Leonard Fournette 1-0; Tre'Davious White 1-0; Trey Quinn 0-1. Game Starters: Eastern Michigan POS ## OFFENSE WR 3 CREEL, Dustin WR 87 DAUGHERTY, E. WR 5 TUTTLE, Cody WR 8 STRANGE, Kris LT 75 GARDNER, Cole LG 50 HURCOMBE, Jake C 70 THORNTON, Matt RG 71 TERRELL, Darien RT 72 WYLIE, Andrew QB 4 ROBACK, Brogan RB 6 JACKSON, Darius POS ## DEFENSE DE 8D MACLEAN, Luke DE 15 DAWSON, Clay DT 96 BROWN, Mike LB 22 BROWN, Anthony LB 43 ZAPPONE, A. LB 36 ADAMS, Nathan LB 42 WILLIAMS, D. CB 31 TILLMAN, Ray S 32 GIRALDO, Juan DB 39 BECK, Jason CB 1 PACE, DaQuan LSU POS ## OFFENSE WR 15 Malachi Dupre LT 65 Jerald Hawkins LG 75 Maea Teuhema C 77 Ethan Pocic RG 64 William Clapp RT 74 Vadal Alexander TE 81 Colin Jeter WR 83 Travin Dural QB 6 Brandon Harris RB 7 L. Fournette FB 44 J.D. Moore POS ## DEFENSE DE 92 Lewis Neal DT 57 Davon Godchaux DT 91 C. LaCouture DE 49 Arden Key NI 13 Dwayne Thomas LB 52 K. Beckwith LB 45 Deion Jones CB 2 Kevin Toliver FS 29 R. Jefferson SS 33 Jamal Adams CB 18 T. White Player participation: Eastern Michigan: 13-MOODY, Justin, 14-WILLIAMS, Ross, 17-BARNES, Austin, 19-PICKETT, Jaylen, 20-LEWIS, Juwan, 25-ERIKSEN, Ian, 26-GORDON, Tim, 28-HOUSTON, Amos, 29-WILLIAMS, Jalen, 34-VANN, Shaq, 38-MULDER, Dylan, 40-BANHAM, Blake, 41-ABBOTT, Aaron, 45-ROBINSON, L., 49-ONDA,TYLER, 51-RACHWAL, Kyle, 54-ARMSTRONG, K., 56-GUILBEE-RODRIGU, 57-HICKEY, Jeremy, 58-O'RISKY, Chris, 65-RENIUS, Brendan, 68-HENDRICKS, C., 77-BUKOSKI, Chris, 78-TALLMAN, Dakota, 80-STONE, Austin, 81-DAVIS, Kevin, 84-BROWNING, Sam, 85-BUSCHMAN, Dan, 86-FULLER, Izaiah, 97-FIGUEROA, K., 98-DILLON, Nick. LSU: 1-Donte Jackson, 3-Tyron Johnson, 4-Nick Brossette, 5-Derrius Guice, 8-Trey Quinn, 9-John Diarse, 10-A. Jennings, 11-Lamar Louis, 14-Trent Domingue, 22-Ronnie Feist, 24-Ed Paris, 26-John Battle, 34-Darrel Williams, 35-Devin Voorhies, 36-Cameron Gamble, 38-Jamie Keehn, 40-Duke Riley, 47-B. Mouton, 48-D. Alexander, 50-Reid Ferguson, 58-Sione Teuhema, 63-K.J. Malone, 66-Toby Weathersby, 72-Andy Dodd, 76-Josh Boutte, 78-G. Brumfield, 84-Foster Moreau, 87-Kevin Spears, 89-DeSean Smith, 94-I. Washington, 95-Quentin Thomas, 97-Frank Herron, 98-Deondre Clark, 99-Greg Gilmore. |
Play-by-Play Summary
|
Play-by-Play Summary
2015 LSU Football
Eastern Michigan vs #9 LSU (Oct 03, 2015 at Baton Rouge, La.)
| LSU won the toss, EMU will recieve. LSU will defend the North End Zone | |||
| Emu | 1-10 | at Emu35 | LSU ball on LSU35, Trent Domingue kickoff 62 yards to the EMU3, DAUGHERTY, Eddie return 20 yards to the EMU23 (Duke Riley;Darrel Williams). |
| Emu | 1-10 | at Emu23 | JACKSON, Darius rush for 3 yards to the EMU26 (Deion Jones;Arden Key). |
| Emu | 2-7 | at Emu26 | ROBACK, Brogan pass complete to TUTTLE, Cody for 3 yards to the EMU29 (Deion Jones). |
| Emu | 3-4 | at Emu29 | Timeout Eastern Michigan, clock 13:34. |
| Emu | 3-4 | at Emu29 | ROBACK, Brogan pass incomplete to DAUGHERTY, Eddie (Dwayne Thomas). |
| Emu | 4-4 | at Emu29 | BARNES, Austin punt 44 yards to the LSU27, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:38 | |||
| Lsu | 1-10 | at Lsu27 | LSU drive start at 13:22. |
| Lsu | 1-10 | at Lsu27 | Brandon Harris at QB for LSU. |
| Lsu | 1-10 | at Lsu27 | Brandon Harris pass complete to Malachi Dupre for 19 yards to the LSU46, 1ST DOWN LSU (PACE, DaQuan). |
