Marquette vs LSU (Sep 20, 2015)
Soccer Box Score
|
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Marquette vs LSU (Sep 20, 2015 at Baton Rouge, La.)
|
Marquette (3-4-2) vs.
Marquette
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CARLSON, Sloane | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOUILLE, Emily | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CARROLL, Caitlin | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PFEIFFER, Molly | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHNSTON, Meegan | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BEARD, Eli | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HANDWORK, Heather | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KUTEY, Jamie | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TIMMER, Kirsten | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MADDEN, Carrie | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | NELSON, Andee | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | CELAREK, Leah | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | DEVINE, Alyssa | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | JACOBSON, Allison | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | BUGAY, Ryley | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals……… | 10 | 4 | 1 | 1 | 5 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | ENGEL, Amanda | 55:40 | 2 | 1 |
| 1 | CARLSON, Sloane | 34:20 | 3 | 2 |
LSU
| Pos | ## | Player | Sh | SOG | G | A | Foul |
| GK | 25 | Rubiano, Catalina | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Carvery, Jordane | 1 | 1 | 0 | 0 | 0 |
| F | 4 | Clarke, Summer | 5 | 3 | 2 | 1 | 0 |
| F | 5 | Baucom, Jorian | 2 | 2 | 2 | 0 | 0 |
| M | 7 | Pina, Fernanda | 0 | 0 | 0 | 1 | 0 |
| D | 9 | Thomas, Alex | 0 | 0 | 0 | 0 | 0 |
| M | 11 | Gomez-Junco, Natalia | 1 | 1 | 0 | 1 | 0 |
| M | 12 | Magee, Heather | 0 | 0 | 0 | 0 | 0 |
| D | 13 | Lee, Megan | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Arlitt, Alex | 3 | 1 | 1 | 0 | 0 |
| M | 31 | Hahn, Debbie | 1 | 0 | 0 | 0 | 0 |
| 1 | Alfeld, Lily | 0 | 0 | 0 | 0 | 0 | |
| 8 | Williams, Ella | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ramsey, Madeline | 0 | 0 | 0 | 0 | 0 | |
| 16 | Stiebing, Chelsea | 0 | 0 | 0 | 0 | 0 | |
| 17 | Olinde, Jennifer | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maldonado, Gabriela | 2 | 0 | 0 | 1 | 0 | |
| 19 | Sheehan, Delaney | 0 | 0 | 0 | 0 | 0 | |
| 20 | Snoddy, Fiona | 0 | 0 | 0 | 0 | 0 | |
| 21 | Meckfessel, Emma | 0 | 0 | 0 | 0 | 0 | |
| 23 | Campbell, Gracie | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gibbs, Lexi | 0 | 0 | 0 | 0 | 0 | |
| Totals……… | 15 | 8 | 5 | 4 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 25 | Rubiano, Catalina | 84:29 | 1 | 3 |
| 1 | Alfeld, Lily | 5:31 | 0 | 0 |
| Shots by period | 1 | 2 | Total |
| Marquette | 4 | 6 | 10 |
| LSU | 6 | 9 | 15 |
| Corner kicks | 1 | 2 | Total |
| Marquette | 1 | 2 | 3 |
| LSU | 2 | 1 | 3 |
| Saves by period | 1 | 2 | Total |
| Marquette | 1 | 2 | 3 |
| LSU | 1 | 2 | 3 |
| Fouls | 1 | 2 | Total |
| Marquette | 2 | 3 | 5 |
| LSU | 1 | 1 | 2 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 12:10 | MU | HANDWORK, Ashley (1) | BARTELS, Liz | Left-footed finish from 10 yards inside right post. |
| 2. | 16:22 | LSU | Arlitt, Alex (1) | Clarke, Summer; Gomez-Junco, Natalia | Diving header from 6 yards on cross from #4. |
| 3. | 27:56 | LSU | Clarke, Summer (6) | (unassisted) | Run through left side and shot from 10 yards. |
| 4. | 55:40 | LSU | Baucom, Jorian (9) | Penalty kick | |
| 5. | 72:15 | LSU | Baucom, Jorian (10) | Pina, Fernanda | Finish on through ball by #7. |
| 6. | 72:55 | LSU | Clarke, Summer (7) | Maldonado, Gabriela | Shot from long range on lay off by #12. |
CAUTIONS AND EJECTIONS
| MU | #0 | ENGEL, Amanda | Red card | 55:40 |
Win-Rubiano, Catalina (7-1-2). Loss-ENGEL, Amanda (3-4-2).
Stadium: LSU Soccer Stadium
Officials: Referee: Chris Mercado; Asst. Referee: Hossein Mofidi; Louie Tran;
Alt. Official: Erin Plitsch; Timekeeper: Fraser McAlpine; Scorer: Will Stafford;
Offsides: Marquette 2, LSU 2.