LSU vs New Mexico (Sep 19, 2015)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2015 LSU Volleyball
LSU vs New Mexico
(Sep 19, 2015 at Albuquerque, N.M.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 5.0 |
| 7 | LINDELOW, Katie | 5 | 10 | 6 | 44 | .091 | 1 | 0 | 8 | .125 | 1 | 0 | 19 | 1.000 | 15 | 0 | 0 | 0 | 0 | 40 | 1 | .976 | 11.0 |
| 8 | BEYER, Olivia | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.000 | 8.0 |
| 10 | EUGENE, Mimi | 5 | 7 | 3 | 17 | .235 | 1 | 0 | 8 | .125 | 1 | 4 | 21 | .810 | 8 | 0 | 0 | 1 | 0 | 24 | 0 | 1.000 | 8.5 |
| 23 | WOOD, Cheyenne | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 80 | .250 | 1 | 3 | 17 | .824 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 24 | LEAK, Cati | 5 | 12 | 4 | 61 | .131 | 2 | 0 | 3 | .667 | 3 | 2 | 17 | .882 | 17 | 0 | 0 | 4 | 0 | 2 | 1 | .667 | 17.0 |
| 4 | QUINN, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | TILLIS, Gina | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 21 | .143 | 0 | 0 | 15 | 1.000 | 25 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 |
| 16 | FLORY, Lindsay | 5 | 2 | 0 | 5 | .400 | 13 | 0 | 74 | .176 | 0 | 0 | 1 | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 25 | RODRIGUEZ, Toni | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.0 |
| Totals……… | 5 | 47 | 24 | 199 | .116 | 40 | 0 | 197 | .203 | 6 | 10 | 105 | .905 | 89 | 3 | 5 | 16 | 1 | 89 | 3 | .967 | 66.0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | SOURS, Devanne | 5 | 22 | 11 | 71 | .155 | 2 | 0 | 7 | .286 | 0 | 5 | 11 | .545 | 10 | 1 | 0 | 0 | 0 | 5 | 3 | .625 | 22.0 |
| 2 | JOHNSON, Hannah | 5 | 7 | 1 | 14 | .429 | 46 | 0 | 153 | .301 | 2 | 0 | 23 | 1.000 | 26 | 3 | 1 | 4 | 1 | 0 | 0 | .000 | 12.0 |
| 3 | PACHECO, Mercedes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | .900 | 0.0 |
| 5 | WARREN, Julia | 5 | 15 | 9 | 50 | .120 | 2 | 0 | 10 | .200 | 0 | 0 | 24 | 1.000 | 18 | 0 | 1 | 0 | 1 | 14 | 0 | 1.000 | 16.0 |
| 9 | HENDERSON, Simone | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 17 | GULLATT, Skye | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 7.0 |
| 8 | KELSEY, Ashley | 5 | 0 | 1 | 2 | -.500 | 5 | 0 | 15 | .333 | 0 | 3 | 14 | .786 | 21 | 0 | 0 | 0 | 0 | 31 | 1 | .969 | 0.0 |
| 10 | ASKEW, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | HOUSE, Cassie | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | .857 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 11.5 |
| 14 | CHAVEZ, Stephanie | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 21 | .190 | 0 | 1 | 19 | .947 | 20 | 0 | 0 | 0 | 0 | 26 | 1 | .963 | 0.0 |
| 18 | DORAN, Marisa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| 21 | CARRASCO, Mariessa | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 5.5 |
| Totals……… | 5 | 64 | 37 | 205 | .132 | 60 | 0 | 209 | .287 | 3 | 12 | 105 | .886 | 106 | 4 | 5 | 10 | 3 | 89 | 6 | .937 | 77.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
Site: Albuquerque, N.M. (WisePies Arena) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 13 | 4 | 7 | 6 | 5 | 35 |
| Lead changes | 6 | 2 | 5 | 2 | 3 | 18 |