LSU vs CSUN (Sep 19, 2015)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2015 LSU Volleyball
LSU vs CSUN
(Sep 19, 2015 at Albuquerque, N.M.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .000 | 7.0 |
| 7 | LINDELOW, Katie | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 1 | .000 | 2 | 0 | 19 | 1.000 | 3 | 0 | 0 | 5 | 0 | 30 | 1 | .968 | 14.5 |
| 8 | BEYER, Olivia | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 7.0 |
| 23 | WOOD, Cheyenne | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 51 | .255 | 0 | 1 | 8 | .875 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 24 | LEAK, Cati | 3 | 18 | 3 | 43 | .349 | 0 | 0 | 2 | .000 | 2 | 2 | 17 | .882 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 21.0 |
| 25 | RODRIGUEZ, Toni | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 6.5 |
| 4 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 10 | .900 | 13 | 0 | 0 | 0 | 0 | 17 | 2 | .895 | 0.0 |
| 9 | KAMPEN, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 15 | SMITH, Haley | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 16 | .250 | 0 | 3 | 9 | .667 | 23 | 0 | 0 | 0 | 0 | 12 | 1 | .923 | 0.0 |
| 16 | FLORY, Lindsay | 3 | 3 | 0 | 4 | .750 | 19 | 0 | 48 | .396 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| Totals……… | 3 | 44 | 18 | 123 | .211 | 40 | 0 | 124 | .323 | 6 | 10 | 79 | .873 | 54 | 2 | 1 | 20 | 2 | 61 | 4 | .938 | 61.0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSUN | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Owens, Aeryn | 3 | 10 | 4 | 38 | .158 | 0 | 0 | 1 | .000 | 1 | 2 | 13 | .846 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 12.5 |
| 5 | Haake, Julie | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | .857 | 5.5 |
| 6 | Indermill, Erin | 3 | 4 | 0 | 4 | 1.000 | 16 | 0 | 59 | .271 | 1 | 1 | 15 | .933 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 10 | Hess, Jess | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 | 0.5 |
| 14 | Dragovic, Nada | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | .000 | 1 | 2 | 11 | .818 | 9 | 0 | 0 | 0 | 0 | 17 | 2 | .895 | 9.0 |
| 17 | Stinson, Cieana | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 10.0 |
| 4 | Sato, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 12 | .167 | 0 | 2 | 12 | .833 | 19 | 0 | 0 | 0 | 0 | 28 | 3 | .903 | 0.0 |
| 7 | Conati, Lauren | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 34 | .294 | 0 | 1 | 6 | .833 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 8 | Serna Arreola, S. | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 11 | Diaz, Rachel | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.5 |
| 19 | Casino, Alia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 9 | .556 | 1 | 0 | 14 | 1.000 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.0 |
| Totals……… | 3 | 37 | 21 | 118 | .136 | 33 | 0 | 126 | .262 | 4 | 8 | 73 | .890 | 57 | 2 | 3 | 4 | 0 | 63 | 6 | .913 | 46.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
Site: Albuquerque, N.M. (WisePies Arena) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 13 | 3 | 15 | 31 |
| Lead changes | 8 | 1 | 7 | 16 |