LSU vs Michigan (Sep 04, 2015)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2015 LSU Volleyball
LSU vs Michigan
(Sep 04, 2015 at Athens, Ohio)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | GIBSON, Tiara | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 7 | LINDELOW, Katie | 4 | 19 | 12 | 61 | .115 | 2 | 0 | 36 | .056 | 0 | 0 | 13 | 1.000 | 13 | 0 | 0 | 0 | 0 | 54 | 1 | .982 | 19.0 |
| 10 | EUGENE, Mimi | 4 | 2 | 7 | 23 | -.217 | 0 | 0 | 16 | .000 | 0 | 2 | 13 | .846 | 19 | 0 | 0 | 0 | 0 | 9 | 1 | .900 | 2.0 |
| 16 | FLORY, Lindsay | 4 | 3 | 0 | 7 | .429 | 20 | 1 | 25 | .800 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3.0 |
| 21 | WELSH, Brittany | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 4.5 |
| 24 | LEAK, Cati | 4 | 19 | 4 | 47 | .319 | 0 | 0 | 19 | .000 | 2 | 1 | 13 | .923 | 20 | 0 | 0 | 2 | 0 | 9 | 0 | 1.000 | 22.0 |
| 2 | EHRLE, Emily | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 9 | .889 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 4 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 15 | SMITH, Haley | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 31 | .129 | 0 | 0 | 14 | 1.000 | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | 1.0 |
| 23 | WOOD, Cheyenne | 4 | 1 | 0 | 3 | .333 | 26 | 0 | 34 | .765 | 0 | 2 | 11 | .818 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 25 | RODRIGUEZ, Toni | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| Totals……… | 4 | 55 | 32 | 191 | .120 | 52 | 1 | 164 | .317 | 2 | 6 | 79 | .924 | 99 | 0 | 1 | 6 | 2 | 91 | 2 | .978 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Kieffer-Wright, C. | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
| 2 | Knop, Caroline | 4 | 14 | 3 | 42 | .262 | 0 | 0 | 29 | .000 | 0 | 0 | 23 | 1.000 | 17 | 0 | 0 | 1 | 0 | 31 | 1 | .969 | 14.5 |
| 8 | Warner, Carly | 4 | 2 | 0 | 2 | 1.000 | 31 | 0 | 47 | .660 | 0 | 0 | 19 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 10 | Lerg, Jenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | .000 | 0 | 0 | 12 | 1.000 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 0.0 |
| 13 | Mahlke, Katherine | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 11.0 |
| 17 | Cole, Abby | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 2 | .000 | 2 | 1 | 22 | .955 | 5 | 0 | 1 | 6 | 1 | 0 | 0 | .000 | 17.0 |
| 5 | Reed, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 6 | Davis, Ally | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| 7 | Morales, Tiffany | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 26 | .154 | 0 | 0 | 8 | 1.000 | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 0.0 |
| 11 | Lambert, Adeja | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 2.0 |
| 14 | Abbott, Maddy | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 21 | .762 | 0 | 0 | 10 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 18 | Skjodt, Carly | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 44 | Murphy, Kelly | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| Totals……… | 4 | 54 | 19 | 179 | .196 | 51 | 1 | 154 | .331 | 2 | 1 | 94 | .989 | 98 | 0 | 1 | 14 | 3 | 71 | 2 | .973 | 64.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
Site: Athens, Ohio (Convocation Center) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 7 | 13 | 1 | 0 | 21 |
| Lead changes | 3 | 5 | 0 | 0 | 8 |