LSU vs Oregon (Dec 05, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs #10 Oregon
(Dec 05, 2014 at Eugene, Ore.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.5 |
| 7 | LINDELOW, Katie | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 5 | .000 | 2 | 0 | 19 | 1.000 | 17 | 0 | 1 | 0 | 1 | 42 | 1 | .977 | 14.0 |
| 12 | TILLIS, Gina | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.0 |
| 13 | HOLMAN, Briana | 4 | 19 | 9 | 45 | .222 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 | 22.0 |
| 14 | PARDO, Malorie | 4 | 3 | 2 | 13 | .077 | 47 | 1 | 135 | .348 | 0 | 0 | 11 | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .000 | 4.5 |
| 24 | LEAK, Cati | 4 | 12 | 3 | 39 | .231 | 1 | 0 | 6 | .167 | 1 | 0 | 23 | 1.000 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 13.0 |
| 4 | QUINN, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 9 | .778 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | MAHAFFEY, Madi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 10 | EUGENE, Mimi | 4 | 10 | 2 | 27 | .296 | 1 | 0 | 1 | 1.000 | 0 | 3 | 10 | .700 | 12 | 0 | 0 | 0 | 2 | 20 | 0 | 1.000 | 10.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 13 | .231 | 0 | 0 | 12 | 1.000 | 21 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 57 | 26 | 168 | .185 | 52 | 1 | 164 | .317 | 3 | 6 | 88 | .932 | 71 | 1 | 6 | 2 | 5 | 87 | 1 | .989 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Scott, Maggie | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 83 | .337 | 0 | 1 | 14 | .929 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 4 | Shebby, Frankie | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | .750 | 6 | 0 | 0 | 2 | 0 | 10 | 1 | .909 | 12.0 |
| 6 | Brenner, Liz | 4 | 10 | 6 | 23 | .174 | 4 | 0 | 6 | .667 | 0 | 0 | 18 | 1.000 | 10 | 0 | 0 | 1 | 0 | 22 | 0 | 1.000 | 10.5 |
| 9 | Nady, Kacey | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | .000 | 0 | 1 | 11 | .909 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 10.0 |
| 15 | Warner, Serena | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1.000 | 9.0 |
| 18 | Bettendorf, Martenne | 4 | 18 | 4 | 45 | .311 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 1.000 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | .875 | 20.0 |
| 7 | Agost, Taylor | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 7.0 |
| 8 | Crittenden, Naya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | Benson, Amanda | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 13 | .231 | 0 | 3 | 16 | .812 | 27 | 0 | 0 | 0 | 0 | 26 | 1 | .963 | 0.0 |
| 16 | Ashen, Shellsy | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 49 | .388 | 0 | 0 | 15 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 17 | Keoho, Chelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 14 | .929 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 61 | 18 | 163 | .264 | 57 | 2 | 157 | .363 | 1 | 7 | 95 | .926 | 68 | 0 | 0 | 15 | 2 | 79 | 3 | .963 | 69.5 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 4 | 2 | 6 | 0 | 12 |
| Lead changes | 2 | 0 | 2 | 0 | 4 |