LSU vs Texas A&M (Nov 27, 2014)
Scoring Summary
|
Scoring Summary (Final)
2014 LSU Football
LSU vs Texas A&M (Nov 27, 2014 at College Station, TX)
LSU (8-4,4-4) vs. Texas A&M (7-5,3-5)
Date: Nov 27, 2014 Site: College Station, TX Stadium: Kyle Field
Attendance: 105829
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LSU | 0 | 17 | 3 | 3 | 23 |
| Texas A&M | 7 | 0 | 0 | 10 | 17 |
| SCORING SUMMARY | LS -TAMU | |||
| 1st | 09:13 | TAMU | Trey Williams 41 yd run (Josh Lambo kick) | |
| 3 plays, 49 yards, TOP 0:58 | 0 – 7 | |||
| 2nd | 04:33 | LS | Leonard Fournette 22 yd run (Trent Domingue kick) | |
| 4 plays, 50 yards, TOP 1:59 | 7 – 7 | |||
| 00:34 | LS | John Diarse 10 yd pass from Anthony Jennings (Trent Domingue kick) | ||
| 9 plays, 73 yards, TOP 2:47 | 14 – 7 | |||
| 00:08 | LS | Trent Domingue 31 yd field goal | ||
| 2 plays, 5 yards, TOP 0:26 | 17 – 7 | |||
| 3rd | 07:25 | LS | Trent Domingue 27 yd field goal | |
| 13 plays, 70 yards, TOP 7:35 | 20 – 7 | |||
| 4th | 13:38 | TAMU | Josh Lambo 34 yd field goal | |
| 12 plays, 52 yards, TOP 4:28 | 20 – 10 | |||
| 06:42 | TAMU | Speedy Noil 27 yd pass from Kyle Allen (Josh Lambo kick) | ||
| 8 plays, 77 yards, TOP 2:40 | 20 – 17 | |||
| 02:07 | LS | Colby Delahoussaye 43 yd field goal | ||
| 9 plays, 57 yards, TOP 4:35 | 23 – 17 | |||
|
Kickoff time: 6:33 PM End of Game: 9:54 PM Total elapsed time: 3:21 Referee: Matt Loeffler Umpire: Brent Sowell Linesman: Gus Morris Line judge: Michael Shirey Back judge: Tony Josselyn Field judge: Jabir Walker Side judge: Chris Conley Temperature: 58 Wind: E/NE 5 Weather: Clear and cool |
Team Statistics
|
Team Statistics (Final)
2014 LSU Football
LSU vs Texas A&M (Nov 27, 2014 at College Station, TX)
| Team Totals | LS | TAMU |
| FIRST DOWNS | 25 | 12 |
| Rushing | 19 | 3 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 384 | 84 |
| Rushing Attempts | 57 | 21 |
| Average Per Rush | 6.7 | 4.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 398 | 103 |
| Yards Lost Rushing | 14 | 19 |
| NET YARDS PASSING | 107 | 144 |
| Completions-Attempts-Int | 12-21-1 | 17-27-1 |
| Average Per Attempt | 5.1 | 5.3 |
| Average Per Completion | 8.9 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 491 | 228 |
| Total offense plays | 78 | 48 |
| Average Gain Per Play | 6.3 | 4.8 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 9-85 | 3-25 |
| PUNTS-YARDS | 2-92 | 5-228 |
| Average Yards Per Punt | 46.0 | 45.6 |
| Net Yards Per Punt | 45.5 | 44.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-328 | 4-257 |
| Average Yards Per Kickoff | 54.7 | 64.2 |
| Net Yards Per Kickoff | 38.0 | 43.2 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-1-0 |
| Average Per Return | 7.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 3-50-0 |
| Average Per Return | 17.0 | 16.7 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:13 | 18:47 |
| 1st Quarter | 9:44 | 5:16 |
| 2nd Quarter | 11:40 | 3:20 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 10:12 | 4:48 |
| Third-Down Conversions | 6 of 15 | 4 of 11 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Touchdowns | 1-6 | 0-1 |
| Field goals | 3-6 | 1-1 |
| Sacks By: Number-Yards | 2-13 | 1-8 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 3-5 | 1-1 |
| Points off turnovers | 3 | 7 |
Individual Statistics
|
Individual Statistics (Final)
2014 LSU Football
LSU vs Texas A&M (Nov 27, 2014 at College Station, TX)
LSU |
Texas A&M |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||