LSU vs Mississippi St. (Nov 16, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs Mississippi St.
(Nov 16, 2014 at Starkville, Miss.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 5 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3.0 |
| 7 | LINDELOW, Katie | 5 | 14 | 9 | 39 | .128 | 1 | 0 | 7 | .143 | 1 | 0 | 16 | 1.000 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 15.0 |
| 9 | MAHAFFEY, Madi | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| 10 | EUGENE, Mimi | 5 | 7 | 8 | 32 | -.031 | 0 | 1 | 7 | .000 | 2 | 4 | 17 | .765 | 10 | 0 | 0 | 1 | 1 | 35 | 2 | .946 | 9.5 |
| 13 | HOLMAN, Briana | 5 | 25 | 4 | 41 | .512 | 1 | 0 | 6 | .167 | 0 | 1 | 12 | .917 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | .000 | 30.0 |
| 14 | PARDO, Malorie | 5 | 5 | 2 | 9 | .333 | 57 | 1 | 153 | .373 | 0 | 2 | 13 | .846 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 6.5 |
| 4 | QUINN, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | TILLIS, Gina | 5 | 11 | 6 | 36 | .139 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 8 | 1 | .889 | 11.5 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 13 | .154 | 2 | 1 | 20 | .950 | 30 | 0 | 0 | 0 | 0 | 16 | 4 | .800 | 2.0 |
| 23 | WOOD, Cheyenne | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 1 | 1 | 27 | .963 | 5 | 0 | 0 | 0 | 0 | 26 | 3 | .897 | 1.0 |
| Totals……… | 5 | 68 | 35 | 183 | .180 | 63 | 5 | 198 | .318 | 6 | 9 | 107 | .916 | 82 | 0 | 2 | 12 | 4 | 97 | 10 | .907 | 82.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi St. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Shelby Anderton | 5 | 3 | 1 | 8 | .250 | 40 | 2 | 142 | .282 | 0 | 1 | 23 | .957 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| 3 | Kelsey Stommes | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1.000 | 7.5 |
| 5 | Bali Leffall-Young | 5 | 10 | 7 | 33 | .091 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 1.000 | 14.0 |
| 9 | Leticia Valente | 5 | 10 | 1 | 27 | .333 | 1 | 0 | 2 | .500 | 0 | 1 | 12 | .917 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 11.5 |
| 12 | Ellen Stuart | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 4 | .250 | 2 | 1 | 20 | .950 | 7 | 0 | 0 | 0 | 0 | 24 | 1 | .960 | 2.0 |
| 13 | Chelsea Duhs | 5 | 11 | 8 | 38 | .079 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .750 | 12.0 |
| 1 | Payton Harris | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 28 | .143 | 2 | 2 | 17 | .882 | 24 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 2.0 |
| 4 | Katlyn Mataya | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 2 | 0 | 19 | 1.000 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 2.0 |
| 11 | Amber Gass | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 4 | 0 | 21 | 1.000 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 4.0 |
| 18 | Alex Warren | 5 | 12 | 5 | 54 | .130 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0.0 |
| Totals……… | 5 | 52 | 25 | 177 | .153 | 48 | 3 | 194 | .247 | 10 | 5 | 113 | .956 | 75 | 0 | 5 | 10 | 1 | 92 | 6 | .939 | 72.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 10 | 7 | 9 | 0 | 1 | 27 |
| Lead changes | 3 | 3 | 4 | 0 | 0 | 10 |