South Carolina vs LSU (Oct 31, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
South Carolina vs LSU
(Oct 31, 2014 at Baton Rouge, La.)
| South Carolina | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Darian Dozier | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 5 | .000 | 0 | 0 | 9 | 1.000 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 1.000 | 8.5 |
| 5 | Taylr McNeil | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 14 | 2 | .875 | 10.5 |
| 8 | Kellie McNeil | 4 | 6 | 3 | 19 | .158 | 12 | 0 | 18 | .667 | 0 | 1 | 11 | .909 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 8.5 |
| 11 | Allie Monserez | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 28 | .714 | 0 | 0 | 17 | 1.000 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 14 | Katlyn McDaniel | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | .000 | 6.0 |
| 16 | KoKo Atoa-Williams | 4 | 10 | 4 | 40 | .150 | 1 | 0 | 12 | .083 | 1 | 1 | 9 | .889 | 8 | 0 | 0 | 3 | 0 | 25 | 3 | .893 | 12.5 |
| 3 | Dessaa Legros | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.0 |
| 6 | Sarah Blomgren | 4 | 7 | 2 | 17 | .294 | 5 | 1 | 8 | .625 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 8.0 |
| 9 | Megan Kirkland | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 14 | .143 | 0 | 2 | 17 | .882 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
| 10 | Mikael Christiaansen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 22 | .045 | 1 | 1 | 13 | .923 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 1.0 |
| 21 | Jord Wilson-Talmadge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 44 | 15 | 127 | .228 | 42 | 2 | 118 | .356 | 2 | 7 | 81 | .914 | 58 | 1 | 0 | 20 | 3 | 80 | 6 | .930 | 56.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 7 | LINDELOW, Katie | 4 | 9 | 6 | 34 | .088 | 2 | 0 | 23 | .087 | 3 | 1 | 19 | .947 | 15 | 0 | 0 | 2 | 1 | 25 | 1 | .962 | 13.0 |
| 8 | BOYLE, Helen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
| 13 | HOLMAN, Briana | 4 | 21 | 6 | 50 | .300 | 0 | 1 | 2 | .000 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1.000 | 23.0 |
| 14 | PARDO, Malorie | 4 | 6 | 0 | 11 | .545 | 52 | 0 | 57 | .912 | 0 | 3 | 11 | .727 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 24 | LEAK, Cati | 4 | 10 | 3 | 19 | .368 | 1 | 0 | 10 | .100 | 1 | 3 | 23 | .870 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 11.5 |
| 4 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | MAHAFFEY, Madi | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 4.0 |
| 12 | TILLIS, Gina | 4 | 17 | 4 | 32 | .406 | 1 | 0 | 3 | .333 | 1 | 2 | 14 | .857 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 19.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 16 | .000 | 1 | 0 | 16 | 1.000 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 1.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 67 | 20 | 157 | .299 | 67 | 1 | 146 | .459 | 6 | 10 | 96 | .896 | 63 | 2 | 2 | 8 | 2 | 72 | 2 | .973 | 79.0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 5 | 5 | 2 | 7 | 19 |
| Lead changes | 2 | 0 | 1 | 3 | 6 |