LSU vs Kentucky (Oct 19, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs #12 Kentucky
(Oct 19, 2014 at Lexington, Ky.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 7 | LINDELOW, Katie | 5 | 18 | 7 | 52 | .212 | 1 | 0 | 5 | .200 | 0 | 2 | 11 | .818 | 12 | 0 | 0 | 1 | 1 | 30 | 0 | 1.000 | 18.5 |
| 10 | EUGENE, Mimi | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 1.000 | 3.0 |
| 13 | HOLMAN, Briana | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 1 | .000 | 0 | 1 | 13 | .923 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | .000 | 17.5 |
| 14 | PARDO, Malorie | 5 | 0 | 1 | 8 | -.125 | 58 | 0 | 142 | .408 | 2 | 1 | 13 | .923 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 3.5 |
| 24 | LEAK, Cati | 5 | 17 | 2 | 37 | .405 | 3 | 0 | 5 | .600 | 0 | 2 | 29 | .931 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 17.0 |
| 4 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | MAHAFFEY, Madi | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | 5.0 |
| 12 | TILLIS, Gina | 5 | 17 | 5 | 32 | .375 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 1.000 | 19.5 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 1 | 0 | 16 | 1.000 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 1.0 |
| 23 | WOOD, Cheyenne | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 5 | 13 | .615 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 0.0 |
| Totals……… | 5 | 70 | 24 | 177 | .260 | 65 | 0 | 166 | .392 | 3 | 11 | 103 | .893 | 74 | 0 | 5 | 16 | 4 | 91 | 1 | .989 | 86.0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Anni Thomasson | 5 | 10 | 3 | 35 | .200 | 1 | 0 | 3 | .333 | 0 | 0 | 17 | 1.000 | 21 | 0 | 0 | 0 | 0 | 24 | 1 | .960 | 10.0 |
| 6 | Morgan Bergren | 5 | 6 | 1 | 13 | .385 | 50 | 0 | 138 | .362 | 0 | 2 | 16 | .875 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 9.0 |
| 7 | Kaz Brown | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1.000 | 10.5 |
| 9 | Sara Schwarzwalder | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 8.5 |
| 10 | Shelby Workman | 5 | 13 | 8 | 41 | .122 | 4 | 0 | 12 | .333 | 0 | 0 | 13 | 1.000 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | 13.0 |
| 12 | Lauren O’Conner | 5 | 15 | 5 | 41 | .244 | 0 | 0 | 1 | .000 | 1 | 3 | 15 | .800 | 5 | 0 | 0 | 4 | 1 | 7 | 0 | 1.000 | 18.0 |
| 5 | Ashley Dusek | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 16 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | Darian Mack | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 13 | Kayla Tronick | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 15 | Jackie Napper | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 8 | .250 | 0 | 1 | 21 | .952 | 16 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 0.0 |
| 21 | Kelsey Wolf | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 0.0 |
| Totals……… | 5 | 61 | 25 | 172 | .209 | 58 | 0 | 168 | .345 | 1 | 6 | 98 | .939 | 76 | 0 | 0 | 18 | 1 | 89 | 3 | .967 | 71.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 6 | 0 | 10 | 0 | 3 | 19 |
| Lead changes | 1 | 0 | 3 | 0 | 0 | 4 |