LSU vs Tennessee (Oct 12, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs Tennessee
(Oct 12, 2014 at Knoxville, Tenn.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 5.5 |
| 10 | EUGENE, Mimi | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | .000 | 5 | 2 | 22 | .909 | 5 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 16.0 |
| 13 | HOLMAN, Briana | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 12.5 |
| 14 | PARDO, Malorie | 3 | 6 | 0 | 6 | 1.000 | 34 | 1 | 80 | .425 | 0 | 1 | 8 | .875 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 23 | WOOD, Cheyenne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 24 | LEAK, Cati | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 3 | .667 | 0 | 2 | 8 | .750 | 6 | 0 | 0 | 2 | 0 | 5 | 0 | 1.000 | 9.0 |
| 4 | QUINN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 5 | OGLE, Elly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | LINDELOW, Katie | 3 | 5 | 2 | 13 | .231 | 3 | 0 | 3 | 1.000 | 1 | 0 | 15 | 1.000 | 5 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 | 6.5 |
| 12 | TILLIS, Gina | 1 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 15 | SMITH, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 0 | 1 | 9 | .889 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| Totals……… | 3 | 46 | 16 | 100 | .300 | 41 | 2 | 97 | .423 | 7 | 7 | 72 | .903 | 35 | 2 | 0 | 8 | 1 | 49 | 2 | .961 | 57.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Jamie Lea | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 10.0 |
| 4 | Lexi Dempsey | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 34 | .324 | 0 | 0 | 8 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 6 | Shealyn Kolosky | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 13 | Kanisha Jimenez | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 4 | .250 | 0 | 0 | 11 | 1.000 | 6 | 0 | 0 | 2 | 0 | 22 | 2 | .917 | 3.0 |
| 22 | Kelsey Bawcombe | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | .000 | 1 | 4 | 11 | .636 | 6 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 4.0 |
| 44 | Ashley Mariani | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3.0 |
| 8 | Bridgette Villano | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 4 | 1.000 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
| 9 | Raina Hembry | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .000 | 9.0 |
| 11 | Taylor Johnson | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 40 | .275 | 0 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 15 | Kalyn Helton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 16 | Claudia Coco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.0 |
| Totals……… | 3 | 25 | 13 | 76 | .158 | 25 | 3 | 87 | .287 | 2 | 5 | 56 | .911 | 32 | 0 | 0 | 12 | 1 | 58 | 7 | .892 | 33.0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||||||||
|
Site: Knoxville, Tenn. (Thompson-Boling) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 4 | 2 | 2 | 8 |
| Lead changes | 2 | 1 | 2 | 5 |