Arkansas vs LSU (Oct 05, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
Arkansas vs LSU
(Oct 05, 2014 at Baton Rouge, La.)
| Arkansas | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Chanell Clark-Bibbs | 5 | 14 | 2 | 26 | .462 | 1 | 0 | 3 | .333 | 1 | 6 | 16 | .625 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 17.0 |
| 8 | Bailee Hankenson | 5 | 2 | 0 | 10 | .200 | 55 | 0 | 134 | .410 | 1 | 2 | 20 | .900 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | .000 | 4.0 |
| 9 | Liz Fortado | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 11 | Meredith Hays | 5 | 27 | 10 | 63 | .270 | 0 | 0 | 4 | .000 | 0 | 3 | 19 | .842 | 14 | 0 | 0 | 3 | 0 | 36 | 0 | 1.000 | 28.5 |
| 19 | Ana Sofia Jusino | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 33 | Samantha Skinner | 5 | 7 | 1 | 33 | .182 | 0 | 0 | 1 | .000 | 2 | 1 | 20 | .950 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 9.0 |
| 2 | Breana Jones | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 2.0 |
| 3 | Danielle Harbin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 4 | Corinne Gajcak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 6 | Holly Hankenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 |
| 10 | Monica Bollinger | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 12 | .000 | 0 | 0 | 10 | 1.000 | 26 | 0 | 0 | 0 | 0 | 27 | 2 | .931 | 0.0 |
| 15 | Savannah Voelzke | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | .000 | 0 | 1 | 7 | .857 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3.0 |
| 17 | Kori Ortiz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 |
| 18 | Barbara Dapic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals……… | 5 | 61 | 18 | 164 | .262 | 58 | 0 | 162 | .358 | 4 | 13 | 105 | .876 | 69 | 4 | 1 | 10 | 3 | 94 | 3 | .969 | 71.0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 7 | LINDELOW, Katie | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 3 | .000 | 0 | 1 | 12 | .917 | 9 | 0 | 0 | 1 | 1 | 26 | 2 | .929 | 10.5 |
| 12 | TILLIS, Gina | 5 | 26 | 9 | 60 | .283 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 26.5 |
| 13 | HOLMAN, Briana | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 3 | .000 | 2 | 1 | 12 | .917 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 14.5 |
| 14 | PARDO, Malorie | 5 | 3 | 2 | 8 | .125 | 54 | 3 | 134 | .403 | 0 | 1 | 21 | .952 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1.000 | 5.0 |
| 24 | LEAK, Cati | 5 | 11 | 4 | 28 | .250 | 1 | 0 | 3 | .333 | 0 | 0 | 10 | 1.000 | 4 | 1 | 0 | 2 | 0 | 12 | 0 | 1.000 | 12.0 |
| 4 | QUINN, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 5 | OGLE, Elly | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | BOYLE, Helen | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | .833 | 3.5 |
| 9 | MAHAFFEY, Madi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | EUGENE, Mimi | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | .000 | 1 | 1 | 17 | .941 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 1.0 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | .200 | 0 | 1 | 19 | .947 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 0.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 0 | 1 | 8 | .875 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 5 | 67 | 26 | 172 | .238 | 63 | 3 | 172 | .366 | 3 | 7 | 104 | .933 | 78 | 3 | 1 | 14 | 1 | 88 | 4 | .957 | 78.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 10 | 0 | 1 | 2 | 13 |
| Lead changes | 0 | 5 | 0 | 1 | 2 | 8 |