LSU vs UTSA (Sep 19, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs UTSA
(Sep 19, 2014 at San Antonio, Texas)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 9 | MAHAFFEY, Madi | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 2.5 |
| 10 | EUGENE, Mimi | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | .000 | 2 | 2 | 18 | .889 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | .889 | 2.5 |
| 13 | HOLMAN, Briana | 4 | 23 | 4 | 40 | .475 | 2 | 0 | 3 | .667 | 2 | 3 | 15 | .800 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | .000 | 30.0 |
| 14 | PARDO, Malorie | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 99 | .384 | 0 | 2 | 10 | .800 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | .000 | 5.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 1 | 1 | 8 | .875 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 1.0 |
| 24 | LEAK, Cati | 4 | 9 | 5 | 30 | .133 | 2 | 0 | 4 | .500 | 1 | 1 | 19 | .947 | 10 | 0 | 0 | 1 | 0 | 17 | 0 | 1.000 | 10.5 |
| 4 | QUINN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 5 | OGLE, Elly | 1 | 2 | 0 | 2 | 1.000 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 7 | LINDELOW, Katie | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | .000 | 1 | 0 | 11 | 1.000 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 4.0 |
| 8 | BOYLE, Helen | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .900 | 2.0 |
| 12 | TILLIS, Gina | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 13.5 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | .167 | 2 | 0 | 14 | 1.000 | 14 | 0 | 0 | 0 | 0 | 13 | 2 | .867 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 52 | 19 | 131 | .252 | 48 | 0 | 127 | .378 | 9 | 9 | 97 | .907 | 51 | 2 | 5 | 18 | 2 | 75 | 5 | .938 | 75.0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 7 | Runjic, Marijeta | 4 | 10 | 9 | 29 | .034 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 1 | 1 | 13 | 1 | .929 | 10.5 |
| 9 | Slan, Megan | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | 8.5 |
| 15 | Schott, Kylie | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | .000 | 0 | 0 | 15 | 1.000 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 8.0 |
| 17 | Boskovic, Dajana | 4 | 16 | 7 | 40 | .225 | 0 | 0 | 3 | .000 | 1 | 1 | 4 | .750 | 4 | 0 | 0 | 2 | 0 | 13 | 5 | .722 | 18.0 |
| 20 | Waldrip, Jessica | 4 | 0 | 0 | 0 | .000 | 45 | 0 | 102 | .441 | 1 | 4 | 12 | .667 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 2.0 |
| 23 | Thornton, Dempsey | 4 | 14 | 9 | 44 | .114 | 0 | 0 | 2 | .000 | 2 | 0 | 21 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 16.0 |
| 1 | Broussard, Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 10 | .100 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 6 | Kiefer, Kasey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 11 | Kunes, Annie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 0 | 17 | 1.000 | 14 | 0 | 0 | 0 | 0 | 18 | 2 | .900 | 0.0 |
| 12 | Kotara, Jordan | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 2 | 11 | .818 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.0 |
| 24 | Villarreal, Daniella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | .938 | 0.0 |
| Totals……… | 4 | 53 | 26 | 138 | .196 | 48 | 1 | 130 | .369 | 5 | 9 | 89 | .899 | 52 | 1 | 1 | 10 | 3 | 79 | 9 | .898 | 64.0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||||||||
|
Site: San Antonio, Texas (Convocation Center) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 15 | 2 | 8 | 5 | 30 |
| Lead changes | 7 | 2 | 5 | 3 | 17 |