SAM vs LSU (Sep 13, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
SAM vs LSU
(Sep 13, 2014 at Tallahassee, Fla.)
| SAM | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Tj Russell | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | .600 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 5.5 |
| 4 | Michaela Reesor | 4 | 13 | 3 | 29 | .345 | 0 | 1 | 3 | .000 | 2 | 1 | 19 | .947 | 14 | 0 | 0 | 1 | 0 | 37 | 0 | 1.000 | 15.5 |
| 7 | Erin Bognar | 4 | 18 | 8 | 43 | .233 | 2 | 0 | 5 | .400 | 2 | 2 | 12 | .833 | 7 | 0 | 1 | 0 | 0 | 24 | 1 | .960 | 21.0 |
| 10 | Erika Pifer | 4 | 1 | 2 | 6 | -.167 | 36 | 3 | 110 | .327 | 1 | 3 | 14 | .786 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
| 12 | Emily Meitz | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 6.0 |
| 13 | Gabbi Greenwald | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | .000 | 0 | 2 | 12 | .833 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.0 |
| 2 | Chelsi Carter | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 13 | .308 | 1 | 2 | 14 | .857 | 12 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 1.0 |
| 3 | Selina Schirmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1.000 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 16 | Mattie Newson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 44 | 25 | 125 | .152 | 42 | 6 | 137 | .307 | 6 | 12 | 82 | .854 | 47 | 3 | 2 | 6 | 2 | 83 | 4 | .954 | 55.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 9 | MAHAFFEY, Madi | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .000 | 5.5 |
| 10 | EUGENE, Mimi | 4 | 9 | 2 | 17 | .412 | 2 | 0 | 3 | .667 | 0 | 1 | 21 | .952 | 1 | 0 | 0 | 1 | 0 | 23 | 3 | .885 | 9.5 |
| 13 | HOLMAN, Briana | 4 | 19 | 6 | 33 | .394 | 0 | 0 | 1 | .000 | 0 | 3 | 8 | .625 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | .500 | 23.5 |
| 14 | PARDO, Malorie | 4 | 2 | 0 | 5 | .400 | 38 | 0 | 87 | .437 | 1 | 3 | 14 | .786 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 6.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 2 | 9 | .778 | 5 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 0.0 |
| 24 | LEAK, Cati | 4 | 11 | 5 | 37 | .162 | 1 | 0 | 4 | .250 | 2 | 2 | 25 | .920 | 12 | 0 | 1 | 0 | 0 | 13 | 1 | .929 | 14.0 |
| 4 | QUINN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 5 | OGLE, Elly | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | LINDELOW, Katie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 12 | TILLIS, Gina | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 9.5 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | .000 | 1 | 2 | 18 | .889 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.0 |
| Totals……… | 4 | 51 | 16 | 119 | .294 | 46 | 1 | 116 | .397 | 4 | 13 | 100 | .870 | 48 | 1 | 8 | 12 | 3 | 64 | 6 | .914 | 69.0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 14 | 13 | 1 | 12 | 40 |
| Lead changes | 4 | 5 | 1 | 6 | 16 |