LSU vs UCA (Sep 12, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs UCA
(Sep 12, 2014 at Tallahassee, Fla.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 7 | LINDELOW, Katie | 5 | 9 | 5 | 26 | .154 | 2 | 0 | 2 | 1.000 | 0 | 5 | 20 | .750 | 10 | 0 | 0 | 0 | 0 | 24 | 1 | .960 | 9.0 |
| 9 | MAHAFFEY, Madi | 5 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 6.5 |
| 10 | EUGENE, Mimi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 |
| 13 | HOLMAN, Briana | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | .000 | 1 | 1 | 5 | .800 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 8.0 |
| 14 | PARDO, Malorie | 5 | 6 | 1 | 11 | .455 | 30 | 0 | 95 | .316 | 1 | 3 | 14 | .786 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | 9.5 |
| 24 | LEAK, Cati | 5 | 16 | 3 | 45 | .289 | 1 | 0 | 2 | .500 | 1 | 0 | 16 | 1.000 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | .667 | 19.0 |
| 4 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 1 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 5 | OGLE, Elly | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 8 | .250 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.5 |
| 8 | BOYLE, Helen | 5 | 5 | 3 | 18 | .111 | 4 | 1 | 7 | .571 | 0 | 1 | 6 | .833 | 3 | 0 | 0 | 2 | 2 | 18 | 1 | .947 | 6.0 |
| 12 | TILLIS, Gina | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 1 | 16 | .938 | 19 | 0 | 0 | 0 | 0 | 25 | 3 | .893 | 0.0 |
| 18 | ESCH, Kelly | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 2.5 |
| 23 | WOOD, Cheyenne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| Totals……… | 5 | 47 | 21 | 129 | .202 | 43 | 1 | 128 | .336 | 4 | 12 | 94 | .872 | 50 | 0 | 2 | 20 | 4 | 78 | 6 | .929 | 63.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Petties, Fulani | 5 | 17 | 3 | 27 | .519 | 0 | 0 | 1 | .000 | 0 | 4 | 6 | .333 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 18.5 |
| 2 | Singleton, Evie | 5 | 12 | 9 | 36 | .083 | 1 | 0 | 1 | 1.000 | 2 | 2 | 12 | .833 | 5 | 0 | 0 | 0 | 1 | 24 | 1 | .960 | 14.0 |
| 8 | South, Amy | 5 | 1 | 0 | 3 | .333 | 55 | 0 | 123 | .447 | 0 | 1 | 18 | .944 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 11 | Nash, Megan | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 4 | .000 | 1 | 1 | 15 | .933 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 9.0 |
| 13 | Schnars, Heather | 5 | 17 | 6 | 45 | .244 | 0 | 0 | 5 | .000 | 2 | 5 | 15 | .667 | 7 | 0 | 1 | 1 | 0 | 13 | 1 | .929 | 20.5 |
| 15 | Dittrich, Alicia | 5 | 7 | 1 | 15 | .400 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 8.0 |
| 4 | Berringer, Shelbee | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 8 | .375 | 1 | 2 | 18 | .889 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | 2.0 |
| 6 | Skinner, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | Hjembo, Kristine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 7 | .857 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | Hunt, Corri | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | .000 | 0 | 1 | 10 | .900 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | .929 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 5 | 62 | 24 | 150 | .253 | 60 | 0 | 149 | .403 | 6 | 17 | 101 | .832 | 57 | 1 | 1 | 8 | 1 | 78 | 4 | .951 | 73.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 7 | 6 | 1 | 7 | 3 | 24 |
| Lead changes | 3 | 2 | 0 | 3 | 2 | 10 |