LSU vs USF (Aug 29, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
LSU vs USF
(Aug 29, 2014 at West Lafayette, Ind.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 8 | BOYLE, Helen | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 1.000 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | .882 | 3.0 |
| 9 | MAHAFFEY, Madi | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .500 | 5.5 |
| 10 | EUGENE, Mimi | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 1 | 0 | 19 | 0 | 1.000 | 6.5 |
| 13 | HOLMAN, Briana | 4 | 16 | 4 | 31 | .387 | 1 | 0 | 1 | 1.000 | 3 | 4 | 15 | .733 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 20.0 |
| 14 | PARDO, Malorie | 4 | 10 | 0 | 12 | .833 | 40 | 1 | 105 | .381 | 2 | 1 | 15 | .933 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 13.0 |
| 24 | LEAK, Cati | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 4 | .000 | 1 | 2 | 13 | .846 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 11.0 |
| 5 | OGLE, Elly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 7 | LINDELOW, Katie | 3 | 8 | 3 | 19 | .263 | 2 | 0 | 5 | .400 | 1 | 0 | 14 | 1.000 | 9 | 0 | 0 | 0 | 1 | 13 | 1 | .929 | 9.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 8 | .375 | 2 | 0 | 16 | 1.000 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 2.0 |
| 23 | WOOD, Cheyenne | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 58 | 23 | 141 | .248 | 49 | 2 | 133 | .368 | 9 | 8 | 90 | .911 | 63 | 0 | 0 | 6 | 2 | 76 | 4 | .950 | 70.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | HOLLAND, Joli | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | .000 | 1 | 2 | 17 | .882 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 8.0 |
| 7 | FAIRS, Erin | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 4 | .000 | 1 | 0 | 15 | 1.000 | 15 | 0 | 1 | 0 | 0 | 33 | 2 | .943 | 13.0 |
| 11 | HAMPTON, Dakota | 4 | 5 | 3 | 32 | .062 | 0 | 0 | 4 | .000 | 0 | 0 | 14 | 1.000 | 3 | 0 | 0 | 0 | 2 | 18 | 5 | .783 | 5.0 |
| 12 | MULLINS, Jennica | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | .800 | 11.5 |
| 16 | HEIDELBERG, Alexus | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 8.5 |
| 17 | SOARES, Natalia | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 48 | .458 | 0 | 0 | 11 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 4 | VAN SANT, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 5 | GOODNIGHT, Adyson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 8 | DEVLIN, Wylie | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 17 | .235 | 0 | 3 | 9 | .667 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | .909 | 0.0 |
| 19 | MENDOZA, Alex | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 58 | .328 | 1 | 1 | 15 | .933 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 22 | SCARBROUGH, Bree | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 49 | 14 | 136 | .257 | 45 | 2 | 133 | .338 | 4 | 7 | 87 | .920 | 53 | 0 | 2 | 6 | 3 | 73 | 9 | .890 | 58.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
Site: West Lafayette, Ind. (Holloway Gymnasium) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 1 | 1 | 8 | 3 | 13 |
| Lead changes | 1 | 0 | 6 | 1 | 8 |