San Diego vs LSU (Aug 29, 2014)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2014 LSU Volleyball
#14 San Diego vs LSU
(Aug 29, 2014 at West Lafayette, Ind.)
| San Diego | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | BONOMI, Jianna | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 84 | .357 | 2 | 1 | 18 | .944 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 2 | KENNEDY, Jayden | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .667 | 6.0 |
| 3 | BROWN, Alaysia | 4 | 21 | 4 | 45 | .378 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 23.5 |
| 4 | LOZIC, Sandra | 4 | 9 | 4 | 23 | .217 | 2 | 0 | 4 | .500 | 0 | 0 | 20 | 1.000 | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 1.000 | 9.0 |
| 7 | KRAMER, Lisa | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 5 | .200 | 0 | 0 | 13 | 1.000 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 1.000 | 9.5 |
| 13 | BANKER, Alexa | 4 | 5 | 8 | 29 | -.103 | 0 | 0 | 1 | .000 | 0 | 0 | 11 | 1.000 | 9 | 0 | 0 | 1 | 0 | 14 | 3 | .824 | 5.5 |
| 5 | TARDIEU, Lizzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | GENGENBACHER, Kriste | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 48 | .438 | 1 | 1 | 13 | .923 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 9 | LAVIN, Sofia | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 10 | SCHAD, Lauren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 11 | FINLEY, Canace | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 12.5 |
| 14 | TANYEL, Merve | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 15 | POWELL, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 0.0 |
| 16 | JENNINGS, Hunter | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 13 | .000 | 3 | 0 | 18 | 1.000 | 21 | 0 | 0 | 0 | 0 | 19 | 2 | .905 | 3.0 |
| Totals……… | 4 | 62 | 23 | 157 | .248 | 54 | 0 | 155 | .348 | 6 | 3 | 99 | .970 | 67 | 4 | 4 | 10 | 1 | 80 | 6 | .930 | 77.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 8 | BOYLE, Helen | 4 | 12 | 7 | 38 | .132 | 2 | 0 | 4 | .500 | 0 | 0 | 11 | 1.000 | 9 | 0 | 0 | 1 | 0 | 13 | 1 | .929 | 12.5 |
| 9 | MAHAFFEY, Madi | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 5.5 |
| 10 | EUGENE, Mimi | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | .500 | 0 | 2 | 7 | .714 | 3 | 0 | 0 | 0 | 3 | 13 | 2 | .867 | 4.0 |
| 13 | HOLMAN, Briana | 4 | 17 | 3 | 31 | .452 | 0 | 0 | 1 | .000 | 3 | 2 | 17 | .882 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 21.0 |
| 14 | PARDO, Malorie | 4 | 2 | 1 | 5 | .200 | 46 | 2 | 125 | .368 | 1 | 1 | 15 | .933 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 4.5 |
| 24 | LEAK, Cati | 4 | 13 | 4 | 36 | .250 | 1 | 0 | 5 | .200 | 2 | 1 | 14 | .929 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 1.000 | 15.5 |
| 7 | LINDELOW, Katie | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 7 | 0 | 0 | 0 | 1 | 15 | 0 | 1.000 | 4.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 19 | .211 | 0 | 0 | 19 | 1.000 | 12 | 0 | 0 | 0 | 0 | 39 | 3 | .929 | 0.0 |
| 23 | WOOD, Cheyenne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 56 | 22 | 155 | .219 | 54 | 2 | 157 | .344 | 6 | 7 | 93 | .925 | 58 | 0 | 0 | 10 | 5 | 89 | 6 | .937 | 67.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
Site: West Lafayette, Ind. (Holloway Gymnasium) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 16 | 11 | 6 | 7 | 40 |
| Lead changes | 7 | 4 | 2 | 1 | 14 |