LSU vs Washington (Dec 07, 2013)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2013 LSU Volleyball
LSU vs #3 Washington
(Dec 07, 2013 at Seattle, Wash.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | ELLIOTT, Desiree | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | .000 | 0 | 1 | 15 | .933 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | .000 | 9.0 |
| 7 | LINDELOW, Katie | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 14 | .000 | 1 | 1 | 14 | .929 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.0 |
| 8 | BOYLE, Helen | 4 | 11 | 7 | 40 | .100 | 3 | 0 | 26 | .115 | 0 | 1 | 9 | .889 | 11 | 0 | 1 | 4 | 0 | 31 | 1 | .969 | 14.0 |
| 13 | HOLMAN, Briana | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | .000 | 9.0 |
| 14 | PARDO, Malorie | 4 | 5 | 0 | 13 | .385 | 37 | 0 | 41 | .902 | 1 | 2 | 13 | .846 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 24 | LEAK, Cati | 4 | 12 | 11 | 42 | .024 | 3 | 0 | 28 | .107 | 2 | 0 | 21 | 1.000 | 11 | 0 | 2 | 0 | 0 | 33 | 2 | .943 | 16.0 |
| 6 | DUNLAP, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | MAHAFFEY, Madi | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 7.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 22 | .045 | 0 | 0 | 10 | 1.000 | 25 | 0 | 0 | 0 | 0 | 10 | 1 | .909 | 0.0 |
| Totals……… | 4 | 46 | 26 | 153 | .131 | 44 | 0 | 133 | .331 | 4 | 5 | 84 | .940 | 69 | 1 | 5 | 16 | 5 | 83 | 4 | .954 | 63.0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Wade, Melanie | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | .000 | 2 | 0 | 20 | 1.000 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 9.0 |
| 6 | Nelson, Kaleigh | 4 | 12 | 9 | 41 | .073 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | 15.5 |
| 8 | Strickland, Cassie | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 24 | .000 | 1 | 2 | 8 | .750 | 13 | 0 | 0 | 1 | 0 | 35 | 0 | 1.000 | 8.5 |
| 9 | Nogueras, Jenni | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 32 | .844 | 0 | 1 | 19 | .947 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | Sybeldon, Lianna | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | .000 | 10.0 |
| 16 | Vansant, Krista | 4 | 24 | 4 | 54 | .370 | 2 | 0 | 20 | .100 | 1 | 0 | 17 | 1.000 | 13 | 0 | 0 | 2 | 0 | 23 | 1 | .958 | 26.0 |
| 4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 27 | .037 | 0 | 1 | 20 | .950 | 22 | 1 | 0 | 0 | 0 | 17 | 2 | .895 | 0.0 |
| 7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 25 | .880 | 0 | 0 | 7 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 11 | Parker, Gabbi | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 24 | Munoz, Kylin | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 4 | 56 | 27 | 163 | .178 | 53 | 0 | 135 | .393 | 4 | 4 | 91 | .956 | 65 | 2 | 1 | 26 | 1 | 75 | 4 | .949 | 74.0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 8 | 2 | 10 | 0 | 20 |
| Lead changes | 4 | 2 | 5 | 0 | 11 |