LSU vs Kentucky (Nov 10, 2013)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2013 LSU Volleyball
LSU vs #20 Kentucky
(Nov 10, 2013 at Lexington, Ky.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | EHRLE, Emily | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 4 | ELLIOTT, Desiree | 5 | 6 | 4 | 30 | .067 | 3 | 0 | 6 | .500 | 0 | 0 | 16 | 1.000 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 8.5 |
| 7 | LINDELOW, Katie | 5 | 12 | 6 | 32 | .188 | 0 | 0 | 3 | .000 | 0 | 0 | 16 | 1.000 | 16 | 0 | 0 | 3 | 0 | 22 | 2 | .917 | 13.5 |
| 8 | BOYLE, Helen | 5 | 11 | 3 | 39 | .205 | 2 | 0 | 5 | .400 | 1 | 1 | 21 | .952 | 12 | 0 | 0 | 2 | 1 | 17 | 0 | 1.000 | 13.0 |
| 13 | HOLMAN, Briana | 5 | 20 | 4 | 38 | .421 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 1.000 | 23.0 |
| 14 | PARDO, Malorie | 5 | 2 | 1 | 7 | .143 | 56 | 1 | 146 | .384 | 1 | 1 | 15 | .933 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 4.5 |
| 15 | SMITH, Haley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 15 | .067 | 0 | 1 | 22 | .955 | 23 | 0 | 0 | 0 | 0 | 36 | 3 | .923 | 0.0 |
| 24 | LEAK, Cati | 5 | 14 | 6 | 42 | .190 | 0 | 0 | 7 | .000 | 0 | 2 | 15 | .867 | 9 | 0 | 0 | 1 | 0 | 21 | 0 | 1.000 | 14.5 |
| Totals……… | 5 | 66 | 24 | 191 | .220 | 62 | 1 | 182 | .341 | 2 | 5 | 105 | .952 | 79 | 0 | 3 | 14 | 2 | 98 | 5 | .951 | 78.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Whitney Billings | 5 | 13 | 5 | 30 | .267 | 2 | 0 | 6 | .333 | 1 | 3 | 19 | .842 | 19 | 0 | 0 | 4 | 0 | 24 | 0 | 1.000 | 16.0 |
| 2 | Alexandra Morgan | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | .000 | 11.0 |
| 4 | Anni Thomasson | 5 | 30 | 8 | 59 | .373 | 0 | 0 | 2 | .000 | 0 | 2 | 22 | .909 | 22 | 0 | 0 | 2 | 0 | 29 | 0 | 1.000 | 31.0 |
| 6 | Morgan Bergren | 5 | 2 | 3 | 11 | -.091 | 66 | 1 | 157 | .420 | 1 | 1 | 15 | .933 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| 10 | Shelby Workman | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1.000 | 11.5 |
| 12 | Lauren O’Conner | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| 13 | Kayla Tronick | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 10.0 |
| 14 | Jessi Greenberg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 2 | 3 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 15 | Jackie Napper | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 16 | .250 | 0 | 1 | 23 | .957 | 22 | 0 | 0 | 0 | 0 | 25 | 2 | .926 | 0.0 |
| 21 | Kelsey Wolf | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 9 | 1.000 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 0.0 |
| Totals……… | 5 | 79 | 25 | 193 | .280 | 74 | 1 | 186 | .398 | 5 | 11 | 114 | .904 | 84 | 0 | 2 | 16 | 2 | 98 | 2 | .980 | 94.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 11 | 0 | 8 | 12 | 7 | 38 |
| Lead changes | 4 | 0 | 3 | 3 | 4 | 14 |