LSU vs Rice (Sep 07, 2013)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2013 LSU Volleyball
LSU vs Rice
(Sep 07, 2013 at Houston, Texas)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | FEARS, Khourtni | 4 | 9 | 1 | 16 | .500 | 1 | 0 | 4 | .250 | 0 | 2 | 18 | .889 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1.000 | 13.0 |
| 7 | LINDELOW, Katie | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 3 | .000 | 3 | 2 | 23 | .913 | 11 | 0 | 0 | 3 | 0 | 25 | 2 | .926 | 14.5 |
| 9 | MAHAFFEY, Madi | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.000 | 10.5 |
| 13 | HOLMAN, Briana | 4 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | .000 | 20.0 |
| 14 | PARDO, Malorie | 4 | 3 | 1 | 7 | .286 | 61 | 0 | 133 | .459 | 0 | 2 | 10 | .800 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 5.0 |
| 24 | LEAK, Cati | 4 | 21 | 8 | 57 | .228 | 0 | 0 | 6 | .000 | 0 | 1 | 19 | .947 | 7 | 1 | 1 | 2 | 1 | 18 | 1 | .947 | 23.0 |
| 3 | WHALEN, Laura | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | .143 | 0 | 3 | 17 | .824 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 |
| 8 | BOYLE, Helen | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 |
| 15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 8 | .375 | 0 | 0 | 19 | 1.000 | 24 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 0.0 |
| Totals……… | 4 | 66 | 21 | 156 | .288 | 66 | 0 | 162 | .407 | 3 | 10 | 106 | .906 | 70 | 1 | 5 | 28 | 3 | 83 | 4 | .954 | 88.0 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | BLASIER, Sara | 4 | 0 | 1 | 9 | -.111 | 42 | 1 | 104 | .404 | 0 | 2 | 10 | .800 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | VAIO, Kimberly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | .143 | 0 | 2 | 12 | .833 | 14 | 0 | 0 | 0 | 0 | 29 | 1 | .967 | 0.0 |
| 9 | HUMPHREY, Jillian | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | 9.0 |
| 10 | BACHE, Lizzy | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 7 | .143 | 2 | 0 | 19 | 1.000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 9.5 |
| 13 | MENDIVIL, Stephanie | 4 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 8.0 |
| 15 | RIDDLESPRIGGER, M. | 4 | 16 | 6 | 44 | .227 | 1 | 0 | 5 | .200 | 1 | 0 | 14 | 1.000 | 6 | 0 | 0 | 2 | 0 | 22 | 0 | 1.000 | 18.0 |
| 1 | WHITLOCK, Noelle | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 3 | .333 | 1 | 1 | 19 | .947 | 8 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 1.0 |
| 4 | MURPHY, Megan | 2 | 3 | 0 | 7 | .429 | 7 | 0 | 28 | .250 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 5 | REED, Kyley | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 8 | HARRIS, Chelsey | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.0 |
| 12 | ROGERS, Miranda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 18 | ARENAS, Daniela | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 14 | .143 | 0 | 0 | 17 | 1.000 | 23 | 0 | 0 | 0 | 0 | 20 | 1 | .952 | 0.0 |
| 23 | JENKINS, Tyler | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| Totals……… | 4 | 55 | 32 | 169 | .136 | 55 | 1 | 170 | .324 | 4 | 5 | 92 | .946 | 66 | 0 | 2 | 6 | 1 | 93 | 3 | .969 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
Site: Houston, Texas (Tudor Fieldhouse) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 13 | 0 | 2 | 9 | 24 |
| Lead changes | 5 | 0 | 1 | 5 | 11 |