LSU vs Missouri (3-2-13 at Columbia, MO (Mizzou Arena))
|
Box Score Play-by-Play 1st Half Box Score |
Box Score
|
LSU vs Missouri
3-2-13 3 p.m. at Columbia, MO (Mizzou Arena)
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | O’BRYANT,III, Johnny | f | 7-14 | 0-0 | 4-6 | 5-3 | 8 | 2 | 18 | 1 | 3 | 0 | 0 | 36 |
| 55 | DEL PIERO, Andrew | c | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 13 |
| 00 | CARMOUCHE, Charles | g | 6-12 | 5-8 | 4-5 | 0-1 | 1 | 4 | 21 | 5 | 0 | 0 | 1 | 40 |
| 01 | HICKEY, Anthony | g | 8-19 | 6-14 | 0-0 | 1-2 | 3 | 3 | 22 | 0 | 1 | 0 | 2 | 39 |
| 10 | STRINGER, Andre | g | 1-8 | 1-5 | 0-1 | 2-5 | 7 | 2 | 3 | 4 | 2 | 0 | 2 | 36 |
| 04 | COLLINS, Corban | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | COLEMAN, Shavon | – | 1-3 | 0-0 | 4-4 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
| 11 | HAMMINK, Shane | – | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 24 | MORGAN, Malik | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 26-62 | 12-28 | 12-16 | 14-16 | 30 | 17 | 76 | 11 | 10 | 1 | 5 | 200 | |
| 41.9% | 42.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 8-15 | 5-6 | |||||||||||
| 39.4% | 53.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 4-13 | 7-10 | |||||||||||
| 44.8% | 30.8% | 70.0% | ||||||||||||
Missouri 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Bowers, Laurence | f | 10-17 | 0-3 | 3-3 | 4-6 | 10 | 2 | 23 | 2 | 2 | 0 | 0 | 33 |
| 42 | Oriakhi, Alex | c | 9-11 | 0-0 | 0-2 | 5-5 | 10 | 4 | 18 | 1 | 2 | 4 | 1 | 31 |
| 01 | Pressey, Phil | g | 5-11 | 2-5 | 3-5 | 0-5 | 5 | 2 | 15 | 8 | 2 | 0 | 2 | 36 |
| 05 | Bell, Keion | g | 4-6 | 0-0 | 3-3 | 3-3 | 6 | 1 | 11 | 3 | 2 | 0 | 0 | 32 |
| 32 | Brown, Jabari | g | 2-5 | 0-2 | 0-1 | 0-2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 26 |
| 03 | Criswell, Tony | – | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 14 | Webster-Chan, Negus | – | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | Ross, Earnest | – | 4-7 | 2-4 | 3-3 | 0-1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 24 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 36-62 | 5-16 | 12-17 | 13-22 | 35 | 15 | 89 | 17 | 11 | 4 | 3 | 200 | |
| 58.1% | 31.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 2-7 | 5-6 | |||||||||||
| 54.5% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 18-29 | 3-9 | 7-11 | |||||||||||
| 62.1% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 39 | 37 | 76 | Record: (17-10, 8-8) |
| Missouri | 43 | 46 | 89 | Record: (21-8, 10-6) |
| Points in the paint-LS 24,MU 52. Points off turnovers-LS 7,MU 15. |
| 2nd chance points-LS 13,MU 24. Fast break points-LS 0,MU 6. |
| Bench points-LS 8,MU 18. Score tied-3 times. Lead changed-2 times. |
| Last FG-LS 2nd-00:20, MU 2nd-01:13. |
| Largest lead-LS by 13 1st-10:31, MU by 16 2nd-06:12. |
|
Officials: Mike Nance, John Heatly, Brian Shey |
Play-by-Play
|
LSU vs Missouri
3-2-13 3 p.m. at Columbia, MO (Mizzou Arena)
LSU vs Missouri
1st PERIOD Play-by-Play
| HOME TEAM: Missouri | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB OUT: Pressey, Phil | 20:00 | |||
| REBOUND (DEF) by Bell, Keion | 19:34 | MISSED 3 PTR by STRINGER, Andre | ||
| GOOD! LAYUP by Brown, Jabari [FB/PNT] | 19:29 | 2-0 | H 2 | |
| ASSIST by Bell, Keion | 19:29 | |||
| REBOUND (DEF) by Bowers, Laurence | 19:00 | MISSED JUMPER by O’BRYANT,III, Johnny | ||
| MISSED 3 PTR by Bowers, Laurence | 18:51 | |||
| REBOUND (OFF) by Bell, Keion | 18:51 | |||
| GOOD! JUMPER by Bowers, Laurence | 18:34 | 4-0 | H 4 | |
| 18:03 | MISSED JUMPER by STRINGER, Andre | |||
| 18:03 | REBOUND (OFF) by O’BRYANT,III, Johnny | |||
| 17:59 | MISSED LAYUP by O’BRYANT,III, Johnny | |||
| 17:59 | REBOUND (OFF) by STRINGER, Andre | |||
| BLOCK by Oriakhi, Alex | 17:50 | MISSED JUMPER by DEL PIERO, Andrew | ||
| REBOUND (DEF) by Oriakhi, Alex | 17:48 | |||
| MISSED JUMPER by Bowers, Laurence | 17:42 | |||
| REBOUND (OFF) by Oriakhi, Alex | 17:42 | |||
| GOOD! DUNK by Oriakhi, Alex [PNT] | 17:39 | 6-0 | H 6 | |
| 17:39 | TIMEOUT 30sec | |||
| 17:18 | 6-3 | H 3 | GOOD! 3 PTR by HICKEY, Anthony | |
| TURNOVR by Bell, Keion | 17:07 | |||
| REBOUND (DEF) by Bowers, Laurence | 16:42 | MISSED JUMPER by O’BRYANT,III, Johnny | ||
| MISSED LAYUP by Bell, Keion | 16:33 | REBOUND (DEF) by DEL PIERO, Andrew | ||
| 16:25 | MISSED 3 PTR by HICKEY, Anthony | |||
| 16:25 | REBOUND (OFF) by DEL PIERO, Andrew | |||
| 16:20 | 6-5 | H 1 | GOOD! LAYUP by DEL PIERO, Andrew [PNT] | |
| MISSED 3 PTR by Bowers, Laurence | 15:41 | REBOUND (DEF) by STRINGER, Andre | ||
| REBOUND (DEF) by (DEADBALL) | 15:34 | MISSED LAYUP by HICKEY, Anthony | ||
| SUB IN : Criswell, Tony | 15:34 | |||
| SUB IN : Ross, Earnest | 15:34 | |||
| SUB OUT: Bowers, Laurence | 15:34 | |||
| SUB OUT: Bell, Keion | 15:34 | |||
| MISSED 3 PTR by Brown, Jabari | 15:08 | REBOUND (DEF) by (TEAM) | ||
| 14:52 | 6-8 | V 2 | GOOD! 3 PTR by STRINGER, Andre | |
| 14:52 | ASSIST by CARMOUCHE, Charles | |||
| TURNOVR by Criswell, Tony | 14:39 | |||
| 14:37 | STEAL by CARMOUCHE, Charles | |||
| FOUL by Brown, Jabari (P1T1) | 14:34 | MISSED FT SHOT by CARMOUCHE, Charles | ||
| 14:34 | REBOUND (OFF) by (DEADBALL) | |||
| 14:34 | 6-9 | V 3 | GOOD! FT SHOT by CARMOUCHE, Charles | |
| MISSED JUMPER by Criswell, Tony | 14:02 | |||
| REBOUND (OFF) by Oriakhi, Alex | 14:02 | |||
| GOOD! LAYUP by Oriakhi, Alex [PNT] | 14:00 | 8-9 | V 1 | |
| 13:44 | 8-12 | V 4 | GOOD! 3 PTR by CARMOUCHE, Charles | |
| SUB IN : Bowers, Laurence | 13:34 | SUB IN : COLEMAN, Shavon | ||
| SUB IN : Bell, Keion | 13:34 | SUB OUT: DEL PIERO, Andrew | ||
| SUB OUT: Oriakhi, Alex | 13:34 | |||
| SUB OUT: Brown, Jabari | 13:34 | |||
| MISSED JUMPER by Ross, Earnest | 13:18 | REBOUND (DEF) by STRINGER, Andre | ||
| 13:08 | MISSED LAYUP by HICKEY, Anthony | |||
| 13:08 | REBOUND (OFF) by O’BRYANT,III, Johnny | |||
| 13:04 | 8-14 | V 6 | GOOD! LAYUP by O’BRYANT,III, Johnny [PNT] | |
| GOOD! LAYUP by Pressey, Phil [PNT] | 12:57 | 10-14 | V 4 | |
| MISSED FT SHOT by Pressey, Phil | 12:57 | FOUL by HICKEY, Anthony (P1T1) | ||
| 12:57 | REBOUND (DEF) by COLEMAN, Shavon | |||
| FOUL by Bowers, Laurence (P1T2) | 12:25 | 10-15 | V 5 | GOOD! FT SHOT by COLEMAN, Shavon |
| 12:25 | 10-16 | V 6 | GOOD! FT SHOT by COLEMAN, Shavon | |
| GOOD! LAYUP by Pressey, Phil [PNT] | 12:08 | 12-16 | V 4 | |
| 11:49 | 12-19 | V 7 | GOOD! 3 PTR by HICKEY, Anthony | |
| 11:49 | ASSIST by CARMOUCHE, Charles | |||
| MISSED 3 PTR by Pressey, Phil | 11:35 | REBOUND (DEF) by HICKEY, Anthony | ||
| 11:21 | 12-22 | V 10 | GOOD! 3 PTR by HICKEY, Anthony | |
| 11:21 | ASSIST by O’BRYANT,III, Johnny | |||
| MISSED JUMPER by Criswell, Tony | 10:52 | REBOUND (DEF) by STRINGER, Andre | ||
| 10:31 | 12-25 | V 13 | GOOD! 3 PTR by CARMOUCHE, Charles | |
| 10:31 | ASSIST by STRINGER, Andre | |||
| TIMEOUT 30sec | 10:28 | |||
| SUB IN : Brown, Jabari | 10:28 | SUB IN : COLLINS, Corban | ||
| SUB IN : Oriakhi, Alex | 10:28 | SUB IN : DEL PIERO, Andrew | ||
| SUB OUT: Criswell, Tony | 10:28 | SUB OUT: HICKEY, Anthony | ||
| 10:28 | SUB OUT: O’BRYANT,III, Johnny | |||
| 10:16 | FOUL by DEL PIERO, Andrew (P1T2) | |||
| TIMEOUT MEDIA | 10:16 | |||
| TURNOVR by Ross, Earnest | 10:10 | |||
| BLOCK by Oriakhi, Alex | 09:57 | MISSED JUMPER by STRINGER, Andre | ||
| REBOUND (DEF) by Bowers, Laurence | 09:54 | |||
| MISSED LAYUP by Bell, Keion | 09:46 | BLOCK by DEL PIERO, Andrew | ||
| REBOUND (OFF) by Oriakhi, Alex | 09:44 | |||
| GOOD! LAYUP by Oriakhi, Alex [PNT] | 09:43 | 14-25 | V 11 | |
| 09:17 | MISSED 3 PTR by COLLINS, Corban | |||
| 09:17 | REBOUND (OFF) by (TEAM) | |||
| 09:15 | SUB IN : HICKEY, Anthony | |||
| 09:15 | SUB IN : O’BRYANT,III, Johnny | |||
| 09:15 | SUB OUT: COLLINS, Corban | |||
| 09:15 | SUB OUT: DEL PIERO, Andrew | |||
| REBOUND (DEF) by Bowers, Laurence | 09:14 | MISSED 3 PTR by HICKEY, Anthony | ||
| GOOD! LAYUP by Bell, Keion [PNT] | 09:04 | 16-25 | V 9 | |
| GOOD! FT SHOT by Bell, Keion | 09:04 | 17-25 | V 8 | FOUL by HICKEY, Anthony (P2T3) |
| SUB IN : Pressey, Phil | 09:04 | |||
| SUB OUT: Ross, Earnest | 09:04 | |||
| 08:32 | 17-27 | V 10 | GOOD! LAYUP by COLEMAN, Shavon [PNT] | |
| 08:32 | ASSIST by STRINGER, Andre | |||
| MISSED JUMPER by Bowers, Laurence | 08:12 | |||
| REBOUND (OFF) by Bowers, Laurence | 08:12 | |||
| MISSED JUMPER by Bowers, Laurence | 08:10 | |||
| REBOUND (OFF) by Bell, Keion | 08:10 | |||
| GOOD! LAYUP by Bell, Keion [PNT] | 08:08 | 19-27 | V 8 | |
| 07:52 | FOUL by STRINGER, Andre (P1T4) | |||
| 07:52 | TURNOVR by STRINGER, Andre | |||
| TIMEOUT MEDIA | 07:52 | |||
| GOOD! LAYUP by Bowers, Laurence [PNT] | 07:28 | 21-27 | V 6 | |
| 07:06 | TURNOVR by O’BRYANT,III, Johnny | |||
| SUB IN : Ross, Earnest | 07:06 | SUB IN : DEL PIERO, Andrew | ||
| SUB OUT: Brown, Jabari | 07:06 | SUB IN : MORGAN, Malik | ||
| 07:06 | SUB OUT: STRINGER, Andre | |||
| 07:06 | SUB OUT: COLEMAN, Shavon | |||
| GOOD! FT SHOT by Ross, Earnest | 06:46 | 22-27 | V 5 | FOUL by MORGAN, Malik (P1T5) |
| GOOD! FT SHOT by Ross, Earnest | 06:46 | 23-27 | V 4 | |
| FOUL by Ross, Earnest (P1T3) | 06:17 | |||
| 06:14 | 23-29 | V 6 | GOOD! LAYUP by O’BRYANT,III, Johnny [PNT] | |
| GOOD! 3 PTR by Ross, Earnest | 05:52 | 26-29 | V 3 | |
| ASSIST by Bell, Keion | 05:52 | |||
| 05:38 | TURNOVR by DEL PIERO, Andrew | |||
| STEAL by Oriakhi, Alex | 05:36 | |||
| GOOD! LAYUP by Ross, Earnest [FB/PNT] | 05:34 | 28-29 | V 1 | |
| ASSIST by Bowers, Laurence | 05:34 | |||
| GOOD! FT SHOT by Ross, Earnest | 05:34 | 29-29 | T 1 | FOUL by MORGAN, Malik (P2T6) |
| 05:34 | SUB IN : COLEMAN, Shavon | |||
| 05:34 | SUB IN : STRINGER, Andre | |||
| 05:34 | SUB OUT: DEL PIERO, Andrew | |||
| 05:34 | SUB OUT: MORGAN, Malik | |||
| REBOUND (DEF) by Pressey, Phil | 05:12 | MISSED JUMPER by CARMOUCHE, Charles | ||
| MISSED LAYUP by Pressey, Phil | 05:04 | |||
| REBOUND (OFF) by Bell, Keion | 05:04 | |||
| GOOD! DUNK by Bell, Keion [PNT] | 05:02 | 31-29 | H 2 | |
| BLOCK by Oriakhi, Alex | 04:51 | MISSED LAYUP by COLEMAN, Shavon | ||
| 04:49 | REBOUND (OFF) by COLEMAN, Shavon | |||
| FOUL by Oriakhi, Alex (P1T4) | 04:47 | 31-30 | H 1 | GOOD! FT SHOT by COLEMAN, Shavon |
| 04:47 | 31-31 | T 2 | GOOD! FT SHOT by COLEMAN, Shavon | |
| GOOD! JUMPER by Bowers, Laurence | 04:30 | 33-31 | H 2 | |
| ASSIST by Pressey, Phil | 04:30 | |||
| 04:23 | 33-33 | T 3 | GOOD! JUMPER by HICKEY, Anthony | |
| MISSED 3 PTR by Ross, Earnest | 04:04 | |||
| REBOUND (OFF) by Bowers, Laurence | 04:04 | |||
| GOOD! 3 PTR by Pressey, Phil | 03:45 | 36-33 | H 3 | |
| ASSIST by Ross, Earnest | 03:45 | |||
| REBOUND (DEF) by Pressey, Phil | 03:20 | MISSED 3 PTR by CARMOUCHE, Charles | ||
| MISSED LAYUP by Oriakhi, Alex | 03:11 | |||
| REBOUND (OFF) by Bowers, Laurence | 03:11 | |||
| GOOD! LAYUP by Bowers, Laurence [PNT] | 03:11 | 38-33 | H 5 | |
| 03:11 | FOUL by CARMOUCHE, Charles (P1T7) | |||
| TIMEOUT MEDIA | 03:11 | |||
| GOOD! FT SHOT by Bowers, Laurence | 03:11 | 39-33 | H 6 | |
| REBOUND (DEF) by Bell, Keion | 02:57 | MISSED JUMPER by STRINGER, Andre | ||
| GOOD! JUMPER by Bowers, Laurence | 02:33 | 41-33 | H 8 | |
| ASSIST by Bell, Keion | 02:33 | |||
| 02:01 | MISSED JUMPER by CARMOUCHE, Charles | |||
| 02:01 | REBOUND (OFF) by O’BRYANT,III, Johnny | |||
| 01:55 | MISSED LAYUP by O’BRYANT,III, Johnny | |||
| 01:55 | REBOUND (OFF) by HICKEY, Anthony | |||
| 01:50 | MISSED 3 PTR by HICKEY, Anthony | |||
| 01:50 | REBOUND (OFF) by O’BRYANT,III, Johnny | |||
| 01:47 | TURNOVR by O’BRYANT,III, Johnny | |||
| SUB IN : Webster-Chan, Negus | 01:47 | |||
| SUB IN : Criswell, Tony | 01:47 | |||
| SUB OUT: Pressey, Phil | 01:47 | |||
| SUB OUT: Oriakhi, Alex | 01:47 | |||
| FOUL by Bowers, Laurence (P2T5) | 01:20 | |||
| TURNOVR by Bowers, Laurence | 01:20 | |||
| SUB IN : Pressey, Phil | 01:20 | |||
| SUB IN : Oriakhi, Alex | 01:20 | |||
| SUB OUT: Bowers, Laurence | 01:20 | |||
| SUB OUT: Webster-Chan, Negus | 01:20 | |||
| 01:02 | 41-36 | H 5 | GOOD! 3 PTR by HICKEY, Anthony | |
| 01:02 | ASSIST by CARMOUCHE, Charles | |||
| TURNOVR by Ross, Earnest | 00:48 | STEAL by HICKEY, Anthony | ||
| FOUL by Pressey, Phil (P1T6) | 00:48 | |||
| SUB IN : Brown, Jabari | 00:48 | |||
| SUB OUT: Pressey, Phil | 00:48 | |||
| 00:40 | 41-39 | H 2 | GOOD! 3 PTR by HICKEY, Anthony | |
| GOOD! LAYUP by Ross, Earnest [PNT] | 00:09 | 43-39 | H 4 | |
| 00:00 | MISSED 3 PTR by HICKEY, Anthony | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Missouri 43, LSU 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 8 | 7 | 6 | 0 | 6 | |
| Missouri | 26 | 7 | 18 | 4 | 10 |
Score tied – 3 times.
Lead changed – 2 times.
LSU vs Missouri
2nd PERIOD Play-by-Play
| HOME TEAM: Missouri | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED JUMPER by Bowers, Laurence | 19:42 | REBOUND (DEF) by DEL PIERO, Andrew | ||
| 19:30 | 43-41 | H 2 | GOOD! LAYUP by O’BRYANT,III, Johnny [PNT] | |
| GOOD! 3 PTR by Pressey, Phil | 19:20 | 46-41 | H 5 | |
| 19:03 | TURNOVR by DEL PIERO, Andrew | |||
| 19:03 | SUB IN : COLEMAN, Shavon | |||
| 19:03 | SUB OUT: DEL PIERO, Andrew | |||
| GOOD! LAYUP by Pressey, Phil [PNT] | 18:52 | 48-41 | H 7 | |
| FOUL by Bell, Keion (P1T1) | 18:41 | |||
| 18:30 | 48-44 | H 4 | GOOD! 3 PTR by CARMOUCHE, Charles | |
| 18:30 | ASSIST by COLEMAN, Shavon | |||
| MISSED 3 PTR by Brown, Jabari | 18:16 | REBOUND (DEF) by CARMOUCHE, Charles | ||
| REBOUND (DEF) by Pressey, Phil | 18:12 | MISSED 3 PTR by HICKEY, Anthony | ||
| TURNOVR by Pressey, Phil | 18:03 | |||
| BLOCK by Oriakhi, Alex | 17:55 | MISSED LAYUP by COLEMAN, Shavon | ||
| REBOUND (DEF) by Oriakhi, Alex | 17:54 | |||
| GOOD! LAYUP by Brown, Jabari [PNT] | 17:44 | 50-44 | H 6 | |
| ASSIST by Pressey, Phil | 17:44 | |||
| MISSED FT SHOT by Brown, Jabari | 17:44 | FOUL by STRINGER, Andre (P2T1) | ||
| REBOUND (OFF) by Bowers, Laurence | 17:44 | |||
| SUB IN : Ross, Earnest | 17:44 | |||
| SUB OUT: Bell, Keion | 17:44 | |||
| GOOD! JUMPER by Bowers, Laurence | 17:42 | 52-44 | H 8 | |
| FOUL by Oriakhi, Alex (P2T2) | 17:15 | MISSED FT SHOT by O’BRYANT,III, Johnny | ||
| 17:15 | REBOUND (OFF) by (DEADBALL) | |||
| 17:15 | 52-45 | H 7 | GOOD! FT SHOT by O’BRYANT,III, Johnny | |
| SUB IN : Webster-Chan, Negus | 17:15 | |||
| SUB OUT: Brown, Jabari | 17:15 | |||
| GOOD! JUMPER by Bowers, Laurence | 17:03 | 54-45 | H 9 | |
| FOUL by Webster-Chan, Negus (P1T3) | 16:52 | 54-46 | H 8 | GOOD! FT SHOT by CARMOUCHE, Charles |
| 16:52 | 54-47 | H 7 | GOOD! FT SHOT by CARMOUCHE, Charles | |
| GOOD! LAYUP by Bowers, Laurence [PNT] | 16:45 | 56-47 | H 9 | |
| ASSIST by Oriakhi, Alex | 16:45 | |||
| GOOD! FT SHOT by Bowers, Laurence | 16:45 | 57-47 | H 10 | FOUL by CARMOUCHE, Charles (P2T2) |
| REBOUND (DEF) by Bowers, Laurence | 16:28 | MISSED 3 PTR by STRINGER, Andre | ||
| MISSED 3 PTR by Bowers, Laurence | 16:08 | REBOUND (DEF) by HICKEY, Anthony | ||
| SUB IN : Brown, Jabari | 16:01 | |||
| SUB OUT: Bowers, Laurence | 16:01 | |||
| REBOUND (DEF) by Brown, Jabari | 15:59 | MISSED JUMPER by O’BRYANT,III, Johnny | ||
| MISSED 3 PTR by Webster-Chan, Negus | 15:50 | |||
| REBOUND (OFF) by (TEAM) | 15:50 | |||
| TIMEOUT media | 15:49 | |||
| 15:49 | SUB IN : HAMMINK, Shane | |||
| 15:49 | SUB OUT: COLEMAN, Shavon | |||
| TURNOVR by Pressey, Phil | 15:48 | |||
| 15:46 | STEAL by STRINGER, Andre | |||
| REBOUND (DEF) by Oriakhi, Alex | 15:42 | MISSED JUMPER by CARMOUCHE, Charles | ||
| GOOD! DUNK by Oriakhi, Alex [PNT] | 15:30 | 59-47 | H 12 | |
| ASSIST by Pressey, Phil | 15:30 | |||
| 15:06 | 59-49 | H 10 | GOOD! LAYUP by O’BRYANT,III, Johnny [PNT] | |
| GOOD! LAYUP by Oriakhi, Alex [PNT] | 14:50 | 61-49 | H 12 | |
| ASSIST by Brown, Jabari | 14:50 | |||
| 14:19 | 61-51 | H 10 | GOOD! JUMPER by O’BRYANT,III, Johnny [PNT] | |
| MISSED JUMPER by Brown, Jabari | 13:59 | REBOUND (DEF) by O’BRYANT,III, Johnny | ||
| 13:52 | 61-53 | H 8 | GOOD! LAYUP by CARMOUCHE, Charles [PNT] | |
| FOUL by Webster-Chan, Negus (P2T4) | 13:52 | 61-54 | H 7 | GOOD! FT SHOT by CARMOUCHE, Charles |
| SUB IN : Bell, Keion | 13:52 | |||
| SUB OUT: Brown, Jabari | 13:52 | |||
| GOOD! 3 PTR by Ross, Earnest | 13:32 | 64-54 | H 10 | |
| ASSIST by Pressey, Phil | 13:32 | |||
| REBOUND (DEF) by Pressey, Phil | 13:23 | MISSED 3 PTR by STRINGER, Andre | ||
| GOOD! 3 PTR by Webster-Chan, Negus | 13:06 | 67-54 | H 13 | |
| ASSIST by Pressey, Phil | 13:06 | |||
| 13:00 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Bell, Keion | 12:42 | MISSED 3 PTR by CARMOUCHE, Charles | ||
| TURNOVR by Oriakhi, Alex | 12:24 | |||
| SUB IN : Bowers, Laurence | 12:24 | |||
| SUB OUT: Oriakhi, Alex | 12:24 | |||
| 12:00 | TURNOVR by O’BRYANT,III, Johnny | |||
| 11:47 | FOUL by CARMOUCHE, Charles (P3T3) | |||
| TIMEOUT media | 11:47 | |||
| TURNOVR by Bowers, Laurence | 11:30 | |||
| 11:29 | STEAL by STRINGER, Andre | |||
| REBOUND (DEF) by Ross, Earnest | 11:25 | MISSED 3 PTR by HICKEY, Anthony | ||
| TURNOVR by Bell, Keion | 11:00 | |||
| 10:58 | STEAL by HICKEY, Anthony | |||
| REBOUND (DEF) by Pressey, Phil | 10:54 | MISSED 3 PTR by STRINGER, Andre | ||
| MISSED LAYUP by Pressey, Phil | 10:46 | REBOUND (DEF) by HAMMINK, Shane | ||
| SUB IN : Oriakhi, Alex | 10:34 | |||
| SUB IN : Brown, Jabari | 10:34 | |||
| SUB OUT: Bowers, Laurence | 10:34 | |||
| SUB OUT: Webster-Chan, Negus | 10:34 | |||
| REBOUND (DEF) by Oriakhi, Alex | 10:11 | MISSED JUMPER by O’BRYANT,III, Johnny | ||
| MISSED 3 PTR by Ross, Earnest | 09:59 | REBOUND (DEF) by STRINGER, Andre | ||
| FOUL by Brown, Jabari (P2T5) | 09:53 | |||
| SUB IN : Bowers, Laurence | 09:53 | SUB IN : DEL PIERO, Andrew | ||
| SUB OUT: Ross, Earnest | 09:53 | SUB OUT: O’BRYANT,III, Johnny | ||
| 09:26 | 67-56 | H 11 | GOOD! JUMPER by HICKEY, Anthony [PNT] | |
| MISSED 3 PTR by Pressey, Phil | 09:07 | |||
| REBOUND (OFF) by Oriakhi, Alex | 09:07 | |||
| GOOD! LAYUP by Oriakhi, Alex [PNT] | 09:05 | 69-56 | H 13 | |
| 08:41 | MISSED JUMPER by HICKEY, Anthony | |||
| 08:41 | REBOUND (OFF) by DEL PIERO, Andrew | |||
| 08:37 | MISSED LAYUP by DEL PIERO, Andrew | |||
| 08:37 | REBOUND (OFF) by HAMMINK, Shane | |||
| 08:36 | 69-58 | H 11 | GOOD! LAYUP by HAMMINK, Shane [PNT] | |
| MISSED LAYUP by Pressey, Phil | 08:22 | |||
| REBOUND (OFF) by Oriakhi, Alex | 08:22 | |||
| GOOD! LAYUP by Oriakhi, Alex [PNT] | 08:21 | 71-58 | H 13 | |
| 07:58 | 71-60 | H 11 | GOOD! LAYUP by DEL PIERO, Andrew [PNT] | |
| 07:58 | ASSIST by CARMOUCHE, Charles | |||
| GOOD! LAYUP by Bowers, Laurence [PNT] | 07:31 | 73-60 | H 13 | |
| ASSIST by Pressey, Phil | 07:31 | |||
| 06:57 | TIMEOUT MEDIA | |||
| SUB IN : Ross, Earnest | 06:57 | SUB IN : O’BRYANT,III, Johnny | ||
| SUB IN : Criswell, Tony | 06:57 | SUB OUT: DEL PIERO, Andrew | ||
| SUB OUT: Oriakhi, Alex | 06:57 | |||
| SUB OUT: Pressey, Phil | 06:57 | |||
| 06:41 | TURNOVR by (TEAM) | |||
| SUB IN : Pressey, Phil | 06:18 | |||
| SUB OUT: Bell, Keion | 06:18 | |||
| GOOD! LAYUP by Bowers, Laurence [PNT] | 06:12 | 75-60 | H 15 | |
| ASSIST by Pressey, Phil | 06:12 | |||
| GOOD! FT SHOT by Bowers, Laurence | 06:12 | 76-60 | H 16 | FOUL by O’BRYANT,III, Johnny (P1T4) |
| FOUL by Brown, Jabari (P3T6) | 05:55 | |||
| 05:42 | MISSED 3 PTR by HICKEY, Anthony | |||
| 05:42 | REBOUND (OFF) by STRINGER, Andre | |||
| 05:38 | 76-63 | H 13 | GOOD! 3 PTR by CARMOUCHE, Charles | |
| 05:38 | ASSIST by STRINGER, Andre | |||
| GOOD! JUMPER by Criswell, Tony [PNT] | 05:18 | 78-63 | H 15 | |
| ASSIST by Bowers, Laurence | 05:16 | |||
| 05:09 | 78-66 | H 12 | GOOD! 3 PTR by CARMOUCHE, Charles | |
| 05:09 | ASSIST by STRINGER, Andre | |||
| MISSED 3 PTR by Pressey, Phil | 04:43 | REBOUND (DEF) by STRINGER, Andre | ||
| 04:30 | 78-69 | H 9 | GOOD! 3 PTR by HICKEY, Anthony | |
| 04:30 | ASSIST by CARMOUCHE, Charles | |||
| TIMEOUT 30sec | 04:29 | |||
| SUB IN : Oriakhi, Alex | 04:29 | |||
| SUB IN : Bell, Keion | 04:29 | |||
| SUB OUT: Ross, Earnest | 04:29 | |||
| SUB OUT: Criswell, Tony | 04:29 | |||
| GOOD! JUMPER by Oriakhi, Alex [PNT] | 04:09 | 80-69 | H 11 | |
