TOWSON vs LSU (Sep 29, 2012)
Scoring Summary
|
Scoring Summary (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
TOWSON (2-2,1-0) vs. LSU (5-0,1-0)
Date: Sep 29, 2012 Site: Baton Rouge, La. Stadium: Tiger Stadium
Attendance: 92154
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TOWSON | 0 | 9 | 0 | 13 | 22 |
| LSU | 7 | 10 | 7 | 14 | 38 |
| SCORING SUMMARY | TOWSON -LS | |||
| 1st | 10:24 | LS | Russell Shepard 78 yd run (Drew Alleman kick) | |
| 1 play, 78 yards, TOP 0:13 | 0 – 7 | |||
| 2nd | 13:34 | TOWSON | D.J. Soven 26 yd field goal | |
| 8 plays, 29 yards, TOP 3:35 | 3 – 7 | |||
| 05:15 | TOWSON | Terrance West 1 yd run (D.J. Soven kick failed) | ||
| 4 plays, 45 yards, TOP 1:29 | 9 – 7 | |||
| 02:52 | LS | Odell Beckham 27 yd pass from Z. Mettenberger (Drew Alleman kick) | ||
| 6 plays, 62 yards, TOP 2:23 | 9 – 14 | |||
| 01:19 | LS | Drew Alleman 23 yd field goal | ||
| 6 plays, 17 yards, TOP 0:56 | 9 – 17 | |||
| 3rd | 05:56 | LS | J.C. Copeland 1 yd run (Drew Alleman kick) | |
| 3 plays, 8 yards, TOP 1:23 | 9 – 24 | |||
| 4th | 14:52 | LS | Odell Beckham 53 yd pass from Z. Mettenberger (Drew Alleman kick) | |
| 6 plays, 70 yards, TOP 2:31 | 9 – 31 | |||
| 08:58 | TOWSON | Terrance West 1 yd run (D.J. Soven kick) | ||
| 12 plays, 64 yards, TOP 5:47 | 16 – 31 | |||
| 05:22 | LS | Michael Ford 4 yd run (Drew Alleman kick) | ||
| 9 plays, 71 yards, TOP 3:27 | 16 – 38 | |||
| 01:30 | TOWSON | Gerrard Sheppard 9 yd pass from Grant Enders (Jordan Dangerfield rush failed) | ||
| 6 plays, 80 yards, TOP 3:45 | 22 – 38 | |||
|
Kickoff time: 6:07 End of Game: 9:40 Total elapsed time: 3:33 Referee: Marc Curles Umpire: Johnny Hibbert Linesman: Jay Vines Line judge: Dirk Bell Back judge: Scott Vaughan Field judge: Jabir Walker Side judge: Richard Rooker Scorer: Poche/Fogg Temperature: 75 deg Wind: ENE 5-8 Weather: Intermittent Showers |
Team Statistics
|
Team Statistics (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
| Team Totals | TOWSON | LS |
| FIRST DOWNS | 19 | 18 |
| Rushing | 8 | 9 |
| Passing | 8 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 188 | 158 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 4.7 | 4.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 208 | 220 |
| Yards Lost Rushing | 20 | 62 |
| NET YARDS PASSING | 103 | 238 |
| Completions-Attempts-Int | 13-33-0 | 15-26-0 |
| Average Per Attempt | 3.1 | 9.2 |
| Average Per Completion | 7.9 | 15.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 291 | 396 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 4.0 | 6.5 |
| Fumbles: Number-Lost | 2-2 | 5-3 |
| Penalties: Number-Yards | 4-15 | 10-69 |
| PUNTS-YARDS | 7-245 | 4-177 |
| Average Yards Per Punt | 35.0 | 44.2 |
| Net Yards Per Punt | 29.1 | 37.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-202 | 7-419 |
| Average Yards Per Kickoff | 40.4 | 59.9 |
| Net Yards Per Kickoff | 35.6 | 41.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-6-0 | 3-41-0 |
| Average Per Return | 3.0 | 13.7 |
| Kickoff returns: Number-Yds-TD | 5-80-0 | 3-24-0 |
| Average Per Return | 16.0 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 9:46 | 5:14 |
| Third-Down Conversions | 6 of 17 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 4-42 | 3-15 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics
|
Individual Statistics (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
TOWSON |
LSU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FUMBLES: TOWSON-Jordan Love 1-1; Cory Kirby 1-1. LSU-Kenny Hilliard 2-1; Michael Ford 1-1; Z. Mettenberger 1-1; Spencer Ware 1-0. |
Drive Chart
|
Drive Chart (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T20 | 12:18 | Punt | T24 | 10:37 | Punt | 3-4 | 1:41 | ||
| TOWSON | 1st | T17 | 10:19 | Kickoff | T30 | 07:52 | Punt | 5-13 | 2:27 | ||
| TOWSON | 1st | T17 | 05:55 | Punt | T29 | 03:26 | Punt | 6-12 | 2:29 | ||
| TOWSON | 1st | L38 | 02:09 | Fumble | L09 | 13:34 | * | FIELD GOAL | 8-29 | 3:35 | |
| TOWSON | 2nd | T36 | 12:19 | Punt | T36 | 12:09 | Fumble | 1-0 | 0:10 | ||
| TOWSON | 2nd | T34 | 10:39 | Missed FG | T39 | 07:31 | Punt | 6-5 | 3:08 | ||
| TOWSON | 2nd | L45 | 06:44 | Fumble | L00 | 05:15 | * | TOUCHDOWN | 4-45 | 1:29 | |
| TOWSON | 2nd | T25 | 02:52 | Kickoff | T16 | 02:15 | Punt | 3–9 | 0:37 | ||
| TOWSON | 2nd | T18 | 01:13 | Kickoff | T37 | 00:00 | End of half | 5-19 | 1:13 | ||
| TOWSON | 3rd | T25 | 14:54 | Kickoff | L36 | 12:02 | Missed FG | 6-39 | 2:52 | ||
| TOWSON | 3rd | T13 | 10:25 | Fumble | T11 | 09:00 | Punt | 3–2 | 1:25 | ||
| TOWSON | 3rd | T12 | 00:00 | Punt | T08 | 07:19 | Fumble | 0–4 | 0:00 | ||
| TOWSON | 3rd | T25 | 05:56 | Kickoff | T41 | 02:23 | Punt | 7-16 | 3:33 | ||
| TOWSON | 4th | T36 | 14:45 | Kickoff | L00 | 08:58 | * | TOUCHDOWN | 12-64 | 5:47 | |
| TOWSON | 4th | T20 | 05:15 | Kickoff | L00 | 01:30 | * | TOUCHDOWN | 6-80 | 3:45 | |
| LS | 1st | L29 | 15:00 | Kickoff | T39 | 12:18 | Punt | 6-32 | 2:42 | ||
| LS | 1st | L22 | 10:37 | Punt | T00 | 10:24 | * | TOUCHDOWN | 1-78 | 0:13 | |
| LS | 1st | L32 | 07:52 | Punt | L42 | 05:55 | Punt | 4-10 | 1:57 | ||
| LS | 1st | L26 | 03:26 | Punt | L38 | 02:09 | Fumble | 3-12 | 1:17 | ||
| LS | 2nd | L34 | 13:32 | Kickoff | L24 | 12:19 | Punt | 3–10 | 1:13 | ||
| LS | 2nd | T36 | 12:09 | Fumble | T33 | 10:39 | Missed FG | 4-3 | 1:30 | ||
| LS | 2nd | T48 | 07:31 | Punt | L45 | 06:44 | Fumble | 3–7 | 0:47 | ||
| LS | 2nd | L38 | 05:15 | Kickoff | T00 | 02:52 | * | TOUCHDOWN | 6-62 | 2:23 | |
| LS | 2nd | T22 | 02:15 | Punt | T05 | 01:19 | * | FIELD GOAL | 6-17 | 0:56 | |
| LS | 3rd | L36 | 12:02 | Missed FG | T13 | 10:25 | Fumble | 4-51 | 1:37 | ||
| LS | 3rd | T44 | 09:00 | Punt | L46 | 07:19 | Punt | 3–10 | 1:41 | ||
| LS | 3rd | T08 | 07:19 | Fumble | T00 | 05:56 | * | TOUCHDOWN | 3-8 | 1:23 | |
| LS | 3rd | L30 | 02:23 | Punt | T00 | 14:52 | * | TOUCHDOWN | 6-70 | 2:31 | |
| LS | 4th | L29 | 08:49 | Kickoff | T00 | 05:22 | * | TOUCHDOWN | 9-71 | 3:27 | |
| LS | 4th | L22 | 01:24 | Kickoff | L16 | 00:00 | End of half | 2–6 | 1:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 08:09 | 07:56 | 09:46 | 17:00 | 17:42 | 34:42 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 0/4 | 3/3 | 3/10 | 3/7 | 6/17 | ||
| Average field position | T29 | T33 | T21 | T28 | T31 | T23 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 06:51 | 07:04 | 05:14 | 13:00 | 12:18 | 25:18 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/3 | 3/3 | 0/6 | 5/6 | 5/12 | ||
| Average field position | L27 | T47 | T47 | L25 | L41 | L44 | L42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LS | 1st | L29 | 15:00 | Kickoff | T39 | 12:18 | Punt | 6-32 | 2:42 | ||
| TOWSON | 1st | T20 | 12:18 | Punt | T24 | 10:37 | Punt | 3-4 | 1:41 | ||
| LS | 1st | L22 | 10:37 | Punt | T00 | 10:24 | * | TOUCHDOWN | 1-78 | 0:13 | |
| TOWSON | 1st | T17 | 10:19 | Kickoff | T30 | 07:52 | Punt | 5-13 | 2:27 | ||
| LS | 1st | L32 | 07:52 | Punt | L42 | 05:55 | Punt | 4-10 | 1:57 | ||
| TOWSON | 1st | T17 | 05:55 | Punt | T29 | 03:26 | Punt | 6-12 | 2:29 | ||
| LS | 1st | L26 | 03:26 | Punt | L38 | 02:09 | Fumble | 3-12 | 1:17 | ||
| TOWSON | 1st | L38 | 02:09 | Fumble | L09 | 13:34 | * | FIELD GOAL | 8-29 | 3:35 | |
| LS | 2nd | L34 | 13:32 | Kickoff | L24 | 12:19 | Punt | 3–10 | 1:13 | ||
| TOWSON | 2nd | T36 | 12:19 | Punt | T36 | 12:09 | Fumble | 1-0 | 0:10 | ||
| LS | 2nd | T36 | 12:09 | Fumble | T33 | 10:39 | Missed FG | 4-3 | 1:30 | ||
| TOWSON | 2nd | T34 | 10:39 | Missed FG | T39 | 07:31 | Punt | 6-5 | 3:08 | ||
| LS | 2nd | T48 | 07:31 | Punt | L45 | 06:44 | Fumble | 3–7 | 0:47 | ||
| TOWSON | 2nd | L45 | 06:44 | Fumble | L00 | 05:15 | * | TOUCHDOWN | 4-45 | 1:29 | |
| LS | 2nd | L38 | 05:15 | Kickoff | T00 | 02:52 | * | TOUCHDOWN | 6-62 | 2:23 | |
| TOWSON | 2nd | T25 | 02:52 | Kickoff | T16 | 02:15 | Punt | 3–9 | 0:37 | ||
| LS | 2nd | T22 | 02:15 | Punt | T05 | 01:19 | * | FIELD GOAL | 6-17 | 0:56 | |
| TOWSON | 2nd | T18 | 01:13 | Kickoff | T37 | 00:00 | End of half | 5-19 | 1:13 | ||
| TOWSON | 3rd | T25 | 14:54 | Kickoff | L36 | 12:02 | Missed FG | 6-39 | 2:52 | ||
| LS | 3rd | L36 | 12:02 | Missed FG | T13 | 10:25 | Fumble | 4-51 | 1:37 | ||
| TOWSON | 3rd | T13 | 10:25 | Fumble | T11 | 09:00 | Punt | 3–2 | 1:25 | ||
| LS | 3rd | T44 | 09:00 | Punt | L46 | 07:19 | Punt | 3–10 | 1:41 | ||
| TOWSON | 3rd | T12 | 00:00 | Punt | T08 | 07:19 | Fumble | 0–4 | 0:00 | ||
| LS | 3rd | T08 | 07:19 | Fumble | T00 | 05:56 | * | TOUCHDOWN | 3-8 | 1:23 | |
| TOWSON | 3rd | T25 | 05:56 | Kickoff | T41 | 02:23 | Punt | 7-16 | 3:33 | ||
| LS | 3rd | L30 | 02:23 | Punt | T00 | 14:52 | * | TOUCHDOWN | 6-70 | 2:31 | |
| TOWSON | 4th | T36 | 14:45 | Kickoff | L00 | 08:58 | * | TOUCHDOWN | 12-64 | 5:47 | |
| LS | 4th | L29 | 08:49 | Kickoff | T00 | 05:22 | * | TOUCHDOWN | 9-71 | 3:27 | |
| TOWSON | 4th | T20 | 05:15 | Kickoff | L00 | 01:30 | * | TOUCHDOWN | 6-80 | 3:45 | |
| LS | 4th | L22 | 01:24 | Kickoff | L16 | 00:00 | End of half | 2–6 | 1:24 | ||
Defensive Statistics
|
Defensive Statistics (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Telvion Clark | 6 | 5 | 11 | . | 1 | . | . | . | . | . | . |
| 24 | Tye Smith | 9 | 1 | 10 | 2.0/21 | 1 | . | . | 1 | . | 2.0/21 | . |
| 20 | Jordan Dangerfield | 5 | 2 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Monte Gaddis | 2 | 5 | 7 | 2.5/14 | . | . | . | . | . | 1.0/10 | . |
| 22 | Bryton Barr | 3 | 3 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 25 | Thomas Bradley | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 7 | Jordan Love | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Fred Overstreet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Romale Tucker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Arnold Farmer | 1 | 1 | 2 | . | 1 | . | . | . | . | . | 1 |
| 27 | Frank Beltre | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 45 | Ben Chroniger | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 99 | Jon Desir | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Kevin Sollenberger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Kevin Minter | 1 | 8 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 89 | Lavar Edwards | 1 | 6 | 7 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 28 | Jalen Mills | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 57 | Lamin Barrow | 2 | 4 | 6 | . | . | . | . | 1 | . | . | 2 |
| 1 | Eric Reid | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 26 | Ronald Martin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Tharold Simon | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 90 | Anthony Johnson | . | 5 | 5 | 1.0/3 | . | . | . | . | . | 0.5/3 | 1 |
| 49 | Bark. Mingo | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
| 25 | Kwon Alexander | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 32 | Jalen Collins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Bennie Logan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 6 | Craig Loston | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Corey Thompson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Danielle Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ego Ferguson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Deion Jones | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 88 | Chase Clement | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | L. Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Micah Eugene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Josh Downs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Jarvis Landry | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
2012 LSU Football
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOWSON: 2-Derrick Joseph, 3-Alex Blake, 9-Leon Kinnard, 12-Chr. Carpenter, 13-Telvion Clark, 15-Domin. Booker, |
|
LSU: 3J-James Hairston, 9-Ego Ferguson, 10-Russell Shepard, 12-Corey Thompson, 14-Terrence Magee, 21-Paul Turner, |
Box Score
|
Box Score (Final)
TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOWSON.............. 0 9 0 13 - 22 Record: (2-2,1-0) LSU................. 7 10 7 14 - 38 Record: (5-0,1-0) Scoring Summary: 1st 10:24 LS - Russell Shepard 78 yd run (Drew Alleman kick), 1-78 0:13, TOWSON 0 - LS 7 2nd 13:34 TOWSON - D.J. Soven 26 yd field goal, 8-29 3:35, TOWSON 3 - LS 7 05:15 TOWSON - Terrance West 1 yd run (D.J. Soven kick failed), 4-45 1:29, TOWSON 9 - LS 7 02:52 LS - Odell Beckham 27 yd pass from Z. Mettenberger (Drew Alleman kick), 6-62 2:23, TOWSON 9 - LS 14 01:19 LS - Drew Alleman 23 yd field goal, 6-17 0:56, TOWSON 9 - LS 17 3rd 05:56 LS - J.C. Copeland 1 yd run (Drew Alleman kick), 3-8 1:23, TOWSON 9 - LS 24 4th 14:52 LS - Odell Beckham 53 yd pass from Z. Mettenberger (Drew Alleman kick), 6-70 2:31, TOWSON 9 - LS 31 08:58 TOWSON - Terrance West 1 yd run (D.J. Soven kick), 12-64 5:47, TOWSON 16 - LS 31 05:22 LS - Michael Ford 4 yd run (Drew Alleman kick), 9-71 3:27, TOWSON 16 - LS 38 01:30 TOWSON - Gerrard Sheppard 9 yd pass from Grant Enders (Jordan Dangerfield rush failed), 6-80 3:45, TOWSON 22 - LS 38 TOWSON LS FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 40-188 35-158 PASSING YDS (NET)............. 103 238 Passes Att-Comp-Int........... 33-13-0 26-15-0 TOTAL OFFENSE PLAYS-YARDS..... 73-291 61-396 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 3-41 Kickoff Returns-Yards......... 5-80 3-24 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-35.0 4-44.2 Fumbles-Lost.................. 2-2 5-3 Penalties-Yards............... 4-15 10-69 Possession Time............... 34:42 25:18 Third-Down Conversions........ 6 of 17 5 of 12 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 4-42 3-15 RUSHING: TOWSON-Grant Enders 12-86; Terrance West 22-79; Sterlin Phifer 4-23; Dominique Booker 2-0. LSU-Russell Shepard 1-78; Michael Ford 11-76; Spencer Ware 8-36; Kenny Hilliard 6-23; Jeremy Hill 1-2; J.C. Copeland 1-1; TEAM 2-minus 6; Z. Mettenberger 5-minus 52. PASSING: TOWSON-Grant Enders 13-33-0-103. LSU-Z. Mettenberger 15-26-0-238. RECEIVING: TOWSON-Tom Ryan 4-54; Gerrard Sheppard 3-11; Spencer Wilkins 2-18; Tyler Magill 1-12; Erron Banks 1-6; Leon Kinnard 1-2; Cory Kirby 1-0. LSU-Odell Beckham 5-128; Kadron Boone 3-33; Chase Clement 1-27; Nic Jacobs 1-21; Kenny Hilliard 1-10; Russell Shepard 1-9; Jeremy Hill 1-4; Jarvis Landry 1-4; Michael Ford 1-2. INTERCEPTIONS: TOWSON-None. LSU-None. FUMBLES: TOWSON-Jordan Love 1-1; Cory Kirby 1-1. LSU-Kenny Hilliard 2-1; Spencer Ware 1-0; Michael Ford 1-1; Z. Mettenberger 1-1. Stadium: Tiger Stadium Attendance: 92154 Kickoff time: 6:07 End of Game: 9:40 Total elapsed time: 3:33 Officials: Referee: Marc Curles; Umpire: Johnny Hibbert; Linesman: Jay Vines; Line judge: Dirk Bell; Back judge: Scott Vaughan; Field judge: Jabir Walker; Side judge: Richard Rooker; Scorer: Poche/Fogg; Temperature: 75 deg Wind: ENE 5-8 Weather: Intermittent Showers TOWSON vs #3 LSU (Sep 29, 2012 at Baton Rouge, La.) SACKS (UA-A): TOWSON-Tye Smith 2-0; Monte Gaddis 1-0; Ben Chroniger 1-0. LSU-Lavar Edwards 1-1; Bark. Mingo 1-0; Anthony Johnson 0-1. TACKLES (UA-A): TOWSON-Telvion Clark 6-5; Tye Smith 9-1; Jordan Dangerfield 5-2; Monte Gaddis 2-5; Bryton Barr 3-3; Thomas Bradley 2-2; Jordan Love 2-2; Fred Overstreet 2-0; Arnold Farmer 1-1; Romale Tucker 1-1; Frank Beltre 0-2; Ben Chroniger 1-0; Kevin Sollenberger 0-1; Jon Desir 0-1. LSU-Kevin Minter 1-8; Lavar Edwards 1-6; Jalen Mills 3-3; Lamin Barrow 2-4; Eric Reid 1-5; Ronald Martin 2-3; Tharold Simon 2-3; Anthony Johnson 0-5; Bark. Mingo 3-1; Kwon Alexander 2-2; Jalen Collins 2-2; Sam Montgomery 0-4; Bennie Logan 0-4; Craig Loston 1-2; Corey Thompson 0-3; Danielle Hunter 1-1; Deion Jones 0-2; Ego Ferguson 0-2; L. Phillips 1-0; Chase Clement 1-0; Micah Eugene 0-1; Josh Downs 0-1. Game Starters: TOWSON POS ## OFFENSE WR 21 Tom Ryan WR 10 Spencer Wilkins WR 16 Erron Banks RG 57 Charles Johnson C 60 Doug Shaw RT 62 Randall Harris LG 70 Anthony Davis LT 71 Eric Pike TE 89 Cory Kirby TB 28 Terrance West QB 14 Grant Enders POS ## DEFENSE DE 18 Romale Tucker DT 92 Matt Morgan DT 96 Arnold Farmer DE 27 Frank Beltre SLB 22 Bryton Barr WLB 39 Fred Overstreet MLB 11 Monte Gaddis CB 24 Tye Smith FS 20 Jo. Dangerfield SS 25 Thomas Bradley CB 7 Jordan Love LSU POS ## OFFENSE X 86 Kadron Boone LG 70 La'el Collins C 64 P.J. Lonergan RG 74 Josh Williford RT 72 Alex Hurst LT 78 Vadal Alexander Y 88 Chase Clement Z 3 Odell Beckham QB 8 Z. Mettenberger RB 11 Spencer Ware FB 44 J.C. Copeland POS ## DEFENSE RT 18 Bennie Logan LT 90 Anthony Johnson RE 99 Sam Montgomery LE 89 Lavar Edwards SAM 25 Kwon Alexander MIKE 46 Kevin Minter WILL 57 Lamin Barrow LCB 28 Jalen Mills SS 6 Craig Loston FS 1 Eric Reid RCB 24 Tharold Simon Player participation: TOWSON: 2-Derrick Joseph, 3-Alex Blake, 9-Leon Kinnard, 12-Chr. Carpenter, 13-Telvion Clark, 15-Domin. Booker, 19-Donnell Lewis, 31-Ben Harvey, 33-Ger. Sheppard, 35-Walter Dunston, 36-Ryan Mays, 37-Tyler Magill, 40-Joe McCargo, 42-Sterlin Phifer, 45-Ben Chroniger, 49-E. Holder, 53-Brian Boateng, 54-Drew Cheripko, 61-Brendon Gannon, 77-Jake McDowell, 83-Daniel Vaughan, 90-D.J. Soven, 97-R.J. Peppers, 98-K. Sollenberger, 99-Jon Desir. LSU: 3J-James Hairston, 9-Ego Ferguson, 10-Russell Shepard, 12-Corey Thompson, 14-Terrence Magee, 21-Paul Turner, 22-Ronnie Feist, 23-Lamar Louis, 26-Ronald Martin, 27-Kenny Hilliard, 30-Drew Alleman, 32-Jalen Collins, 33-Jeremy Hill, 34-Micah Eugene, 35-L. Phillips, 38-Brad Wing, 41-Travis Dickson, 42-Michael Ford, 43-C. Neighbors, 45-Deion Jones, 48-Seth Fruge, 49-Bark. Mingo, 50-Reid Ferguson, 52-Luke Muncie, 55-Elliott Porter, 56-Trai Turner, 59-Jermauria Rasco, 61-Ben Domingue, 73-Chris Davenport, 77-Josh Downs, 80-Jarvis Landry, 82-James Wright, 84-Nic Jacobs, 85-Dillon Gordon, 87-Ch. Aghayere, 94-Danielle Hunter, 95-Quentin Thomas. |
Play-by-Play Summary
|
