Commodore Classic (M) – Stats

 C.F.P.I. Timing & Data - Contractor License HY-TEK's Meet Manager
 Vanderbilt Invitational 2012 - 9/15/2012 
 Results at www.cfpitiming.com 
 Percy Ward Park in Nashville, TN 
 Last Completed Event 
 
Event 2 Men 8k Run CC Gold
==================================================================================
 Name Year School Avg 1K Finals Points
==================================================================================
 1 Chebet, Joseph SR Western Kentucky 3:04.6 24:36.15 1 
 2 Okwera, Peter SO Tennessee 3:04.6 24:36.49 2 
 3 Toroitich, Ben SO Eastern Kentucky 3:05.3 24:41.72 3 
 4 Nijhuis, Thijs SO Eastern Kentucky 3:05.9 24:46.98 4 
 5 Kiplagat, Stephen SR Miami (Ohio) 3:06.0 24:47.34 5 
 6 Wanuch, Nathan JR Chattanooga 3:06.0 24:47.55 6 
 7 Meddles, Wade JR Eastern Kentucky 3:06.2 24:49.21 7 
 8 Hessleberg, Ole JR Eastern Kentucky 3:07.1 24:56.18 8 
 9 Kuhman, Dan SO Memphis 3:07.2 24:57.48 9 
 10 Kosgey, Amos FR Eastern Kentucky 3:07.2 24:57.58 10 
 11 Eick, Jarrod SR Miami (Ohio) 3:07.6 25:00.85 11 
 12 Goasdoue, Yosi JR Eastern Kentucky 3:07.8 25:02.00 12 
 13 Cotton, Colin SO Cincinnati 3:08.1 25:04.57 13 
 14 Miller, Matt Unattached 3:08.2 25:05.31 
 15 Leysen, Erwin JR Eastern Kentucky 3:08.3 25:06.06 14 
 16 Mokone, David SO Western Kentucky 3:08.4 25:07.01 15 
 17 Elliott, Zach JR Morehead State 3:08.6 25:08.47 16 
 18 Walter, Kyle FR Tennessee 3:09.0 25:11.35 17 
 19 Young, Riley SR Ole Miss 3:09.2 25:13.59 18 
 20 Wing, David JR Miami (Ohio) 3:09.3 25:14.28 19 
 21 Maglasang, James JR Memphis 3:09.6 25:16.56 20 
 22 Valentine, John JR Miss. State 3:09.7 25:17.22 21 
 23 Garleb, Daniel SO Miami (Ohio) 3:09.8 25:18.21 22 
 24 Jones, Daniel SR Eastern Kentucky 3:10.6 25:24.59 
 25 Simms, Zack SO Georgia 3:10.7 25:25.10 23 
 26 Whitelaw, Austin SO Tennessee 3:10.9 25:26.79 24 
 27 Hurd, Sean SO Western Kentucky 3:11.0 25:27.56 25 
 28 Vandermosten, Sean SO Eastern Kentucky 3:11.3 25:29.75 
 29 Stewart, Joseph FR Miami (Ohio) 3:11.6 25:32.70 26 
 30 Caldwell, David SR Marshall 3:11.7 25:33.10 27 
 31 Beckmann, Chase SR Cincinnati 3:11.8 25:33.99 28 
 32 Marol, Matt JR Miami (Ohio) 3:11.8 25:34.21 29 
 33 Johnson, Philip SR Miss. State 3:12.1 25:36.37 30 
 34 Wagner, Brett SR Miami (Ohio) 3:12.2 25:37.18 31 
 35 Hoban, Brendan SO Georgia 3:12.5 25:39.72 32 
 36 Moreno, Jesse FR Morehead State 3:12.5 25:40.00 33 
 37 Vaughn, Sid FR Georgia 3:12.6 25:40.46 34 
 38 O'Rilley, Seumas FR Ole Miss 3:12.7 25:40.97 35 
 39 Holman, Max JR Ole Miss 3:13.3 25:45.98 36 
 40 Derlath, Stephen JR Tennessee 3:13.6 25:48.18 37 
 41 Griffiths, Jeffrey JR Cincinnati 3:13.7 25:49.28 38 
 42 Hauser, Eric JR Cincinnati 3:13.8 25:50.40 39 
 43 Spevacek, Steven FR Georgia 3:13.9 25:51.15 40 
 44 Rainey, Jake JR Tennessee 3:14.0 25:51.92 41 
 45 Monaghan, Andrew FR Miss. State 3:14.3 25:54.02 42 
 46 Vernier, Cameron JR Miss. State 3:14.4 25:54.76 43 
 47 James, Kyle JR Georgia 3:14.5 25:55.77 44 
 48 Ulich, Austin SO Georgia 3:14.9 25:58.52 45 
 49 Poncelet, Valentin JR Georgia State 3:14.9 25:58.90 46 
 50 Fuller, Jacob SO Miss. State 3:14.9 25:59.27 47 
 51 Kimuli, Musa SR Eastern Kentucky 3:15.1 26:00.71 
 52 Simatei, Robinson SO Mid. Tenn. State 3:15.2 26:01.48 48 
 53 Gardner, Daniel FR Lipscomb 3:15.3 26:02.16 49 
 54 Kelly, Curtis FR Miss. State 3:15.4 26:02.70 50 
 55 Duarte, Julian SR Miss. State 3:15.4 26:03.12 51 
 56 Helton, Josh JR Belmont 3:15.8 26:05.90 52 
 57 Ratliff, Chase JR Morehead State 3:15.8 26:06.05 53 
 58 McBride, Zackery FR Miami (Ohio) 3:15.9 26:06.98 
 59 Hall, Matthew FR Lipscomb 3:16.0 26:07.37 54 
 60 Dixon, Alden FR Mid. Tenn. State 3:16.0 26:07.39 55 
 61 Newsom, Loren JR Ole Miss 3:16.1 26:08.74 56 
 62 Voyles, Wade FR Georgia 3:16.2 26:09.00 57 
 63 Everett, David SO Belmont 3:16.3 26:10.02 58 
 64 Galindo, Carlos SO Georgia State 3:16.4 26:10.76 59 
 65 Starnes, Peter JR Marshall 3:16.5 26:11.36 60 
 66 Creekmore, J.R. SO Tennessee 3:16.5 26:11.79 61 
 67 Brennan, Sean FR Georgia 3:16.7 26:13.26 
 68 Stuart, Paul FR Chattanooga 3:16.8 26:14.35 62 
 69 Cooke, Roger SR L.S.U. 3:17.0 26:15.64 63 
 70 Bowser, Ryan SR Marshall 3:17.1 26:16.33 64 
 71 Monroe, Gary SO Morehead State 3:17.4 26:18.97 65 
 72 Silver, Ian FR Cincinnati 3:17.5 26:19.60 66 
 73 Cleveland, Matthew SO Vanderbilt 3:17.6 26:20.24 67 
 74 Walton, Gil FR Alabama 3:17.7 26:21.06 68 
 75 Brick, Matt SR Jacksonville St. 3:17.7 26:21.22 69 
 76 Tobin, Daniel JR Tennessee 3:18.0 26:23.58 70 
 77 Eichenberger, David SR Miami (Ohio) 3:18.1 26:24.35 
 78 Mahaney, Brandon JR Belmont 3:18.1 26:24.86 71 
 79 bowen, caleb SO Marshall 3:18.3 26:25.87 72 
 80 Sullinger, Kyle JR Belmont 3:18.3 26:25.92 73 
 81 Gibson, Kurtis SO Belmont 3:18.5 26:27.65 74 
 82 Davis, Keith JR Mid. Tenn. State 3:18.6 26:28.41 75 
 83 Weickert, Matt SO Miss. State 3:18.7 26:28.88 
 84 Janssen, Trevor FR Chattanooga 3:18.7 26:29.14 76 
 85 Stewart, Matthew FR Miami (Ohio) 3:18.8 26:29.82 
 86 Howard, Kris FR Belmont 3:19.1 26:32.30 77 
 87 Austin, Carter SO Memphis 3:19.3 26:33.81 78 
 88 Kraus, James SO Miami (Ohio) 3:19.6 26:36.21 
 89 Deuel, Parker FR Alabama 3:19.9 26:39.07 79 
 90 Monaghan, Patrick FR Miss. State 3:20.0 26:39.50 
 91 Sanders, Mickey SO Jacksonville St. 3:20.0 26:39.67 80 
 92 Ahalt, Justin FR Alabama 3:20.1 26:40.74 81 
 93 Franklin, Jacob FR Cincinnati 3:20.2 26:41.66 82 
 94 Ewing, John SO Vanderbilt 3:20.4 26:43.08 83 
 95 McCandless, Alex JR Tennessee 3:20.5 26:43.57 
 96 Whitney, Jack SO Marshall 3:20.5 26:43.98 84 
 97 Austell, Drew SO Chattanooga 3:20.7 26:45.55 85 
 98 Wolfe, Nic FR Alabama 3:20.8 26:45.72 86 
 99 Beavin, Zack FR Belmont 3:21.1 26:48.76 87 
100 Li, Henry JR Miss. State 3:21.2 26:49.36 
101 Gilpin, John SO Chattanooga 3:21.5 26:51.55 88 
102 McAdams, David JR Vanderbilt 3:21.6 26:52.36 89 
103 Bishop, Matthew JR Tennessee Tech 3:21.6 26:52.48 90 
104 Mutell, Bryan JR L.S.U. 3:21.7 26:53.47 91 
105 Kichuk, Eamonn FR Belmont 3:21.8 26:53.93 
106 Carter, Ian FR Ole Miss 3:21.9 26:54.57 92 
107 Bell, Desmond SO Morehead State 3:22.0 26:56.00 93 
108 Sivill, Eric FR Alabama 3:22.1 26:56.82 94 
109 Ronnoh, Adams JR Eastern Kentucky 3:22.4 26:58.87 
110 Tomy, Tyler JR Georgia State 3:22.5 26:59.82 95 
111 Wolf, Julien SO Memphis 3:22.5 27:00.02 96 
112 Dickie, Jeremy SO Tennessee 3:22.7 27:01.45 
113 Smith, Sterling SO Tennessee Tech 3:22.8 27:01.93 97 
114 Gadsey, Ryan SO Lipscomb 3:22.9 27:02.66 98 
115 Hager, Nick SO Jacksonville St. 3:22.9 27:03.10 99 
116 Lowe, Al JR Ole Miss 3:23.0 27:03.44 100 
117 Bachman, Andrew SO Vanderbilt 3:23.2 27:04.90 101 
118 Pope, Travis FR L.S.U. 3:23.2 27:05.49 102 
119 Childers, Evan FR Morehead State 3:23.4 27:06.74 103 
120 Frondorf, Brett FR Cincinnati 3:23.4 27:06.95 104 
121 Casassa, Austin FR Lipscomb 3:23.4 27:06.98 105 
122 Honaker, Tate SO Lipscomb 3:23.5 27:07.62 106 
123 Wright, Ben SR Lipscomb 3:23.5 27:07.74 107 
124 Salmons, Brian FR Marshall 3:23.6 27:08.14 108 
125 Tankersley, Stephen FR Memphis 3:23.7 27:09.33 109 
126 Prather, Lucas FR Murray State 3:24.0 27:11.87 110 
127 Brown-Stobbe, Jordan FR Marshall 3:24.1 27:12.16 111 
128 Dempsey, Phillip SO L.S.U. 3:24.3 27:13.89 112 
129 Primeaux, Phillip SO L.S.U. 3:24.7 27:17.41 113 
130 Haywood, Lyle SR Mid. Tenn. State 3:25.2 27:21.03 114 
131 Taiget, Silas SO Mid. Tenn. State 3:25.3 27:21.81 115 
132 Jones, Joel SO Vanderbilt 3:25.7 27:25.57 116 
133 Fiege, Fabian SO Memphis 3:25.8 27:26.03 117 
134 LeTourneau, Andrew FR Cincinnati 3:25.9 27:26.56 
135 Ketter, Daniel FR Mid. Tenn. State 3:26.0 27:27.66 118 
136 Flannigan, Rob SO Cincinnati 3:26.1 27:28.40 
137 Anderson, Marshall FR Alabama 3:26.4 27:30.71 119 
138 Ash, Alan SR Vanderbilt 3:26.5 27:31.34 120 
139 Britton, Carson JR Miss. State 3:26.9 27:34.57 
140 Kirtner, Joe FR Morehead State 3:27.0 27:35.67 121 
141 McLeod, Adam SR Tennessee Tech 3:27.1 27:36.42 122 
142 French, Nick FR Vanderbilt 3:27.4 27:39.26 123 
143 Joyner, Keanan SO Memphis 3:27.6 27:40.78 124 
144 Fix, Andrew FR Vanderbilt 3:27.9 27:42.58 
145 Philip, Justin FR Georgia State 3:28.6 27:48.73 125 
146 Koerner, Jarred FR Murray State 3:29.0 27:51.32 126 
147 Glenn, Tyler SO Lipscomb 3:30.7 28:05.14 127 
148 O'Brien, Patrick FR Chattanooga 3:30.9 28:07.06 128 
149 Faris, Andrew FR Alabama 3:31.1 28:08.49 129 
150 Galasso, Aidan JR Memphis 3:31.3 28:09.91 
151 White, Alex FR Morehead State 3:31.7 28:13.16 
152 Cummins, Jordan SO Jacksonville St. 3:32.0 28:15.37 130 
153 Keys, Brandon FR Memphis 3:32.2 28:17.45 
154 Nally, Daniel SO L.S.U. 3:33.2 28:25.13 131 
155 Beckett, Bishop SR Marshall 3:33.5 28:27.73 
156 Dixon, Breon JR Tennessee 3:33.6 28:28.16 
157 Somers, Lucas SR Western Kentucky 3:35.0 28:39.68 132 
158 Little, Jack FR Tennessee 3:35.4 28:42.75 
159 Hall, Clayton FR Murray State 3:35.9 28:46.96 133 
160 Fayne, Godfrey FR Memphis 3:36.0 28:47.71 
161 Frohnapfel, Adam JR Marshall 3:36.1 28:48.40 
162 Scott, Tallon SR Tennessee-Martin 3:36.5 28:52.05 134 
163 Lueck, Paul SO Jacksonville St. 3:36.7 28:53.51 135 
164 Morgan, Justin FR Tennessee-Martin 3:36.8 28:54.24 136 
165 Koenck, Aaron FR L.S.U. 3:37.1 28:56.52 137 
166 Bailey, Andy SO Morehead State 3:37.3 28:57.99 
167 Turner, Trevor FR Georgia State 3:37.4 28:58.95 138 
168 Salazar, Tomas SR Vanderbilt 3:37.9 29:02.64 
169 Walker, Jeff SO Western Kentucky 3:38.0 29:03.39 139 
170 Warrick, Michael FR Georgia State 3:38.1 29:04.75 140 
171 Pett, Ryan SR Tennessee-Martin 3:38.3 29:05.83 141 
172 Morris, Wes FR Morehead State 3:38.5 29:07.33 
173 Green, Andrew SO Jacksonville St. 3:38.6 29:08.79 142 
174 Roberts, Josiah SO Tennessee-Martin 3:38.9 29:10.96 143 
175 Farque, Zach FR L.S.U. 3:39.0 29:11.39 
176 Althoff, Jordan JR Murray State 3:39.2 29:13.15 144 
177 Henderson, Dan SO Vanderbilt 3:43.4 29:47.22 
178 Andrzejewski, Kolbe SR Tennessee Tech 3:43.7 29:48.99 145 
179 Wiesler, William JR L.S.U. 3:44.9 29:58.62 
180 Nichols, Alex SO Ole Miss 3:45.5 30:03.42 146 
181 Jones, Jamarious SO Mid. Tenn. State 3:46.7 30:13.67 147 
182 Darnell, Chase SO Murray State 3:46.9 30:14.98 148 
183 Eligulachvili, Ilia FR Western Kentucky 3:48.4 30:27.03 149 
184 Levin, Jake FR Mid. Tenn. State 3:49.4 30:34.64 
185 Hancock, Trevor SR Tennessee-Martin 3:51.5 30:51.31 150 
186 Jackson, Jamill SO Tennessee St. 3:51.7 30:53.09 151 
187 Jordan, Charlie SO Tennessee Tech 3:52.1 30:56.09 152 
188 McCutcheon, Jalon FR Tennessee St. 3:53.1 31:04.40 153 
189 Phifer, Zach FR Tennessee-Martin 3:54.6 31:16.17 154 
190 Graubner, Mark FR Tennessee-Martin 3:54.8 31:17.94 155 
191 Chute, James FR Murray State 3:54.9 31:19.21 156 
192 Pennycuff, Matt SO Tennessee Tech 3:56.0 31:27.58 157 
193 Elledge, Will FR Murray State 3:56.1 31:28.30 158 
194 McDaniel, Adrian SO Tennessee St. 4:01.9 32:14.74 159 
195 Owens, Jonathan SR Tennessee St. 4:03.9 32:30.88 160 
196 Livesey, Nathan SR Tennessee Tech 4:20.7 34:45.54 161 
197 Nicholson, Theodore SO Tennessee St. 4:25.9 35:26.76 162 
 
 Team Scores 
================================================================================= 
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 
================================================================================= 
 1 Eastern Kentucky 32 3 4 7 8 10 12 14 
 Total Time: 2:04:11.67 
 Average: 24:50.34 
 2 Miami (Ohio) 83 5 11 19 22 26 29 31 
 Total Time: 2:05:53.38 
 Average: 25:10.68 
 3 Tennessee 121 2 17 24 37 41 61 70 
 Total Time: 2:06:54.73 
 Average: 25:22.95 
 4 Georgia 173 23 32 34 40 44 45 57 
 Total Time: 2:08:32.20 
 Average: 25:42.44 
 5 Miss. State 183 21 30 42 43 47 50 51 
 Total Time: 2:08:41.64 
 Average: 25:44.33 
 6 Cincinnati 184 13 28 38 39 66 82 104 
 Total Time: 2:08:37.84 
 Average: 25:43.57 
 7 Ole Miss 237 18 35 36 56 92 100 146 
 Total Time: 2:09:43.85 
 Average: 25:56.77 
 8 Morehead State 260 16 33 53 65 93 103 121 
 Total Time: 2:10:09.49 
 Average: 26:01.90 
 9 Marshall 307 27 60 64 72 84 108 111 
 Total Time: 2:11:10.64 
 Average: 26:14.13 
 10 Memphis 312 9 20 78 96 109 117 124 
 Total Time: 2:10:57.20 
 Average: 26:11.44 
 10 Western Kentucky 312 1 15 25 132 139 149 
 Total Time: 2:12:53.80 
 Average: 26:34.76 
 12 Chattanooga 317 6 62 76 85 88 128 
 Total Time: 2:11:08.14 
 Average: 26:13.63 
 13 Belmont 328 52 58 71 73 74 77 87 
 Total Time: 2:11:34.35 
 Average: 26:18.87 
 14 Mid. Tenn. State 407 48 55 75 114 115 118 147 
 Total Time: 2:13:20.13 
 Average: 26:40.03 
 15 Alabama 408 68 79 81 86 94 119 129 
 Total Time: 2:13:23.41 
 Average: 26:40.69 
 16 Lipscomb 412 49 54 98 105 106 107 127 
 Total Time: 2:13:26.79 
 Average: 26:41.36 
 17 Vanderbilt 456 67 83 89 101 116 120 123 
 Total Time: 2:14:26.15 
 Average: 26:53.23 
 18 Georgia State 463 46 59 95 125 138 140 
 Total Time: 2:15:57.16 
 Average: 27:11.44 
 19 L.S.U. 481 63 91 102 112 113 131 137 
 Total Time: 2:14:45.90 
 Average: 26:57.18 
 20 Jacksonville St. 513 69 80 99 130 135 142 
 Total Time: 2:17:12.87 
 Average: 27:26.58 
 21 Tennessee Tech 606 90 97 122 145 152 157 161 
 Total Time: 2:22:15.91 
 Average: 28:27.19 
 22 Murray State 661 110 126 133 144 148 156 158 
 Total Time: 2:23:18.28 
 Average: 28:39.66 
 23 Tennessee-Martin 704 134 136 141 143 150 154 155 
 Total Time: 2:26:54.40 
 Average: 29:22.88 
 24 Tennessee St. 785 151 153 159 160 162 
 Total Time: 2:42:09.87 
 Average: 32:25.98