LSU vs Middle Tennessee (Sep 08, 2012)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2012 LSU Volleyball
LSU vs Middle Tennessee
(Sep 08, 2012 at Chapel Hill, N.C.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | FEARS, Khourtni | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 2.5 |
| 3 | DELAHOUSSAYE, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 1 | 0 | 11 | 1.000 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.0 |
| 4 | ELLIOTT, Desiree | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | .000 | 1 | 2 | 13 | .846 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 12.0 |
| 8 | BOYLE, Helen | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | .000 | 0 | 2 | 10 | .800 | 8 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 6.0 |
| 14 | PARDO, Malorie | 3 | 2 | 2 | 6 | .000 | 30 | 0 | 101 | .297 | 3 | 0 | 15 | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 24 | LEAK, Cati | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 13 | 1.000 | 4 | 0 | 0 | 3 | 0 | 24 | 0 | 1.000 | 8.5 |
| 5 | MAAS, Marissa | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.5 |
| 6 | JONES, Madie | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 12.5 |
| 26 | MANNARI, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 1 | 0 | 11 | 1.000 | 11 | 0 | 0 | 0 | 0 | 11 | 2 | .846 | 1.0 |
| Totals……… | 3 | 37 | 20 | 120 | .142 | 33 | 0 | 115 | .287 | 6 | 4 | 73 | .945 | 38 | 0 | 2 | 12 | 1 | 59 | 3 | .952 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Anderton, Shelby | 3 | 0 | 2 | 2 | -1.000 | 22 | 1 | 61 | .361 | 0 | 0 | 15 | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 3 | Adams, Ashley N. | 3 | 16 | 5 | 35 | .314 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 16.5 |
| 4 | Waller, Brandi | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | .750 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | .000 | 5.5 |
| 10 | Ross, Chelsea | 3 | 13 | 10 | 37 | .081 | 0 | 0 | 1 | .000 | 1 | 2 | 12 | .833 | 9 | 0 | 1 | 2 | 0 | 25 | 0 | 1.000 | 16.0 |
| 20 | Shade, Miri | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.5 |
| 23 | Richardson, Tyler | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 13 | Bange, Katie | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 17 | McCombs, Bri | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 12 | .333 | 1 | 1 | 10 | .900 | 21 | 0 | 0 | 0 | 0 | 20 | 2 | .909 | 1.0 |
| 18 | Ivey, Alyssa | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 30 | .367 | 0 | 0 | 8 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 22 | Vannoy, Halie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | .250 | 0 | 1 | 10 | .900 | 8 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| Totals……… | 3 | 40 | 22 | 110 | .164 | 39 | 1 | 113 | .345 | 3 | 7 | 69 | .899 | 55 | 2 | 2 | 12 | 1 | 63 | 6 | .913 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 9 | 2 | 9 | 20 |
| Lead changes | 4 | 1 | 8 | 13 |