LSU vs Cal Poly (Aug 25, 2012)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2012 LSU Volleyball
LSU vs Cal Poly
(Aug 25, 2012 at Austin, Texas)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | FEARS, Khourtni | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 4 | ELLIOTT, Desiree | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | .000 | 1 | 1 | 11 | .909 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | .000 |
| 5 | MAAS, Marissa | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6 | JONES, Madie | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 2 | .500 | 0 | 1 | 10 | .900 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 |
| 14 | PARDO, Malorie | 3 | 0 | 0 | 3 | .000 | 35 | 0 | 75 | .467 | 2 | 1 | 9 | .889 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 24 | LEAK, Cati | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 4 | .250 | 2 | 1 | 21 | .952 | 15 | 0 | 0 | 2 | 0 | 21 | 1 | .955 |
| 2 | GERIG, Jackie | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | DELAHOUSSAYE, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 11 | 1.000 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | .857 |
| 8 | BOYLE, Helen | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | SMITH, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 26 | MANNARI, Meghan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 10 | .600 | 0 | 1 | 8 | .875 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| Totals……… | 3 | 46 | 20 | 109 | .239 | 45 | 0 | 106 | .425 | 5 | 5 | 73 | .932 | 50 | 0 | 2 | 12 | 0 | 50 | 2 | .962 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Walters, Kate | 3 | 1 | 1 | 3 | .000 | 22 | 1 | 70 | .314 | 1 | 1 | 11 | .909 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | McConnell, Megan | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | .600 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 |
| 6 | Pon, Molly | 3 | 8 | 5 | 31 | .097 | 1 | 0 | 2 | .500 | 0 | 0 | 8 | 1.000 | 7 | 0 | 0 | 2 | 0 | 15 | 3 | .833 |
| 11 | Sooter, Steffi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 6 | .167 | 0 | 1 | 9 | .889 | 8 | 0 | 0 | 0 | 0 | 12 | 1 | .923 |
| 18 | Gera, Marianne | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 21 | Franks, Holly | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 4 | .250 | 0 | 0 | 11 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Groess, Megan | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 7 | Schleis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hardin, Chelsea | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 1.000 |
| 15 | Kessler, Nicole | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | .000 | 1 | 1 | 11 | .909 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| 33 | Kuber, Maddie | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 16 | .188 | 0 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Totals……… | 3 | 28 | 16 | 97 | .124 | 28 | 1 | 102 | .275 | 2 | 5 | 57 | .912 | 39 | 2 | 2 | 4 | 0 | 63 | 5 | .926 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Austin, Texas (Gregory Gym) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 6 | 8 | 0 | 14 |
| Lead changes | 2 | 2 | 0 | 4 |