LSU vs West Virginia (Sep 24, 2011)
Scoring Summary
|
Scoring Summary (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
LSU (4-0) vs. West Virginia (3-1)
Date: Sep 24, 2011 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium
Attendance: 62056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LSU | 13 | 14 | 7 | 13 | 47 |
| West Virginia | 0 | 7 | 14 | 0 | 21 |
| SCORING SUMMARY | LS -WVU | |||
| 1st | 10:05 | LS | Rueben Randle 11 yd pass from Jarrett Lee (Drew Alleman kick) | |
| 8 plays, 58 yards, TOP 3:22 | 7 – 0 | |||
| 01:49 | LS | Michael Ford 22 yd run (TEAM rush fumbld) | ||
| 7 plays, 50 yards, TOP 2:42 | 13 – 0 | |||
| 2nd | 12:30 | WVU | BAILEY, Stedman 20 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 12 plays, 73 yards, TOP 4:14 | 13 – 7 | |||
| 06:57 | LS | Odell Beckham 52 yd pass from Jarrett Lee (Drew Alleman kick) | ||
| 3 plays, 61 yards, TOP 1:29 | 20 – 7 | |||
| 00:27 | LS | Chase Clement 1 yd pass from Jarrett Lee (Drew Alleman kick) | ||
| 2 plays, 1 yard, TOP 0:11 | 27 – 7 | |||
| 3rd | 08:40 | WVU | URBAN, Tyler 12 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 6 plays, 80 yards, TOP 2:13 | 27 – 14 | |||
| 01:16 | WVU | GARRISON, D. 1 yd run (BITANCURT, Tyle kick) | ||
| 5 plays, 90 yards, TOP 1:23 | 27 – 21 | |||
| 01:00 | LS | Mo. Claiborne 99 yd kickoff return (Drew Alleman kick) | ||
| 34 – 21 | ||||
| 4th | 09:55 | LS | Michael Ford 15 yd run (Jarrett Lee pass failed) | |
| 9 plays, 57 yards, TOP 4:17 | 40 – 21 | |||
| 03:03 | LS | Alfred Blue 18 yd run (Drew Alleman kick) | ||
| 8 plays, 55 yards, TOP 4:56 | 47 – 21 | |||
|
Kickoff time: 8:12 p.m End of Game: 11:52 Total elapsed time: 3:40 Referee: Penn Wagers Umpire: Rick Lowe Linesman: Al Matthews Line judge: Terry Walters Back judge: Dale Keneipp Field judge: Jeff Batts Side judge: Ricky Rooker Scorer: Mark DeVault Temperature: 64 Wind: ESE 1mph Weather: Partly cloudy id-1021952 |
Team Statistics
|
Team Statistics (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
| Team Totals | LS | WVU |
| FIRST DOWNS | 19 | 28 |
| Rushing | 9 | 3 |
| Passing | 8 | 23 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 186 | 70 |
| Rushing Attempts | 41 | 22 |
| Average Per Rush | 4.5 | 3.2 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 204 | 78 |
| Yards Lost Rushing | 18 | 8 |
| NET YARDS PASSING | 180 | 463 |
| Completions-Attempts-Int | 16-28-0 | 38-65-2 |
| Average Per Attempt | 6.4 | 7.1 |
| Average Per Completion | 11.2 | 12.2 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 366 | 533 |
| Total offense plays | 69 | 87 |
| Average Gain Per Play | 5.3 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 5-45 | 10-73 |
| PUNTS-YARDS | 6-292 | 6-232 |
| Average Yards Per Punt | 48.7 | 38.7 |
| Net Yards Per Punt | 48.7 | 33.0 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 4 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 8-531 | 4-237 |
| Average Yards Per Kickoff | 66.4 | 59.2 |
| Net Yards Per Kickoff | 48.9 | 18.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-34-0 | 0-0-0 |
| Average Per Return | 11.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-165-1 | 6-100-0 |
| Average Per Return | 41.2 | 16.7 |
| Interceptions: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1–6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:22 | 26:38 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 9:54 | 5:06 |
| Third-Down Conversions | 8 of 16 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 4-5 | 3-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics
|
Individual Statistics (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
LSU |
West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LSU-TEAM 1-0. West Virginia-TEAM 1-0; STARKS, Brad 1-1; SMITH, Geno 1-1. |
Drive Chart
|
Drive Chart (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LS | 1st | L42 | 13:27 | Punt | W00 | 10:05 | * | TOUCHDOWN | 8-58 | 3:22 | # |
| LS | 1st | L50 | 09:01 | Fumble | W44 | 07:12 | Punt | 3-6 | 1:49 | ||
| LS | 1st | L50 | 04:31 | Interception | W00 | 01:49 | * | TOUCHDOWN | 7-50 | 2:42 | |
| LS | 2nd | L30 | 12:24 | Kickoff | L44 | 09:58 | Punt | 6-14 | 2:26 | ||
| LS | 2nd | L39 | 08:26 | Punt | W00 | 06:57 | * | TOUCHDOWN | 3-61 | 1:29 | |
| LS | 2nd | L34 | 05:28 | Punt | L35 | 04:28 | Punt | 3-1 | 1:00 | ||
| LS | 2nd | L44 | 03:36 | Punt | W48 | 01:34 | Punt | 3-8 | 2:02 | ||
| LS | 2nd | W01 | 00:38 | Interception | W00 | 00:27 | * | TOUCHDOWN | 2-1 | 0:11 | # |
| LS | 3rd | L38 | 15:00 | Kickoff | W13 | 10:53 | Missed FG | 9-49 | 4:07 | # | |
| LS | 3rd | L40 | 08:36 | Kickoff | L41 | 07:05 | Punt | 3-1 | 1:31 | ||
| LS | 3rd | L24 | 05:02 | Punt | L40 | 02:39 | Punt | 5-16 | 2:23 | ||
| LS | 3rd | W00 | 01:00 | Kickoff | W00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LS | 4th | L43 | 14:12 | Downs | W00 | 09:55 | * | TOUCHDOWN | 9-57 | 4:17 | # |
| LS | 4th | L45 | 07:59 | Fumble | W00 | 03:03 | * | TOUCHDOWN | 8-55 | 4:56 | # |
| LS | 4th | L45 | 00:41 | Punt | L44 | 00:00 | End of half | 1–1 | 0:41 | ||
| WVU | 1st | W29 | 15:00 | Kickoff | W44 | 13:27 | Punt | 4-15 | 1:33 | ||
| WVU | 1st | W20 | 10:05 | Kickoff | W44 | 09:01 | Fumble | 5-24 | 1:04 | ||
| WVU | 1st | W03 | 07:12 | Punt | W40 | 04:31 | Interception | 8-37 | 2:41 | ||
| WVU | 1st | W27 | 01:44 | Kickoff | L00 | 12:30 | * | TOUCHDOWN | 12-73 | 4:14 | # |
| WVU | 2nd | W04 | 09:58 | Punt | W22 | 08:26 | Punt | 4-18 | 1:32 | ||
| WVU | 2nd | W16 | 06:53 | Kickoff | W34 | 05:28 | Punt | 5-18 | 1:25 | ||
| WVU | 2nd | W05 | 04:28 | Punt | W09 | 03:36 | Punt | 3-4 | 0:52 | ||
| WVU | 2nd | W11 | 01:34 | Punt | W25 | 00:38 | Interception | 5-14 | 0:56 | ||
| WVU | 2nd | W27 | 00:23 | Kickoff | W50 | 00:00 | End of half | 3-23 | 0:23 | ||
| WVU | 3rd | W20 | 10:53 | Missed FG | L00 | 08:40 | * | TOUCHDOWN | 6-80 | 2:13 | # |
| WVU | 3rd | W08 | 07:05 | Punt | W49 | 05:02 | Punt | 7-41 | 2:03 | ||
| WVU | 3rd | W10 | 02:39 | Punt | L00 | 01:16 | * | TOUCHDOWN | 5-90 | 1:23 | # |
| WVU | 3rd | W25 | 00:54 | Kickoff | L43 | 14:12 | Downs | 8-32 | 1:42 | ||
| WVU | 4th | W20 | 09:55 | Kickoff | L45 | 07:59 | Fumble | 6-35 | 1:56 | ||
| WVU | 4th | W02 | 02:58 | Kickoff | W16 | 00:41 | Punt | 6-14 | 2:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 07:14 | 08:21 | 09:54 | 15:07 | 18:15 | 33:22 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 0/3 | 3/4 | 5/9 | 3/7 | 8/16 | ||
| Average field position | L47 | L49 | L50 | L44 | L48 | L47 | L48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 07:46 | 06:39 | 05:06 | 14:53 | 11:45 | 26:38 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 2/3 | 2/4 | 3/10 | 4/7 | 7/17 | ||
| Average field position | W19 | W12 | W15 | W11 | W15 | W14 | W15 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W29 | 15:00 | Kickoff | W44 | 13:27 | Punt | 4-15 | 1:33 | ||
| LS | 1st | L42 | 13:27 | Punt | W00 | 10:05 | * | TOUCHDOWN | 8-58 | 3:22 | # |
| WVU | 1st | W20 | 10:05 | Kickoff | W44 | 09:01 | Fumble | 5-24 | 1:04 | ||
| LS | 1st | L50 | 09:01 | Fumble | W44 | 07:12 | Punt | 3-6 | 1:49 | ||
| WVU | 1st | W03 | 07:12 | Punt | W40 | 04:31 | Interception | 8-37 | 2:41 | ||
| LS | 1st | L50 | 04:31 | Interception | W00 | 01:49 | * | TOUCHDOWN | 7-50 | 2:42 | |
| WVU | 1st | W27 | 01:44 | Kickoff | L00 | 12:30 | * | TOUCHDOWN | 12-73 | 4:14 | # |
| LS | 2nd | L30 | 12:24 | Kickoff | L44 | 09:58 | Punt | 6-14 | 2:26 | ||
| WVU | 2nd | W04 | 09:58 | Punt | W22 | 08:26 | Punt | 4-18 | 1:32 | ||
| LS | 2nd | L39 | 08:26 | Punt | W00 | 06:57 | * | TOUCHDOWN | 3-61 | 1:29 | |
| WVU | 2nd | W16 | 06:53 | Kickoff | W34 | 05:28 | Punt | 5-18 | 1:25 | ||
| LS | 2nd | L34 | 05:28 | Punt | L35 | 04:28 | Punt | 3-1 | 1:00 | ||
| WVU | 2nd | W05 | 04:28 | Punt | W09 | 03:36 | Punt | 3-4 | 0:52 | ||
| LS | 2nd | L44 | 03:36 | Punt | W48 | 01:34 | Punt | 3-8 | 2:02 | ||
| WVU | 2nd | W11 | 01:34 | Punt | W25 | 00:38 | Interception | 5-14 | 0:56 | ||
| LS | 2nd | W01 | 00:38 | Interception | W00 | 00:27 | * | TOUCHDOWN | 2-1 | 0:11 | # |
| WVU | 2nd | W27 | 00:23 | Kickoff | W50 | 00:00 | End of half | 3-23 | 0:23 | ||
| LS | 3rd | L38 | 15:00 | Kickoff | W13 | 10:53 | Missed FG | 9-49 | 4:07 | # | |
| WVU | 3rd | W20 | 10:53 | Missed FG | L00 | 08:40 | * | TOUCHDOWN | 6-80 | 2:13 | # |
| LS | 3rd | L40 | 08:36 | Kickoff | L41 | 07:05 | Punt | 3-1 | 1:31 | ||
| WVU | 3rd | W08 | 07:05 | Punt | W49 | 05:02 | Punt | 7-41 | 2:03 | ||
| LS | 3rd | L24 | 05:02 | Punt | L40 | 02:39 | Punt | 5-16 | 2:23 | ||
| WVU | 3rd | W10 | 02:39 | Punt | L00 | 01:16 | * | TOUCHDOWN | 5-90 | 1:23 | # |
| LS | 3rd | W00 | 01:00 | Kickoff | W00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVU | 3rd | W25 | 00:54 | Kickoff | L43 | 14:12 | Downs | 8-32 | 1:42 | ||
| LS | 4th | L43 | 14:12 | Downs | W00 | 09:55 | * | TOUCHDOWN | 9-57 | 4:17 | # |
| WVU | 4th | W20 | 09:55 | Kickoff | L45 | 07:59 | Fumble | 6-35 | 1:56 | ||
| LS | 4th | L45 | 07:59 | Fumble | W00 | 03:03 | * | TOUCHDOWN | 8-55 | 4:56 | # |
| WVU | 4th | W02 | 02:58 | Kickoff | W16 | 00:41 | Punt | 6-14 | 2:17 | ||
| LS | 4th | L45 | 00:41 | Punt | L44 | 00:00 | End of half | 1–1 | 0:41 | ||
Defensive Statistics
|
Defensive Statistics (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Eric Reid | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 24 | Tharold Simon | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 7 | Tyrann Mathieu | 5 | 1 | 6 | . | 1 | 1–6 | 1-16 | 1 | . | . | . |
| 37 | Karnell Hatcher | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 18 | Brandon Taylor | 4 | 1 | 5 | . | . | . | 1-9 | 1 | . | . | . |
| 22 | Ryan Baker | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Mo. Claiborne | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 46 | Kevin Minter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Derrick Bryant | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Bark. Mingo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Mi. Brockers | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9F | Ego Ferguson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Jermauria Rasco | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Bennie Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Seth Fruge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Craig Loston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Alfred Blue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ron Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | R. Duplessis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kendrick Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Tahj Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Anthony Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Luke Muncie | . | . | . | . | . | . | . | 1 | . | . | . |
| 89 | Lavar Edwards | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | RIGG, Doug | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | GOODE, Najee | . | 8 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | MILLER, Pat | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | TANDY, Keith | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | COOK, Darwin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 28 | GARVIN, Terence | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | SMITH, Eain | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 17 | FRANCIS, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | IRVIN, Bruce | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | . | . |
| 99 | WRIGHT, Jorge | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | BANKS, Ishmael | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | CLARKE, Will | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | WILLIAMS, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | MILLER, Julian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | KOVATCH, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | ANDERSON, Tyler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | JENKINS, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | NUTTER, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | URBAN, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | STARKS, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | AUSTIN, Tavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | BELL, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | DORSEY, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | BOWSER, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | MILES, Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
2011 LSU Football
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LSU: 3H-James Hairston, 4-Alfred Blue, 6-Craig Loston, 8-Z. Mettenberger, 9F-Ego Ferguson, 19-De. Peterson, |
|
West Virginia: 2-STARKS, Brad, 10-DORSEY, Mike, 18-BOWSER, B., 20-ALSTON, Shawne, 22-WILLIAMS, Avery, 23-JENKINS, B, |
Box Score
|
Box Score (Final)
#2 LSU vs #16 West Virginia (Sep 24, 2011 at Morgantown, W.Va.)
