Northwestern St. vs LSU (Sep 10, 2011)
Scoring Summary
|
Scoring Summary (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
Northwestern St. (1-1) vs. LSU (2-0)
Date: Sep 10, 2011 Site: Baton Rouge, La. Stadium: Tiger Stadium
Attendance: 92405
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern St. | 0 | 3 | 0 | 0 | 3 |
| LSU | 7 | 21 | 14 | 7 | 49 |
| SCORING SUMMARY | NWLA -LS | |||
| 1st | 08:03 | LS | De. Peterson 9 yd pass from Jarrett Lee (Drew Alleman kick) | |
| 6 plays, 67 yards, TOP 2:54 | 0 – 7 | |||
| 2nd | 14:00 | NWLA | Shaughnessy, Jo 44 yd field goal | |
| 6 plays, 12 yards, TOP 2:25 | 3 – 7 | |||
| 09:50 | LS | Spencer Ware 1 yd run (Drew Alleman kick) | ||
| 8 plays, 63 yards, TOP 4:06 | 3 – 14 | |||
| 08:33 | LS | Spencer Ware 6 yd run (Drew Alleman kick) | ||
| 2 plays, 15 yards, TOP 0:30 | 3 – 21 | |||
| 00:20 | LS | Michael Ford 3 yd run (Drew Alleman kick) | ||
| 5 plays, 52 yards, TOP 0:30 | 3 – 28 | |||
| 3rd | 12:39 | LS | Michael Ford 7 yd run (Drew Alleman kick) | |
| 6 plays, 59 yards, TOP 2:18 | 3 – 35 | |||
| 02:36 | LS | Alfred Blue 4 yd run (Drew Alleman kick) | ||
| 10 plays, 57 yards, TOP 3:57 | 3 – 42 | |||
| 4th | 07:36 | LS | Kadron Boone 19 yd pass from Z. Mettenberger (Drew Alleman kick) | |
| 15 plays, 68 yards, TOP 8:13 | 3 – 49 | |||
|
Kickoff time: 7:00 pm End of Game: 9:55 pm Total elapsed time: 2:55 Referee: Ken Williamson Umpire: Wally Hough Linesman: Al Matthews Line judge: Dirk Bell Back judge: Roy A. Potts Field judge: Wes Booker Side judge: Jesse Dupuy Scorer: Poche/Fogg Temperature: 85 deg Wind: WSW 5-8 Weather: clear skies |
Team Statistics
|
Team Statistics (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
| Team Totals | NWLA | LS |
| FIRST DOWNS | 6 | 23 |
| Rushing | 2 | 11 |
| Passing | 3 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | -4 | 175 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | -0.1 | 3.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 34 | 190 |
| Yards Lost Rushing | 38 | 15 |
| NET YARDS PASSING | 99 | 225 |
| Completions-Attempts-Int | 17-29-1 | 17-21-0 |
| Average Per Attempt | 3.4 | 10.7 |
| Average Per Completion | 5.8 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 95 | 400 |
| Total offense plays | 56 | 66 |
| Average Gain Per Play | 1.7 | 6.1 |
| Fumbles: Number-Lost | 4-0 | 3-1 |
| Penalties: Number-Yards | 5-40 | 7-51 |
| PUNTS-YARDS | 7-239 | 3-123 |
| Average Yards Per Punt | 34.1 | 41.0 |
| Net Yards Per Punt | 30.4 | 41.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 2-69 | 8-500 |
| Average Yards Per Kickoff | 34.5 | 62.5 |
| Net Yards Per Kickoff | 31.0 | 46.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1–1-0 | 4-26-0 |
| Average Per Return | -1.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 8-132-0 | 2-7-0 |
| Average Per Return | 16.5 | 3.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:07 | 30:53 |
| 1st Quarter | 9:50 | 5:10 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 2 of 16 | 9 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Touchdowns | 0-0 | 7-7 |
| Field goals | 0-0 | 0-7 |
| Sacks By: Number-Yards | 1-11 | 1-3 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics
|
Individual Statistics (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
Northwestern St. |
LSU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FUMBLES: Northwestern St.-Harvey, Phillip 1-0; Henderson, Brad 1-0; TEAM 1-0; Morris, Rumeall 1-0. LSU-Kenny Hilliard 1-0; Rueben Randle 1-0; Jakhari Gore 1-1. |
Drive Chart
|
Drive Chart (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N24 | 15:00 | Kickoff | N35 | 10:57 | Punt | 6-11 | 4:03 | ||
| NWLA | 1st | N37 | 07:56 | Kickoff | L40 | 03:41 | Punt | 6-23 | 4:15 | ||
| NWLA | 1st | L39 | 01:25 | Punt | L27 | 14:00 | * | FIELD GOAL | 6-12 | 2:25 | |
| NWLA | 2nd | N20 | 09:45 | Kickoff | N19 | 09:03 | Interception | 3–1 | 0:42 | ||
| NWLA | 2nd | N24 | 08:27 | Kickoff | N19 | 05:54 | Punt | 3–5 | 2:33 | ||
| NWLA | 2nd | N32 | 04:06 | Missed FG | L48 | 00:50 | Downs | 8-20 | 3:16 | ||
| NWLA | 2nd | N18 | 00:15 | Kickoff | N18 | 00:00 | End of half | 1-0 | 0:15 | ||
| NWLA | 3rd | N24 | 12:32 | Kickoff | N48 | 08:34 | Downs | 7-24 | 3:58 | ||
| NWLA | 3rd | N11 | 07:47 | Punt | N22 | 06:33 | Punt | 5-11 | 1:14 | ||
| NWLA | 3rd | N21 | 02:29 | Kickoff | N19 | 00:49 | Punt | 3–2 | 1:40 | ||
| NWLA | 4th | N14 | 07:29 | Kickoff | N19 | 06:13 | Punt | 3-5 | 1:16 | ||
| NWLA | 4th | N39 | 05:17 | Fumble | N36 | 04:13 | Punt | 3–3 | 1:04 | ||
| NWLA | 4th | N16 | 01:42 | Punt | N17 | 00:00 | End of half | 3-1 | 1:42 | ||
| LS | 1st | L33 | 10:57 | Punt | N00 | 08:03 | * | TOUCHDOWN | 6-67 | 2:54 | # |
| LS | 1st | L14 | 03:41 | Punt | L04 | 01:25 | Punt | 3–10 | 2:16 | ||
| LS | 2nd | L37 | 13:56 | Kickoff | N00 | 09:50 | * | TOUCHDOWN | 8-63 | 4:06 | # |
| LS | 2nd | N15 | 09:03 | Interception | N00 | 08:33 | * | TOUCHDOWN | 2-15 | 0:30 | # |
| LS | 2nd | N40 | 05:54 | Punt | N32 | 04:06 | Missed FG | 4-8 | 1:48 | ||
| LS | 2nd | L48 | 00:50 | Downs | N00 | 00:20 | * | TOUCHDOWN | 5-52 | 0:30 | # |
| LS | 3rd | L41 | 14:57 | Kickoff | N00 | 12:39 | * | TOUCHDOWN | 6-59 | 2:18 | # |
| LS | 3rd | N49 | 08:34 | Downs | N45 | 07:47 | Punt | 3-4 | 0:47 | ||
| LS | 3rd | L43 | 06:33 | Punt | N00 | 02:36 | * | TOUCHDOWN | 10-57 | 3:57 | # |
| LS | 3rd | L32 | 00:49 | Punt | N00 | 07:36 | * | TOUCHDOWN | 15-68 | 8:13 | # |
| LS | 4th | N45 | 06:13 | Punt | N38 | 05:17 | Fumble | 2-7 | 0:56 | ||
| LS | 4th | L25 | 04:13 | Punt | L30 | 01:42 | Punt | 3-5 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 08:02 | 07:06 | 04:09 | 17:52 | 11:15 | 29:07 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 0/4 | 0/3 | 2/9 | 0/7 | 2/16 | ||
| Average field position | N40 | N23 | N18 | N23 | N30 | N20 | N26 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 06:58 | 07:54 | 10:51 | 12:08 | 18:45 | 30:53 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 3/4 | 5/6 | 1/3 | 8/10 | 9/13 | ||
| Average field position | L23 | N43 | L41 | L40 | L46 | L41 | L43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N24 | 15:00 | Kickoff | N35 | 10:57 | Punt | 6-11 | 4:03 | ||
| LS | 1st | L33 | 10:57 | Punt | N00 | 08:03 | * | TOUCHDOWN | 6-67 | 2:54 | # |
| NWLA | 1st | N37 | 07:56 | Kickoff | L40 | 03:41 | Punt | 6-23 | 4:15 | ||
| LS | 1st | L14 | 03:41 | Punt | L04 | 01:25 | Punt | 3–10 | 2:16 | ||
| NWLA | 1st | L39 | 01:25 | Punt | L27 | 14:00 | * | FIELD GOAL | 6-12 | 2:25 | |
| LS | 2nd | L37 | 13:56 | Kickoff | N00 | 09:50 | * | TOUCHDOWN | 8-63 | 4:06 | # |
| NWLA | 2nd | N20 | 09:45 | Kickoff | N19 | 09:03 | Interception | 3–1 | 0:42 | ||
| LS | 2nd | N15 | 09:03 | Interception | N00 | 08:33 | * | TOUCHDOWN | 2-15 | 0:30 | # |
| NWLA | 2nd | N24 | 08:27 | Kickoff | N19 | 05:54 | Punt | 3–5 | 2:33 | ||
| LS | 2nd | N40 | 05:54 | Punt | N32 | 04:06 | Missed FG | 4-8 | 1:48 | ||
| NWLA | 2nd | N32 | 04:06 | Missed FG | L48 | 00:50 | Downs | 8-20 | 3:16 | ||
| LS | 2nd | L48 | 00:50 | Downs | N00 | 00:20 | * | TOUCHDOWN | 5-52 | 0:30 | # |
| NWLA | 2nd | N18 | 00:15 | Kickoff | N18 | 00:00 | End of half | 1-0 | 0:15 | ||
| LS | 3rd | L41 | 14:57 | Kickoff | N00 | 12:39 | * | TOUCHDOWN | 6-59 | 2:18 | # |
| NWLA | 3rd | N24 | 12:32 | Kickoff | N48 | 08:34 | Downs | 7-24 | 3:58 | ||
| LS | 3rd | N49 | 08:34 | Downs | N45 | 07:47 | Punt | 3-4 | 0:47 | ||
| NWLA | 3rd | N11 | 07:47 | Punt | N22 | 06:33 | Punt | 5-11 | 1:14 | ||
| LS | 3rd | L43 | 06:33 | Punt | N00 | 02:36 | * | TOUCHDOWN | 10-57 | 3:57 | # |
| NWLA | 3rd | N21 | 02:29 | Kickoff | N19 | 00:49 | Punt | 3–2 | 1:40 | ||
| LS | 3rd | L32 | 00:49 | Punt | N00 | 07:36 | * | TOUCHDOWN | 15-68 | 8:13 | # |
| NWLA | 4th | N14 | 07:29 | Kickoff | N19 | 06:13 | Punt | 3-5 | 1:16 | ||
| LS | 4th | N45 | 06:13 | Punt | N38 | 05:17 | Fumble | 2-7 | 0:56 | ||
| NWLA | 4th | N39 | 05:17 | Fumble | N36 | 04:13 | Punt | 3–3 | 1:04 | ||
| LS | 4th | L25 | 04:13 | Punt | L30 | 01:42 | Punt | 3-5 | 2:31 | ||
| NWLA | 4th | N16 | 01:42 | Punt | N17 | 00:00 | End of half | 3-1 | 1:42 | ||
Defensive Statistics
|
Defensive Statistics (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
| ## | Northwestern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Booker, Brashar | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Lane, Jeremy | 3 | 6 | 9 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 45 | Simmons, Lamont | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 55 | Toomer, Reggie | 4 | 2 | 6 | 1.5/2 | 2 | . | . | . | . | . | . |
| 1A | White, Bert | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 93 | Deamer, Lesley | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | Pollard, Cashas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | Rose, Derek | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 54 | Gilbert, Anthon | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 99 | Simon, Deon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 92 | Issac, Ricky | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Elqutub, Yaser | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Black, Patrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 87 | Williams, Wade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | LeBlanc, Phil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Larsen, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Smith, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Adams, Mike | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 3 | Aldredge, Justi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Morton, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Canyon, Don | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Medcafe, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Henderson, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Albert, Rico | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Mo. Claiborne | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1 | Eric Reid | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 7 | Tyrann Mathieu | 2 | 2 | 4 | 1.5/12 | . | . | . | 1 | . | 0.5/2 | 1 |
| 18 | Brandon Taylor | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Alfred Blue | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Bark. Mingo | 2 | 1 | 3 | 1.0/5 | . | . | . | 1 | . | . | 1 |
| 93 | Bennie Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Luke Muncie | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Lamin Barrow | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Kevin Minter | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | Tharold Simon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Tahj Jones | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Mi. Brockers | 1 | 1 | 2 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 6 | Craig Loston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | S. Francois | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 87 | Ch. Aghayere | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | D.J. Welter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Derrick Bryant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Dennis Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | Josh Downs | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Kendrick Adams | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Ron Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jordan Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Karnell Hatcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Jarvis Landry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Kenny Hilliard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Lavar Edwards | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report
|
Participation Report (Final)
2011 LSU Football
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Northwestern St.: 1A-White, Bert, 4-Morris, Rumeall, 6A-Brown, Joe, 6-Canyon, Don, 7-Black, Patrick, 8-Brown, Clifton, |
|
LSU: 3A-D.J. Howard, 3-Jakhari Gore, 3F-Cleveland Davis, 4C-C. Neighbors, 4-Alfred Blue, 5-Jarrett Fobbs, 6-Craig Loston, |
Box Score
|
Box Score (Final)
Northwestern St. vs #2 LSU (Sep 10, 2011 at Baton Rouge, La.)
