Xavier vs LSU (Sep 09, 2011)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2011 LSU Volleyball
Xavier vs LSU
(Sep 09, 2011 at Bowling Green, Ky.)
| Xavier | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | BLAIR, Alex | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 2 | .000 | 1 | 4 | 15 | .733 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 12.0 |
| 6 | MATIA, Michelle | 5 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | 14.5 |
| 10 | SMITH, Aubree | 5 | 5 | 1 | 13 | .308 | 57 | 0 | 61 | .934 | 1 | 2 | 16 | .875 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 12 | SMITH, Alex | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | .000 | 0 | 2 | 15 | .867 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | .750 | 12.0 |
| 16 | ROUGRAFF, Kaleigh | 5 | 4 | 2 | 8 | .250 | 2 | 0 | 26 | .077 | 0 | 1 | 5 | .800 | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 1.000 | 4.0 |
| 18 | BROWN, Sarah | 5 | 22 | 7 | 48 | .312 | 4 | 0 | 29 | .138 | 1 | 1 | 16 | .938 | 22 | 0 | 0 | 0 | 0 | 32 | 2 | .941 | 23.0 |
| 7 | VORHERR, Stephanie | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 21 | .238 | 1 | 1 | 25 | .960 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 1.0 |
| 9 | DUNAWAY, Kelsey | 5 | 9 | 3 | 33 | .182 | 0 | 0 | 6 | .000 | 0 | 2 | 15 | .867 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| 13 | FREPPON, Kaela Jo | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.0 |
| 14 | LUCICH, Elizabeth | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | 0.0 |
| Totals……… | 5 | 72 | 26 | 180 | .256 | 69 | 0 | 154 | .448 | 4 | 13 | 112 | .884 | 76 | 0 | 4 | 6 | 1 | 90 | 5 | .947 | 83.0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | ELLIOTT, Desiree | 5 | 16 | 7 | 36 | .250 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 19.0 |
| 6 | JONES, Madie | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 13.0 |
| 8 | BOYLE, Helen | 5 | 12 | 4 | 39 | .205 | 3 | 0 | 23 | .130 | 0 | 2 | 13 | .846 | 11 | 0 | 0 | 1 | 0 | 32 | 2 | .941 | 12.5 |
| 11 | WILLIS, Nicole | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 14 | PARDO, Malorie | 5 | 2 | 3 | 8 | -.125 | 50 | 0 | 56 | .893 | 0 | 2 | 15 | .867 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 4.0 |
| 23 | WILLIAMS, Michele | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 3 | .000 | 1 | 0 | 21 | 1.000 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 16.5 |
| 3 | DELAHOUSSAYE, Sam | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 19 | .053 | 0 | 2 | 19 | .895 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 | 0.0 |
| 5 | MAAS, Marissa | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 4.5 |
| 9 | MAHAFFEY, Madi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | WACLAWCZYK, Lauren | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 12 | .083 | 2 | 0 | 19 | 1.000 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 2.0 |
| 13 | JACOBSEN, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 26 | MANNARI, Meghan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 30 | .100 | 2 | 1 | 16 | .938 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 5 | 60 | 27 | 171 | .193 | 58 | 1 | 152 | .382 | 5 | 8 | 104 | .923 | 74 | 0 | 0 | 18 | 0 | 94 | 4 | .959 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Bowling Green, Ky. (E.A. Diddle Arena) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 5 | 20 | 11 | 1 | 37 |
| Lead changes | 0 | 1 | 10 | 2 | 1 | 14 |