Oregon vs LSU (Sep 03, 2011)
Scoring Summary
|
Scoring Summary (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
Oregon (0-1) vs. LSU (1-0)
Date: Sep 03, 2011 Site: Arlington, Texas Stadium: Cowboys Stadium
Attendance: 87711
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon | 6 | 7 | 0 | 14 | 27 |
| LSU | 3 | 13 | 14 | 10 | 40 |
| SCORING SUMMARY | ORE -LS | |||
| 1st | 11:14 | LS | Drew Alleman 44 yd field goal | |
| 6 plays, 12 yards, TOP 2:35 | 0 – 3 | |||
| 03:55 | ORE | Beard, Rob 29 yd field goal | ||
| 12 plays, 39 yards, TOP 4:14 | 3 – 3 | |||
| 00:42 | ORE | Beard, Rob 30 yd field goal | ||
| 4 plays, 7 yards, TOP 0:30 | 6 – 3 | |||
| 2nd | 14:43 | LS | Tyrann Mathieu 3 yd fumble recovery (Drew Alleman kick failed) | |
| 6 – 9 | ||||
| 05:16 | ORE | James, L. 3 yd run (Beard, Rob kick) | ||
| 19 plays, 79 yards, TOP 7:41 | 13 – 9 | |||
| 00:44 | LS | Rueben Randle 10 yd pass from Jarrett Lee (Drew Alleman kick) | ||
| 12 plays, 75 yards, TOP 4:26 | 13 – 16 | |||
| 3rd | 06:23 | LS | Michael Ford 5 yd run (Drew Alleman kick) | |
| 5 plays, 24 yards, TOP 1:55 | 13 – 23 | |||
| 03:03 | LS | Spencer Ware 1 yd run (Drew Alleman kick) | ||
| 6 plays, 41 yards, TOP 3:12 | 13 – 30 | |||
| 4th | 14:07 | LS | Drew Alleman 32 yd field goal | |
| 8 plays, 33 yards, TOP 3:25 | 13 – 33 | |||
| 09:14 | ORE | Huff, Josh 8 yd pass from Thomas, Darron (Beard, Rob kick) | ||
| 13 plays, 68 yards, TOP 4:47 | 20 – 33 | |||
| 02:52 | LS | Michael Ford 16 yd run (Drew Alleman kick) | ||
| 5 plays, 41 yards, TOP 2:56 | 20 – 40 | |||
| 00:13 | ORE | Thomas, De. 4 yd run (Beard, Rob kick) | ||
| 11 plays, 70 yards, TOP 2:33 | 27 – 40 | |||
|
Kickoff time: 7:14 pm End of Game: 10:37 pm Total elapsed time: 3:23 Referee: Scott Novak Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Walt Coleman Back judge: Corey Luxner Field judge: J Taylor Side judge: Freeman Johns Scorer: Blythe McPhail Temperature: 72 Wind: Weather: |
Team Statistics
|
Team Statistics (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
| Team Totals | ORE | LS |
| FIRST DOWNS | 18 | 18 |
| Rushing | 5 | 11 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 95 | 175 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 3.4 | 3.6 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 103 | 206 |
| Yards Lost Rushing | 8 | 31 |
| NET YARDS PASSING | 240 | 98 |
| Completions-Attempts-Int | 31-54-1 | 10-22-0 |
| Average Per Attempt | 4.4 | 4.5 |
| Average Per Completion | 7.7 | 9.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 335 | 273 |
| Total offense plays | 82 | 70 |
| Average Gain Per Play | 4.1 | 3.9 |
| Fumbles: Number-Lost | 3-3 | 3-1 |
| Penalties: Number-Yards | 12-95 | 5-31 |
| PUNTS-YARDS | 4-189 | 6-248 |
| Average Yards Per Punt | 47.2 | 41.3 |
| Net Yards Per Punt | 40.8 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-336 | 8-481 |
| Average Yards Per Kickoff | 67.2 | 60.1 |
| Net Yards Per Kickoff | 46.6 | 41.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4–10-0 | 3-26-0 |
| Average Per Return | -2.5 | 8.7 |
| Kickoff returns: Number-Yds-TD | 8-150-0 | 4-83-0 |
| Average Per Return | 18.8 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1–2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-6-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:56 | 33:04 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 2:44 | 12:16 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 9 of 19 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 5-5 |
| Touchdowns | 3-5 | 4-5 |
| Field goals | 2-5 | 1-5 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics
|
Individual Statistics (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
Oregon |
LSU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon-Thomas, De. 2-2; Barner, Kenjon 1-1. LSU-TEAM 2-1; Spencer Ware 1-0. |
Drive Chart
|
Drive Chart (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | O13 | 15:00 | Kickoff | O06 | 13:49 | Punt | 5–7 | 1:11 | ||
| ORE | 1st | O35 | 11:08 | Kickoff | O36 | 10:23 | Punt | 3-1 | 0:45 | ||
| ORE | 1st | O50 | 08:09 | Punt | L11 | 03:55 | * | FIELD GOAL | 12-39 | 4:14 | # |
| ORE | 1st | L20 | 01:12 | Fumble | L13 | 00:42 | * | FIELD GOAL | 4-7 | 0:30 | # |
| ORE | 2nd | O07 | 00:00 | Punt | O03 | 14:43 | Fumble | 0–4 | 0:00 | ||
| ORE | 2nd | O12 | 14:43 | Kickoff | O11 | 13:54 | Interception | 2–1 | 0:49 | ||
| ORE | 2nd | O21 | 12:57 | Punt | L00 | 05:16 | * | TOUCHDOWN | 19-79 | 7:41 | # |
| ORE | 2nd | O26 | 00:40 | Kickoff | O33 | 00:00 | End of half | 2-7 | 0:40 | ||
| ORE | 3rd | O23 | 12:04 | Punt | O20 | 10:41 | Punt | 3–3 | 1:23 | ||
| ORE | 3rd | O06 | 09:00 | Punt | O24 | 08:10 | Fumble | 3-18 | 0:50 | ||
| ORE | 3rd | O38 | 06:23 | Kickoff | O41 | 06:15 | Fumble | 0-3 | 0:08 | ||
| ORE | 3rd | O10 | 02:57 | Kickoff | O10 | 02:32 | Punt | 3-0 | 0:25 | ||
| ORE | 4th | O32 | 14:01 | Kickoff | L00 | 09:14 | * | TOUCHDOWN | 13-68 | 4:47 | # |
| ORE | 4th | O36 | 06:28 | Punt | O41 | 05:48 | Downs | 4-5 | 0:40 | ||
| ORE | 4th | O30 | 02:46 | Kickoff | L00 | 00:13 | * | TOUCHDOWN | 11-70 | 2:33 | # |
| LS | 1st | O39 | 13:49 | Punt | O27 | 11:14 | * | FIELD GOAL | 6-12 | 2:35 | |
| LS | 1st | L16 | 10:23 | Punt | L20 | 08:09 | Punt | 3-4 | 2:14 | ||
| LS | 1st | L29 | 03:39 | Kickoff | L20 | 01:12 | Fumble | 6–9 | 2:27 | ||
| LS | 1st | L20 | 00:42 | Kickoff | L31 | 14:43 | Punt | 4-11 | 0:59 | ||
| LS | 2nd | O03 | 14:43 | Fumble | O03 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LS | 2nd | L45 | 13:54 | Interception | L48 | 12:57 | Punt | 3-3 | 0:57 | ||
| LS | 2nd | L25 | 05:10 | Kickoff | O00 | 00:44 | * | TOUCHDOWN | 12-75 | 4:26 | # |
| LS | 3rd | L20 | 14:51 | Kickoff | L50 | 12:04 | Punt | 7-30 | 2:47 | ||
| LS | 3rd | L36 | 10:41 | Punt | L35 | 09:00 | Punt | 3–1 | 1:41 | ||
| LS | 3rd | O24 | 08:10 | Fumble | O00 | 06:15 | * | TOUCHDOWN | 5-24 | 1:55 | # |
| LS | 3rd | O41 | 06:15 | Fumble | O00 | 03:03 | * | TOUCHDOWN | 6-41 | 3:12 | # |
| LS | 3rd | O48 | 02:32 | Punt | O15 | 14:07 | * | FIELD GOAL | 8-33 | 3:25 | # |
| LS | 4th | L13 | 09:06 | Kickoff | L19 | 06:28 | Punt | 3-6 | 2:38 | ||
| LS | 4th | O41 | 05:48 | Downs | O00 | 02:52 | * | TOUCHDOWN | 5-41 | 2:56 | # |
| LS | 4th | O40 | 00:12 | Kickoff | O42 | 00:00 | End of half | 1–2 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 09:14 | 02:44 | 08:12 | 16:00 | 10:56 | 26:56 | ||
| 3rd Down Conversions | 2/6 | 4/5 | 0/3 | 3/5 | 6/11 | 3/8 | 9/19 | ||
| Average field position | O44 | O19 | O13 | O32 | O33 | O22 | O28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 05:46 | 12:16 | 06:48 | 14:00 | 19:04 | 33:04 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/5 | 0/2 | 3/8 | 3/7 | 6/15 | ||
| Average field position | L31 | L35 | L48 | L44 | L32 | L46 | L40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | O13 | 15:00 | Kickoff | O06 | 13:49 | Punt | 5–7 | 1:11 | ||
| LS | 1st | O39 | 13:49 | Punt | O27 | 11:14 | * | FIELD GOAL | 6-12 | 2:35 | |
| ORE | 1st | O35 | 11:08 | Kickoff | O36 | 10:23 | Punt | 3-1 | 0:45 | ||
| LS | 1st | L16 | 10:23 | Punt | L20 | 08:09 | Punt | 3-4 | 2:14 | ||
| ORE | 1st | O50 | 08:09 | Punt | L11 | 03:55 | * | FIELD GOAL | 12-39 | 4:14 | # |
| LS | 1st | L29 | 03:39 | Kickoff | L20 | 01:12 | Fumble | 6–9 | 2:27 | ||
| ORE | 1st | L20 | 01:12 | Fumble | L13 | 00:42 | * | FIELD GOAL | 4-7 | 0:30 | # |
| LS | 1st | L20 | 00:42 | Kickoff | L31 | 14:43 | Punt | 4-11 | 0:59 | ||
| ORE | 2nd | O07 | 00:00 | Punt | O03 | 14:43 | Fumble | 0–4 | 0:00 | ||
| LS | 2nd | O03 | 14:43 | Fumble | O03 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ORE | 2nd | O12 | 14:43 | Kickoff | O11 | 13:54 | Interception | 2–1 | 0:49 | ||
| LS | 2nd | L45 | 13:54 | Interception | L48 | 12:57 | Punt | 3-3 | 0:57 | ||
| ORE | 2nd | O21 | 12:57 | Punt | L00 | 05:16 | * | TOUCHDOWN | 19-79 | 7:41 | # |
| LS | 2nd | L25 | 05:10 | Kickoff | O00 | 00:44 | * | TOUCHDOWN | 12-75 | 4:26 | # |
| ORE | 2nd | O26 | 00:40 | Kickoff | O33 | 00:00 | End of half | 2-7 | 0:40 | ||
| LS | 3rd | L20 | 14:51 | Kickoff | L50 | 12:04 | Punt | 7-30 | 2:47 | ||
| ORE | 3rd | O23 | 12:04 | Punt | O20 | 10:41 | Punt | 3–3 | 1:23 | ||
| LS | 3rd | L36 | 10:41 | Punt | L35 | 09:00 | Punt | 3–1 | 1:41 | ||
| ORE | 3rd | O06 | 09:00 | Punt | O24 | 08:10 | Fumble | 3-18 | 0:50 | ||
| LS | 3rd | O24 | 08:10 | Fumble | O00 | 06:15 | * | TOUCHDOWN | 5-24 | 1:55 | # |
| ORE | 3rd | O38 | 06:23 | Kickoff | O41 | 06:15 | Fumble | 0-3 | 0:08 | ||
| LS | 3rd | O41 | 06:15 | Fumble | O00 | 03:03 | * | TOUCHDOWN | 6-41 | 3:12 | # |
| ORE | 3rd | O10 | 02:57 | Kickoff | O10 | 02:32 | Punt | 3-0 | 0:25 | ||
| LS | 3rd | O48 | 02:32 | Punt | O15 | 14:07 | * | FIELD GOAL | 8-33 | 3:25 | # |
| ORE | 4th | O32 | 14:01 | Kickoff | L00 | 09:14 | * | TOUCHDOWN | 13-68 | 4:47 | # |
| LS | 4th | L13 | 09:06 | Kickoff | L19 | 06:28 | Punt | 3-6 | 2:38 | ||
| ORE | 4th | O36 | 06:28 | Punt | O41 | 05:48 | Downs | 4-5 | 0:40 | ||
| LS | 4th | O41 | 05:48 | Downs | O00 | 02:52 | * | TOUCHDOWN | 5-41 | 2:56 | # |
| ORE | 4th | O30 | 02:46 | Kickoff | L00 | 00:13 | * | TOUCHDOWN | 11-70 | 2:33 | # |
| LS | 4th | O40 | 00:12 | Kickoff | O42 | 00:00 | End of half | 1–2 | 0:12 | ||
Defensive Statistics
|
Defensive Statistics (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Boyett, John | 6 | 8 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Stuckey, Dewitt | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Clay, Michael | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 18 | Gildon, Anthony | 2 | 6 | 8 | 0.5/1 | . | . | . | 3 | . | . | . |
| 12 | Jackson, Brian | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 44 | Hanna, Brandon | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 11 | Pleasant, Eddie | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 65 | Remington, I. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Turner, Terrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 66 | Hart, Taylor | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 56 | Kaddu, Josh | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 96 | Jordan, Dion | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Lokombo, Boseko | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Mitchell, T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Keliikipi, Wade | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Tuinei, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Barner, Kenjon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Beard, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Patterson, A. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Heimuli, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Tyrann Mathieu | 5 | 5 | 10 | 0.5/1 | 1 | 1-3 | . | 2 | . | . | . |
| 18 | Brandon Taylor | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 24 | Tharold Simon | 6 | 2 | 8 | 1.0/2 | . | . | 1–2 | 3 | . | . | . |
| 17 | Mo. Claiborne | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | Mi. Brockers | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 89 | Lavar Edwards | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | 2 | 2 | 4 | 1.5/3 | 1 | . | . | . | . | . | . |
| 1 | Eric Reid | 2 | 2 | 4 | . | . | 1-3 | . | . | . | . | . |
| 93 | Bennie Logan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Ryan Baker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Kevin Minter | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Ron Brooks | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 58 | Tahj Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | R. Duplessis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Craig Loston | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 4 | Alfred Blue | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Lamin Barrow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Kendrick Adams | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Derrick Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Bark. Mingo | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Luke Muncie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Anthony Johnson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 77 | Josh Downs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9F | Ego Ferguson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Drew Alleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oregon: 6-Thomas, De., 12-Jackson, Brian, 17-Scales, James, 25-Lokombo, Boseko, 31-Patterson, A., 42-Paulson, David, |
|
LSU: 4-Alfred Blue, 6-Craig Loston, 9F-Ego Ferguson, 13-Ron Brooks, 19-De. Peterson, 23-S. Francois, 27-Kenny Hilliard, |
Box Score
|
Box Score (Final)
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon.............. 6 7 0 14 - 27 Record: (0-1) LSU................. 3 13 14 10 - 40 Record: (1-0) Scoring Summary: 1st 11:14 LS - Drew Alleman 44 yd field goal, 6-12 2:35, ORE 0 - LS 3 03:55 ORE - Beard, Rob 29 yd field goal, 12-39 4:14, ORE 3 - LS 3 00:42 ORE - Beard, Rob 30 yd field goal, 4-7 0:30, ORE 6 - LS 3 2nd 14:43 LS - Tyrann Mathieu 3 yd fumble recovery (Drew Alleman kick failed), , ORE 6 - LS 9 05:16 ORE - James, L. 3 yd run (Beard, Rob kick), 19-79 7:41, ORE 13 - LS 9 00:44 LS - Rueben Randle 10 yd pass from Jarrett Lee (Drew Alleman kick), 12-75 4:26, ORE 13 - LS 16 3rd 06:23 LS - Michael Ford 5 yd run (Drew Alleman kick), 5-24 1:55, ORE 13 - LS 23 03:03 LS - Spencer Ware 1 yd run (Drew Alleman kick), 6-41 3:12, ORE 13 - LS 30 4th 14:07 LS - Drew Alleman 32 yd field goal, 8-33 3:25, ORE 13 - LS 33 09:14 ORE - Huff, Josh 8 yd pass from Thomas, Darron (Beard, Rob kick), 13-68 4:47, ORE 20 - LS 33 02:52 LS - Michael Ford 16 yd run (Drew Alleman kick), 5-41 2:56, ORE 20 - LS 40 00:13 ORE - Thomas, De. 4 yd run (Beard, Rob kick), 11-70 2:33, ORE 27 - LS 40 ORE LS FIRST DOWNS................... 18 18 RUSHES-YARDS (NET)............ 28-95 48-175 PASSING YDS (NET)............. 240 98 Passes Att-Comp-Int........... 54-31-1 22-10-0 TOTAL OFFENSE PLAYS-YARDS..... 82-335 70-273 Fumble Returns-Yards.......... 0-0 2-6 Punt Returns-Yards............ 4--10 3-26 Kickoff Returns-Yards......... 8-150 4-83 Interception Returns-Yards.... 0-0 1--2 Punts (Number-Avg)............ 4-47.2 6-41.3 Fumbles-Lost.................. 3-3 3-1 Penalties-Yards............... 12-95 5-31 Possession Time............... 26:56 33:04 Third-Down Conversions........ 9 of 19 6 of 15 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 5-5 5-5 Sacks By: Number-Yards........ 1-6 0-0 RUSHING: Oregon-James, L. 18-54; Thomas, De. 4-22; Thomas, Darron 2-12; Barner, Kenjon 4-7. LSU-Spencer Ware 26-99; Michael Ford 14-96; Kenny Hilliard 2-3; Alfred Blue 1-2; Jarrett Lee 2-minus 4; TEAM 3-minus 21. PASSING: Oregon-Thomas, Darron 31-54-1-240. LSU-Jarrett Lee 10-22-0-98. RECEIVING: Oregon-Tuinei, L. 7-47; James, L. 6-61; Thomas, De. 6-47; Huff, Josh 5-28; Paulson, David 3-21; Hoffman, Justin 2-22; Barner, Kenjon 1-9; Murphy, Will 1-5. LSU-De. Peterson 4-62; Odell Beckham 2-10; Rueben Randle 1-10; Spencer Ware 1-9; Michael Ford 1-4; Jarvis Landry 1-3. INTERCEPTIONS: Oregon-None. LSU-Tharold Simon 1-minus 2. FUMBLES: Oregon-Thomas, De. 2-2; Barner, Kenjon 1-1. LSU-TEAM 2-1; Spencer Ware 1-0. Stadium: Cowboys Stadium Attendance: 87711 Kickoff time: 7:14 pm End of Game: 10:37 pm Total elapsed time: 3:23 Officials: Referee: Scott Novak; Umpire: Michael Cooper; Linesman: Mike Moeller; Line judge: Walt Coleman; Back judge: Corey Luxner; Field judge: J Taylor; Side judge: Freeman Johns; Scorer: Blythe McPhail; Temperature: 72 Wind: Weather: #3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas) SACKS (UA-A): Oregon-Kaddu, Josh 1-0. LSU-None. TACKLES (UA-A): Oregon-Boyett, John 6-8; Stuckey, Dewitt 4-6; Clay, Michael 3-6; Gildon, Anthony 2-6; Jackson, Brian 0-8; Hanna, Brandon 2-5; Pleasant, Eddie 2-4; Remington, I. 1-3; Turner, Terrell 1-3; Hart, Taylor 0-4; Kaddu, Josh 1-2; Jordan, Dion 0-3; Mitchell, T. 0-3; Lokombo, Boseko 0-3; Keliikipi, Wade 0-2; Beard, Rob 1-0; Tuinei, L. 1-0; Barner, Kenjon 1-0; Patterson, A. 0-1; Heimuli, Ricky 0-1. LSU-Tyrann Mathieu 5-5; Brandon Taylor 4-5; Tharold Simon 6-2; Mo. Claiborne 5-1; Mi. Brockers 3-2; Lavar Edwards 2-2; Sam Montgomery 2-2; Eric Reid 2-2; Bennie Logan 1-3; Ryan Baker 1-3; Kevin Minter 0-4; Ron Brooks 3-0; Tahj Jones 1-1; Lamin Barrow 1-1; Craig Loston 1-1; Alfred Blue 1-1; R. Duplessis 1-1; Kendrick Adams 0-2; Luke Muncie 1-0; Derrick Bryant 1-0; Bark. Mingo 1-0; Anthony Johnson 0-1; Josh Downs 0-1; Ego Ferguson 0-1; Drew Alleman 0-1. Game Starters: Oregon POS ## OFFENSE WR 81 Hoffman, Justin LT 74 Weems, Darrion LG 77 York, Carson C 55 Grasu, Hroniss RG 70 Golpashin, R. RT 79 Asper, Mark WR 1 Huff, Josh WR 80 Tuinei, L. QB 5 Thomas, Darron RB 21 James, L. RB 24 Barner, Kenjon POS ## DEFENSE DE 45 Turner, Terrell DT 66 Hart, Taylor DT 65 Remington, I. DE 96 Jordan, Dion MLB 52 Stuckey, Dewitt WLB 46 Clay, Michael SLB 56 Kaddu, Josh LCB 27 Mitchell, T. FS 20 Boyett, John ROV 11 Pleasant, Eddie RCB 18 Gildon, Anthony LSU POS ## OFFENSE WR 2 Rueben Randle LT 76 Chris Faulk LG 53 T-Bob Hebert C 64 P.J. Lonergan RG 60 Will Blackwell RT 72 Alex Hurst WR 83 Mitch Joseph WR 86 Kadron Boone QB 12 Jarrett Lee RB 11 Spencer Ware FB 35 James Stampley POS ## DEFENSE LE 94 Kendrick Adams LT 90 Mi. Brockers RT 93 Bennie Logan RE 99 Sam Montgomery LB 46 Kevin Minter LB 22 Ryan Baker LCB 17 Mo. Claiborne SS 18 Brandon Taylor FS 1 Eric Reid RCB 24 Tharold Simon ROV 7 Tyrann Mathieu Player participation: Oregon: 6-Thomas, De., 12-Jackson, Brian, 17-Scales, James, 25-Lokombo, Boseko, 31-Patterson, A., 42-Paulson, David, 44-Hanna, Brandon, 49-Rice, Jackson, 89-Murphy, Will, 90-Heimuli, Ricky, 92-Keliikipi, Wade, 93-Beard, Rob. LSU: 4-Alfred Blue, 6-Craig Loston, 9F-Ego Ferguson, 13-Ron Brooks, 19-De. Peterson, 23-S. Francois, 27-Kenny Hilliard, 30-Drew Alleman, 33-Odell Beckham, 36-Derrick Bryant, 37-Karnell Hatcher, 38-Brad Wing, 40-R. Duplessis, 42-Michael Ford, 44-J.C. Copeland, 47-Tyler Edwards, 48-Seth Fruge, 49-Bark. Mingo, 50-Joey Crappell, 52-Luke Muncie, 56-Anthony Johnson, 57-Lamin Barrow, 58-Tahj Jones, 73-Chris Davenport, 75-Greg Shaw, 77-Josh Downs, 80-Jarvis Landry, 82-James Wright, 84-Nic Jacobs, 87-Ch. Aghayere, 88-Chase Clement, 89-Lavar Edwards, 97-Dennis Johnson. |
Play-by-Play Summary
|
Play-by-Play Summary
2011 LSU Football
#3 Oregon vs #4 LSU (Sep 03, 2011 at Arlington, Texas)
| LSU wins toss and defers; Oregon receives and defends east endzone. | |||
| Ore | 1-10 | at Ore30 | LS ball on LS30. |
