LSU vs GSU (Sep 02, 2011)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2011 LSU Volleyball
LSU vs GSU
(Sep 02, 2011 at Las Cruces, N.M.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | PURSLEY, Shelby | 3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 37 | .973 | 0 | 1 | 6 | .833 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 5 | MAAS, Marissa | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 2 | .000 | 1 | 1 | 13 | .923 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 11.5 |
| 6 | JONES, Madie | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 9.5 |
| 9 | MAHAFFEY, Madi | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 12.0 |
| 11 | WILLIS, Nicole | 2 | 6 | 2 | 10 | .400 | 2 | 0 | 4 | .500 | 1 | 0 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 7.0 |
| 21 | STRIEBEL, Avery | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 6 | .000 | 0 | 1 | 8 | .875 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 1.000 | 10.5 |
| 3 | DELAHOUSSAYE, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 10 | WACLAWCZYK, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | .143 | 4 | 1 | 12 | .917 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 4.0 |
| 13 | JACOBSEN, Victoria | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1.000 | 0 | 1 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 15 | PESKA, Brittani | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| 22 | STEELE, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 26 | MANNARI, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 3 | 1 | 20 | .950 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 3 | 51 | 8 | 82 | .524 | 43 | 0 | 67 | .642 | 9 | 6 | 73 | .918 | 30 | 1 | 0 | 6 | 0 | 32 | 1 | .970 | 63.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | JOHNSON,DaVarika | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 12 | .833 | 1 | 0 | 6 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.0 |
| 3 | MCIVER,Tiara | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 5.0 |
| 4 | JOHNSON,April | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 3.0 |
| 8 | BROWN,Dorothy | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 1.000 | 2.0 |
| 15 | EDWARDS, MiKeya | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 7 | .143 | 0 | 0 | 10 | 1.000 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 2.0 |
| 17 | OSBORNE,Brilliante | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .667 | 4.0 |
| 1 | WILSON, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | .667 | 0.0 |
| 5 | LOUD,Breonna | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 5 | .800 | 0 | 0 | 5 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 6 | BROWN,Nandi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 9 | BROWN,Vanessa | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 11 | GOINS,Chelsee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 17 | .059 | 0 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 1.0 |
| 14 | MCGILL,Chantel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 3 | 19 | 9 | 62 | .161 | 18 | 0 | 53 | .340 | 1 | 4 | 37 | .892 | 20 | 2 | 0 | 0 | 2 | 58 | 9 | .866 | 20.0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||||||||
|
Site: Las Cruces, N.M. (Pan American Center) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 1 | 2 | 4 | 7 |
| Lead changes | 0 | 0 | 2 | 2 |