West Virginia vs LSU (Sep 25, 2010)
Scoring Summary
|
Scoring Summary (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
West Virginia (3-1) vs. LSU (4-0)
Date: Sep 25, 2010 Site: Baton Rouge, La. Stadium: Tiger Stadium
Attendance: 92575
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia | 0 | 7 | 7 | 0 | 14 |
| LSU | 7 | 10 | 0 | 3 | 20 |
| SCORING SUMMARY | WVU -LS | |||
| 1st | 00:27 | LS | Stevan Ridley 1 yd run (Josh Jasper kick) | |
| 4 plays, 7 yards, TOP 1:51 | 0 – 7 | |||
| 2nd | 12:01 | LS | Josh Jasper 49 yd field goal | |
| 4 plays, 9 yards, TOP 2:12 | 0 – 10 | |||
| 09:39 | LS | Pa. Peterson 60 yd punt return (Josh Jasper kick) | ||
| 0 – 17 | ||||
| 00:48 | WVU | BAILEY, Stedman 5 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | ||
| 10 plays, 53 yards, TOP 5:05 | 7 – 17 | |||
| 3rd | 12:29 | WVU | SANDERS, Jock 13 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 2 plays, 30 yards, TOP 0:25 | 14 – 17 | |||
| 4th | 14:56 | LS | Josh Jasper 23 yd field goal | |
| 14 plays, 72 yards, TOP 7:07 | 14 – 20 | |||
|
Kickoff time: 8:15 pm End of Game: 11:21 Total elapsed time: 3:06 Referee: John McDaid Umpire: Jeffrey Akers Linesman: John Stabile Line judge: Hugh Campbell Back judge: Mark McAnaney Field judge: Rick Santilli Side judge: Bruce Williams Scorer: Poche/Fogg Temperature: 80 deg Wind: SSW 3-5 Weather: 74% humidity |
Team Statistics
|
Team Statistics (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
| Team Totals | WVU | LS |
| FIRST DOWNS | 14 | 12 |
| Rushing | 4 | 8 |
| Passing | 6 | 3 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 58 | 150 |
| Rushing Attempts | 27 | 36 |
| Average Per Rush | 2.1 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 69 | 164 |
| Yards Lost Rushing | 11 | 14 |
| NET YARDS PASSING | 119 | 80 |
| Completions-Attempts-Int | 14-29-1 | 11-23-2 |
| Average Per Attempt | 4.1 | 3.5 |
| Average Per Completion | 8.5 | 7.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 177 | 230 |
| Total offense plays | 56 | 59 |
| Average Gain Per Play | 3.2 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-39 | 12-120 |
| PUNTS-YARDS | 6-241 | 6-265 |
| Average Yards Per Punt | 40.2 | 44.2 |
| Net Yards Per Punt | 25.2 | 38.8 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-159 | 5-330 |
| Average Yards Per Kickoff | 53.0 | 66.0 |
| Net Yards Per Kickoff | 32.7 | 47.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 3-90-1 |
| Average Per Return | 6.0 | 30.0 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 3-61-0 |
| Average Per Return | 18.2 | 20.3 |
| Interceptions: Number-Yds-TD | 2-45-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:07 | 33:53 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 2:14 | 12:46 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 2 of 13 | 3 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-2 | 2-2 |
Individual Statistics
|
Individual Statistics (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
West Virginia |
LSU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia-CLARKE, Ryan 1-1. LSU-None. |
Drive Chart
|
Drive Chart (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W23 | 15:00 | Kickoff | W27 | 13:21 | Punt | 3-4 | 1:39 | ||
| WVU | 1st | W22 | 11:39 | Interception | L11 | 07:37 | Missed FG | 9-67 | 4:02 | ||
| WVU | 1st | W12 | 02:37 | Punt | W10 | 02:18 | Fumble | 3–2 | 0:19 | ||
| WVU | 1st | W20 | 00:20 | Kickoff | W28 | 14:13 | Interception | 3-8 | 1:07 | ||
| WVU | 2nd | W20 | 11:54 | Kickoff | W12 | 09:39 | Punt | 3–8 | 2:15 | ||
| WVU | 2nd | W38 | 09:30 | Kickoff | L44 | 08:08 | Punt | 4-18 | 1:22 | ||
| WVU | 2nd | W47 | 05:53 | Punt | L00 | 00:48 | * | TOUCHDOWN | 10-53 | 5:05 | |
| WVU | 2nd | W18 | 00:18 | Punt | W17 | 00:00 | End of half | 1–1 | 0:18 | ||
| WVU | 3rd | L30 | 12:54 | Interception | L00 | 12:29 | * | TOUCHDOWN | 2-30 | 0:25 | |
| WVU | 3rd | W20 | 08:52 | Punt | W32 | 07:03 | Punt | 4-12 | 1:49 | ||
| WVU | 4th | W25 | 14:50 | Kickoff | L31 | 10:41 | Missed FG | 10-44 | 4:09 | ||
| WVU | 4th | W07 | 08:49 | Punt | W15 | 06:43 | Punt | 3-8 | 2:06 | ||
| WVU | 4th | W09 | 03:57 | Punt | W08 | 02:55 | Punt | 3–1 | 1:02 | ||
| LS | 1st | W37 | 13:21 | Punt | W22 | 11:39 | Interception | 3-15 | 1:42 | ||
| LS | 1st | L20 | 07:37 | Missed FG | L40 | 02:37 | Punt | 5-20 | 5:00 | ||
| LS | 1st | W07 | 02:18 | Fumble | W00 | 00:27 | * | TOUCHDOWN | 4-7 | 1:51 | |
| LS | 2nd | W41 | 14:13 | Interception | W32 | 12:01 | * | FIELD GOAL | 4-9 | 2:12 | |
| LS | 2nd | W00 | 09:39 | Punt | W00 | 09:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LS | 2nd | L14 | 08:08 | Punt | L18 | 05:53 | Punt | 3-4 | 2:15 | ||
| LS | 2nd | L49 | 00:42 | Kickoff | L49 | 00:18 | Punt | 3-0 | 0:24 | ||
| LS | 3rd | L38 | 14:55 | Kickoff | L46 | 12:54 | Interception | 5-8 | 2:01 | ||
| LS | 3rd | L25 | 12:22 | Kickoff | W43 | 08:52 | Punt | 6-32 | 3:30 | ||
| LS | 3rd | L23 | 07:03 | Punt | W05 | 14:56 | * | FIELD GOAL | 14-72 | 7:07 | |
| LS | 4th | L31 | 10:41 | Missed FG | L42 | 08:49 | Punt | 6-11 | 1:52 | ||
| LS | 4th | L42 | 06:43 | Punt | L48 | 03:57 | Punt | 3-6 | 2:46 | ||
| LS | 4th | W43 | 02:55 | Punt | W23 | 00:00 | End of half | 5-20 | 2:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 10:03 | 02:14 | 07:23 | 16:30 | 09:37 | 26:07 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/1 | 1/4 | 1/8 | 1/5 | 2/13 | ||
| Average field position | W19 | W30 | W45 | W13 | W25 | W26 | W25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 04:57 | 12:46 | 07:37 | 13:30 | 20:23 | 33:53 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/5 | 1/3 | 0/5 | 3/8 | 3/13 | ||
| Average field position | W42 | L40 | L28 | L43 | L49 | L36 | L42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W23 | 15:00 | Kickoff | W27 | 13:21 | Punt | 3-4 | 1:39 | ||
| LS | 1st | W37 | 13:21 | Punt | W22 | 11:39 | Interception | 3-15 | 1:42 | ||
| WVU | 1st | W22 | 11:39 | Interception | L11 | 07:37 | Missed FG | 9-67 | 4:02 | ||
| LS | 1st | L20 | 07:37 | Missed FG | L40 | 02:37 | Punt | 5-20 | 5:00 | ||
| WVU | 1st | W12 | 02:37 | Punt | W10 | 02:18 | Fumble | 3–2 | 0:19 | ||
| LS | 1st | W07 | 02:18 | Fumble | W00 | 00:27 | * | TOUCHDOWN | 4-7 | 1:51 | |
| WVU | 1st | W20 | 00:20 | Kickoff | W28 | 14:13 | Interception | 3-8 | 1:07 | ||
| LS | 2nd | W41 | 14:13 | Interception | W32 | 12:01 | * | FIELD GOAL | 4-9 | 2:12 | |
| WVU | 2nd | W20 | 11:54 | Kickoff | W12 | 09:39 | Punt | 3–8 | 2:15 | ||
| LS | 2nd | W00 | 09:39 | Punt | W00 | 09:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVU | 2nd | W38 | 09:30 | Kickoff | L44 | 08:08 | Punt | 4-18 | 1:22 | ||
| LS | 2nd | L14 | 08:08 | Punt | L18 | 05:53 | Punt | 3-4 | 2:15 | ||
| WVU | 2nd | W47 | 05:53 | Punt | L00 | 00:48 | * | TOUCHDOWN | 10-53 | 5:05 | |
| LS | 2nd | L49 | 00:42 | Kickoff | L49 | 00:18 | Punt | 3-0 | 0:24 | ||
| WVU | 2nd | W18 | 00:18 | Punt | W17 | 00:00 | End of half | 1–1 | 0:18 | ||
| LS | 3rd | L38 | 14:55 | Kickoff | L46 | 12:54 | Interception | 5-8 | 2:01 | ||
| WVU | 3rd | L30 | 12:54 | Interception | L00 | 12:29 | * | TOUCHDOWN | 2-30 | 0:25 | |
| LS | 3rd | L25 | 12:22 | Kickoff | W43 | 08:52 | Punt | 6-32 | 3:30 | ||
| WVU | 3rd | W20 | 08:52 | Punt | W32 | 07:03 | Punt | 4-12 | 1:49 | ||
| LS | 3rd | L23 | 07:03 | Punt | W05 | 14:56 | * | FIELD GOAL | 14-72 | 7:07 | |
| WVU | 4th | W25 | 14:50 | Kickoff | L31 | 10:41 | Missed FG | 10-44 | 4:09 | ||
| LS | 4th | L31 | 10:41 | Missed FG | L42 | 08:49 | Punt | 6-11 | 1:52 | ||
| WVU | 4th | W07 | 08:49 | Punt | W15 | 06:43 | Punt | 3-8 | 2:06 | ||
| LS | 4th | L42 | 06:43 | Punt | L48 | 03:57 | Punt | 3-6 | 2:46 | ||
| WVU | 4th | W09 | 03:57 | Punt | W08 | 02:55 | Punt | 3–1 | 1:02 | ||
| LS | 4th | W43 | 02:55 | Punt | W23 | 00:00 | End of half | 5-20 | 2:55 | ||
Defensive Statistics
|
Defensive Statistics (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | SANDS, Robert | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | . | . |
| 90 | NEILD, Chris | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 30 | THOMAS, J.T. | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | GLOVER, Sidney | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | RIGG, Doug | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | LEONARD, Anthon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | GARVIN, Terence | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | GOODE, Najee | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 93 | BERRY, Scooter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | TAYLOR, Josh | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 18 | BOWSER, Brant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | HOGAN, Brandon | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | WRIGHT, Jorge | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | TANDY, Keith | 1 | 1 | 2 | . | . | . | 1-7 | 2 | . | . | . |
| 57 | BRAUN, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | LAZEAR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | SMITH, Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | JENKINS, Brod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | NUTTER, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | DAVIS, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | IRVIN, Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | SMITH, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH, Eain | . | 1 | 1 | . | . | . | 1-38 | . | . | . | . |
| 26 | BELL, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Kelvin Sheppard | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 22 | Ryan Baker | 2 | 6 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 95 | Laz. Levingston | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | Jai Eugene | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Ron Brooks | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
| 43 | Daniel Graff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Drake Nevis | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 15 | Brandon Taylor | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 49 | Bark. Mingo | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 2 |
| 17 | Mo. Claiborne | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 57 | Lamin Barrow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Mi. Brockers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Ryan St. Julien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Pa. Peterson | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 80 | T. Toliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Alfred Blue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Kendrick Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Jonathan Nixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Karnell Hatcher | . | . | . | . | . | . | . | 1 | . | . | . |
| 14 | Tyrann Mathieu | . | . | . | . | . | 1-3 | 1-0 | . | . | . | . |
Participation Report
|
Participation Report (Final)
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
West Virginia: 2D-STARKS, Brad, 3-DAVIS, Eddie, 6D-MILLER, Pat, 11-IRVIN, Bruce, 14-SNOOK, Chris, 18-BOWSER, Brant, |
|
LSU: 1-Eric Reid, 2-Rueben Randle, 4-Jai Eugene, 6-Craig Loston, 8-TC McCartney, 12-Jarrett Lee, 13-Ron Brooks, |
Box Score
|
Box Score (Final)
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Virginia....... 0 7 7 0 - 14 Record: (3-1) LSU................. 7 10 0 3 - 20 Record: (4-0) Scoring Summary: 1st 00:27 LS - Stevan Ridley 1 yd run (Josh Jasper kick), 4-7 1:51, WVU 0 - LS 7 2nd 12:01 LS - Josh Jasper 49 yd field goal, 4-9 2:12, WVU 0 - LS 10 09:39 LS - Pa. Peterson 60 yd punt return (Josh Jasper kick), , WVU 0 - LS 17 00:48 WVU - BAILEY, Stedman 5 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 10-53 5:05, WVU 7 - LS 17 3rd 12:29 WVU - SANDERS, Jock 13 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 2-30 0:25, WVU 14 - LS 17 4th 14:56 LS - Josh Jasper 23 yd field goal, 14-72 7:07, WVU 14 - LS 20 WVU LS FIRST DOWNS................... 14 12 RUSHES-YARDS (NET)............ 27-58 36-150 PASSING YDS (NET)............. 119 80 Passes Att-Comp-Int........... 29-14-1 23-11-2 TOTAL OFFENSE PLAYS-YARDS..... 56-177 59-230 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 2-12 3-90 Kickoff Returns-Yards......... 5-91 3-61 Interception Returns-Yards.... 2-45 1-0 Punts (Number-Avg)............ 6-40.2 6-44.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 3-39 12-120 Possession Time............... 26:07 33:53 Third-Down Conversions........ 2 of 13 3 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 2-8 0-0 RUSHING: West Virginia-DEVINE, Noel 14-37; CLARKE, Ryan 7-12; SMITH, Geno 5-10; TEAM 1-minus 1. LSU-Stevan Ridley 20-116; Jo. Jefferson 9-21; Russell Shepard 2-12; Alfred Blue 3-7; TEAM 2-minus 6. PASSING: West Virginia-SMITH, Geno 14-29-1-119. LSU-Jo. Jefferson 10-22-2-75; Jarrett Lee 1-1-0-5. RECEIVING: West Virginia-SANDERS, Jock 5-47; AUSTIN, Tavon 3-33; DEVINE, Noel 2-17; WOODS. J.D. 1-10; LINDAMOOD, Matt 1-6; BAILEY, Stedman 1-5; JOHNSON, Will 1-1. LSU-Rueben Randle 4-38; Stevan Ridley 2-28; T. Toliver 2-14; De. Peterson 1-5; Alfred Blue 1-1; Russell Shepard 1-minus 6. INTERCEPTIONS: West Virginia-SMITH, Eain 1-38; TANDY, Keith 1-7. LSU-Tyrann Mathieu 1-0. FUMBLES: West Virginia-CLARKE, Ryan 1-1. LSU-None. Stadium: Tiger Stadium Attendance: 92575 Kickoff time: 8:15 pm End of Game: 11:21 Total elapsed time: 3:06 Officials: Referee: John McDaid; Umpire: Jeffrey Akers; Linesman: John Stabile; Line judge: Hugh Campbell; Back judge: Mark McAnaney; Field judge: Rick Santilli; Side judge: Bruce Williams; Scorer: Poche/Fogg; Temperature: 80 deg Wind: SSW 3-5 Weather: 74% humidity #22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.) SACKS (UA-A): West Virginia-NEILD, Chris 1-0; GOODE, Najee 1-0. LSU-None. TACKLES (UA-A): West Virginia-SANDS, Robert 5-4; NEILD, Chris 3-3; THOMAS, J.T. 1-5; GLOVER, Sidney 3-2; RIGG, Doug 2-3; GARVIN, Terence 2-2; LEONARD, Anthon 2-2; GOODE, Najee 1-3; BERRY, Scooter 1-3; TAYLOR, Josh 0-4; BOWSER, Brant 1-2; HOGAN, Brandon 0-3; WRIGHT, Jorge 0-3; TANDY, Keith 1-1; JENKINS, Brod 1-0; SMITH, Lawrence 1-0; BRAUN, Jeff 1-0; LAZEAR, Pat 1-0; BELL, Travis 0-1; IRVIN, Bruce 0-1; DAVIS, Eddie 0-1; NUTTER, Cody 0-1; SMITH, Eain 0-1; SMITH, Corey 0-1. LSU-Kelvin Sheppard 5-6; Ryan Baker 2-6; Laz. Levingston 0-7; Sam Montgomery 2-4; Jai Eugene 3-2; Ron Brooks 0-4; Daniel Graff 2-1; Drake Nevis 2-1; Brandon Taylor 0-3; Bark. Mingo 1-1; Mo. Claiborne 1-1; Lamin Barrow 1-1; Mi. Brockers 0-2; Ryan St. Julien 0-2; Pa. Peterson 1-0; T. Toliver 1-0; Alfred Blue 0-1; Kendrick Adams 0-1; Jonathan Nixon 0-1. Game Starters: West Virginia POS ## OFFENSE WR 1 AUSTIN, Tavon TE 6 JOHNSON, Will LT 64 BARCLAY, Don LG 61 JOBE, Eric C 74 MADSEN, Joe RG 72 BOWERS, Cole WR 9 SANDERS, Jock QB 12 SMITH, Geno RB 7 DEVINE, Noel WR 10 BAILEY, Stedman RT 57 BRAUN, Jeff POS ## DEFENSE DT 93 BERRY, Scooter NT 90 NEILD, Chris DE 99 WRIGHT, Jorge SLB 52 GOODE, Najee MLB 45 LEONARD, Anthon WLB 30 THOMAS, J.T. CB 22 HOGAN, Brandon SS 28 GARVIN, Terence FS 2 SANDS, Robert CB 8 TANDY, Keith DB 4 GLOVER, Sidney LSU POS ## OFFENSE WR 80 T. Toliver LT 78 Joe Barksdale LG 68 Josh Dworaczyk C 64 Pat. Lonergan RG 74 Josh Williford RT 72 Alex Hurst TE 88 Chase Clement WR 10 Russell Shepard QB 9 Jo. Jefferson RB 34 Stevan Ridley FB 3E James Stampley POS ## DEFENSE LE 94 Kendrick Adams LT 95 Laz. Levingston RT 92 Drake Nevis RE 99 Sam Montgomery SAM 23 S. Francois MIKE 11 Kelvin Sheppard WILL 22 Ryan Baker LCB 17 Mo. Claiborne SS 15 Brandon Taylor FS 37 Karnell Hatcher RCB 7 Pa. Peterson Player participation: West Virginia: 2D-STARKS, Brad, 3-DAVIS, Eddie, 6D-MILLER, Pat, 11-IRVIN, Bruce, 14-SNOOK, Chris, 18-BOWSER, Brant, 20-ALSTON, Shawne, 23-JENKINS, Brod, 24-SMITH, Eain, 25-COOK, Darwin, 26-BELL, Travis, 29-HALE, Trippe, 31-LAZEAR, Pat, 32-CLARKE, Ryan, 33-DORSEY, Mike, 34-HOWARD, John, 35-SMITH, Lawrence, 36-PUGNETTI, Gregg, 38-LINDAMOOD, Matt, 40-BITANCURT, Tyle, 41-KOVATCH, Ricky, 43-VANCE, Casey, 44-SMITH, Corey, 47-RIGG, Doug, 48-KASH, Jeremy, 59-TIMMERMAN, Matt, 60-BASSLER, John, 65-SNODGRASS, Chad, 81-WOODS. J.D., 87-NUTTER, Cody, 94-TAYLOR, Josh, 97-MILLER, Julian. LSU: 1-Eric Reid, 2-Rueben Randle, 4-Jai Eugene, 6-Craig Loston, 8-TC McCartney, 12-Jarrett Lee, 13-Ron Brooks, 14-Tyrann Mathieu, 19-De. Peterson, 24-Alfred Blue, 30-Josh Jasper, 35-Ryan St. Julien, 38-Derek Helton, 43-Daniel Graff, 47-Tyler Edwards, 49-Bark. Mingo, 50-Joey Crappell, 52-Luke Muncie, 53-T-Bob Hebert, 56-Seth Fruge, 57-Lamin Barrow, 58-Tahj Jones, 59-Jonathan Nixon, 75-Greg Shaw, 76-Chris Faulk, 77-Josh Downs, 82-James Wright, 86-Kardon Boone, 87-Ch. Aghayere, 89-Lavar Edwards, 90-Mi. Brockers. |
Play-by-Play Summary
|
Play-by-Play Summary
2010 LSU Football
#22 West Virginia vs #15 LSU (Sep 25, 2010 at Baton Rouge, La.)
| COIN TOSS:LSU wins toss, defers to second half. WVU will receive. | |||
| LSU will kickoff and defend the north endzone. | |||
| Wvu | 1-10 | at Wvu30 | LS ball on LS30. |
| Josh Jasper kickoff 69 yards to the WVU1, DAVIS, Eddie return 22 yards to the WVU23 (Daniel Graff). | |||
| Wvu | 1-10 | at Wvu23 | Clock 14:53. |
| Wvu | 1-10 | at Wvu23 | DEVINE, Noel rush for no gain to the WVU23 (Kendrick Adams;Laz. Levingston). |
| Wvu | 2-10 | at Wvu23 | SMITH, Geno pass incomplete to AUSTIN, Tavon, dropped pass. |
| Wvu | 3-10 | at Wvu23 | SMITH, Geno pass complete to SANDERS, Jock for 4 yards to the WVU27 (Kelvin Sheppard). |
| Wvu | 4-6 | at Wvu27 | PUGNETTI, Gregg punt 36 yards to the LS37, Pa. Peterson return 26 yards to the WVU37, out-of-bounds (RIGG, Doug). |
| Drive: 3 plays, 4 yards, TOP 01:39 | |||
| Ls | 1-10 | at Wvu37 | LSU drive start at 13:21. |
| Ls | 1-10 | at Wvu37 | Jo. Jefferson pass complete to T. Toliver for 9 yards to the WVU28. |
| Ls | 2-1 | at Wvu28 | PENALTY LS illegal procedure (Pat. Lonergan) 5 yards to the WVU33. |
| Ls | 2-6 | at Wvu33 | Jo. Jefferson rush for 11 yards to the WVU22, 1ST DOWN LS (GLOVER, Sidney). |
| Ls | 1-10 | at Wvu22 | Jo. Jefferson pass intercepted by TANDY, Keith at the WVU15, TANDY, Keith return 7 yards to the WVU22 (T. Toliver). |
