Brown vs LSU (Mar 05, 2010)
|
Box Score |
2010 LSU BASEBALL
Brown at #1 LSU
Mar 05, 2010 at Baton Rouge, La. (Alex Box Stadium)
Brown 7 (1-1)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler, Graham ss | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | |
| Colantonio, Matt c | 5 | 0 | 3 | 0 | 1 | 2 | 4 | 4 | 2 | |
| DiBiase, Mike dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Greskoff, Pete 1b | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | |
| Rosoff, Daniel lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Slaughter, Cody 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Zrenda, Ryan 3b/2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Punal, Nick cf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Suzich, Jon ph/cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mellano, Joe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feit, Josh rf | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | |
| Tanabe, Chris 2b/lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Weidig, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kottman, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lacker, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 13 | 7 | 6 | 11 | 24 | 10 | 13 | |
LSU 13 (9-0)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Trey Watkins lf | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Austin Nola ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Blake Dean 1b | 4 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 3 | |
| Micah Gibbs c | 3 | 2 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Grant Dozar c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Hanover 2b | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Leon Landry cf | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | |
| Mikie Mahtook rf | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Matt Gaudet dh | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Wet Delatte 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Johnny Dishon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Beau Didier 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Forrest Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Cotton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 16 | 10 | 8 | 5 | 27 | 6 | 11 | |
Score by Innings R H E ------------------------------------------- Brown............... 000 023 101 - 7 13 2 LSU................. 080 040 01X - 13 16 0 ------------------------------------------- |
|
E – Rosoff, Dani 2(2). DP – Brown 1. LOB – Brown 13; LSU 11. 2B – Rosoff, Dani(1); Tanabe, Chri(1); Watkins(2); Gibbs(3); Mahtook(4). HR – Zrenda, Ryan(1); Hanover(1); Mahtook(1); Gaudet(5). HBP – Tanabe, Chri; Gibbs 2. SH – Nola(1). SF – Feit, Josh(1). SB – Tyler, Graha(1). CS – Watkins(2); Mahtook(2). |
| Brown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Weidig, Will L,0-1 | 3.1 | 9 | 8 | 8 | 4 | 2 | 2 | 3 | 2 | 0 | 17 | 23 | 4 | 2 | 102 |
| Kottman, Brad | 4.1 | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 5 | 77 |
| Lacker, Will | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Austin Ross W,2-0 | 5.1 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 101 |
| Forrest Garrett | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 34 |
| Chris Cotton | 2.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 56 |
|
Win – Ross (2-0). Loss – Weidig, Will (0-1). Save – None. WP – Weidig, Will 2(2). HBP – by Weidig, Will (Gibbs); by Weidig, Will (Gibbs); by Garrett (Tanabe, Chri). BK – Weidig, Will 3(3). Inherited runners/scored: Kottman, Bra 1/0; Lacker, Will 1/0; Cotton 1/1. Pitches/strikes: Weidig, Will 102/54; Kottman, Bra 77/44; Lacker, Will 7/3; Ross 101/67; Garrett 34/16; Cotton 56/37.
Umpires – HP: Eddie Newsom 1B: Nelson Graham 3B: Mike Aldridge |
|
Play-by-Play |
2010 LSU BASEBALL
Brown at #1 LSU
Mar 05, 2010 at Baton Rouge, La. (Alex Box Stadium)
|
Brown starters: 6/ss Tyler, Graha; 8/c Colantonio,; 24/dh DiBiase, Mik; 20/1b |
|
LSU starters: 3/lf Watkins; 36/ss Nola; 34/1b Dean; 33/c Gibbs; 11/2b Hanover; |
|
Brown 1st – Tyler, Graha grounded out to ss (0-1). |
|
LSU 1st – Watkins singled to center field (1-1). |
|
Brown 2nd – Rosoff, Dani walked (3-2). Zrenda, Ryan |
|
LSU 2nd – Landry walked (3-2). Mahtook walked (3-2); |
|
Brown 3rd – Tanabe, Chri flied out to cf (1-1). |
|
LSU 3rd – Delatte struck out swinging, out at first |
|
Brown 4th – Greskoff, Pe grounded out to ss (1-1). |
|
LSU 4th – Gibbs hit by pitch (2-0). Hanover flied |
|
Brown 5th – Punal, Nick struck out swinging (0-2). |
|
LSU 5th – Watkins doubled to right field (1-1). Nola |
|
Brown 6th – Greskoff, Pe walked (3-2). Rosoff, Dani |
|
LSU 6th – Slaughter, C to 3b for Rosoff, Dani. |
|
Brown 7th – Greskoff, Pe grounded out to 2b (2-2). |
|
LSU 7th – Suzich, Jon to cf. Dean walked (3-2). |
|
Brown 8th – Tyler, Graha popped up to 1b (0-1). |
|
LSU 8th – Mahtook homered to left field, RBI (1-0). |
|
Brown 9th – Dozar to c for Gibbs. Didier to 3b for |