Mississippi State vs LSU (Nov 20, 2009)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2009 LSU Volleyball
Mississippi State vs #17 LSU
(Nov 20, 2009 at Baton Rouge, La.)
| Mississippi State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Ioana Demian | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 3 | .000 | 0 | 0 | 9 | 1.000 | 6 | 0 | 0 | 1 | 1 | 18 | 1 | .947 |
| 6 | Faith Steinwedell | 3 | 7 | 3 | 21 | .190 | 4 | 0 | 10 | .400 | 0 | 1 | 11 | .909 | 11 | 0 | 0 | 1 | 0 | 23 | 3 | .885 |
| 9 | Ashley Newsome | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 |
| 17 | Caitlin Rance | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 1 | .000 | 0 | 1 | 10 | .900 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Dorey Gray | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 92 | .304 | 0 | 1 | 11 | .909 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 32 | Kellye Jordan | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Leanna King | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 2 | Chanelle Baker | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | .667 |
| 7 | Dravon Rangel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Hillary Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 28 | Kayla Woodard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 13 | 1.000 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| Totals……… | 3 | 36 | 15 | 113 | .186 | 33 | 0 | 109 | .303 | 1 | 3 | 61 | .951 | 48 | 0 | 1 | 10 | 2 | 61 | 5 | .924 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 4 | DeGirolamo, Lauren | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | .000 | 1 | 0 | 11 | 1.000 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| 5 | Bensend, Angela | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 8 | Dabbs, Sam | 3 | 3 | 1 | 7 | .286 | 40 | 0 | 89 | .449 | 0 | 0 | 10 | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 12 | Skender, Marina | 3 | 14 | 4 | 32 | .312 | 2 | 0 | 7 | .286 | 0 | 0 | 10 | 1.000 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 23 | Williams, Michele | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 1 | .000 | 0 | 2 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| 25 | Cooper, Brittnee | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1.000 |
| 2 | Johnson, Brittney | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Delahoussaye, Sam | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 3 | 2 | 15 | .867 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| 6 | Jones, Madie | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 10 | Waclawczyk, Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 17 | .235 | 1 | 3 | 16 | .812 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| 19 | Schatow, Tania | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Mannari, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals……… | 3 | 52 | 15 | 126 | .294 | 48 | 0 | 123 | .390 | 5 | 7 | 73 | .904 | 55 | 0 | 1 | 6 | 1 | 57 | 1 | .983 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center) |
||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 1 | 0 | 1 |
| Lead changes | 0 | 1 | 0 | 1 |