Auburn vs LSU (Nov 01, 2009)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2009 LSU Volleyball
Auburn vs #20 LSU
(Nov 01, 2009 at Baton Rouge, La.)
| Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Bullock, Sarah | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 3 | .000 | 0 | 1 | 9 | .889 | 8 | 0 | 0 | 1 | 0 | 22 | 1 | .957 |
| 4 | Davis, Alyssa | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 7 | Mellor, Lauren | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | .000 | 1 | 1 | 7 | .857 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
| 10 | Johns, Morgan | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 11 | Fidero, Kelly | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 13 | Solverson, Christina | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 47 | .319 | 0 | 0 | 7 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Wallace, Jonelle | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 6 | Culwell, Katherine | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 21 | 2 | .913 |
| 8 | Shanks, Sara | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 32 | .188 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Crouch, Liz | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 18 | .222 | 1 | 0 | 10 | 1.000 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 12 | McDonald, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Harper, MacKenzy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 16 | Rhude, Brittney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Burgess, Kendall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Totals……… | 3 | 28 | 22 | 113 | .053 | 27 | 1 | 115 | .235 | 2 | 3 | 49 | .939 | 42 | 1 | 0 | 8 | 0 | 66 | 4 | .943 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 4 | DeGirolamo, Lauren | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 4 | .500 | 0 | 0 | 9 | 1.000 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 1.000 |
| 5 | Bensend, Angela | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 8 | Dabbs, Sam | 3 | 2 | 0 | 8 | .250 | 38 | 1 | 78 | .487 | 0 | 0 | 7 | 1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 12 | Skender, Marina | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 6 | .000 | 3 | 0 | 14 | 1.000 | 10 | 0 | 0 | 3 | 0 | 10 | 0 | 1.000 |
| 23 | Williams, Michele | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | .000 | 0 | 1 | 10 | .900 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
| 25 | Cooper, Brittnee | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 |
| 3 | Delahoussaye, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 18 | .944 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | .889 |
| 6 | Jones, Madie | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Waclawczyk, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | .111 | 1 | 1 | 14 | .929 | 14 | 0 | 0 | 0 | 0 | 16 | 1 | .941 |
| 19 | Schatow, Tania | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 26 | Mannari, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Totals……… | 3 | 44 | 13 | 100 | .310 | 41 | 1 | 103 | .398 | 4 | 3 | 73 | .959 | 53 | 0 | 0 | 19 | 1 | 44 | 2 | .957 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||||||||
|
Site: Baton Rouge, La. (Maravich Center) |
||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 1 | 1 | 2 | 4 |
| Lead changes | 0 | 0 | 1 | 1 |