LSU vs Alabama (Oct 02, 2009)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2009 LSU Volleyball
LSU vs Alabama
(Oct 02, 2009 at Tuscaloosa, Ala.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 4 | DeGirolamo, Lauren | 4 | 5 | 3 | 10 | .200 | 4 | 0 | 7 | .571 | 1 | 1 | 15 | .933 | 9 | 0 | 0 | 3 | 0 | 18 | 0 | 1.000 |
| 5 | Bensend, Angela | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 8 | Dabbs, Sam | 4 | 3 | 0 | 6 | .500 | 52 | 0 | 103 | .505 | 0 | 0 | 14 | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 12 | Skender, Marina | 4 | 19 | 7 | 41 | .293 | 1 | 0 | 2 | .500 | 3 | 0 | 20 | 1.000 | 7 | 0 | 0 | 3 | 0 | 16 | 1 | .941 |
| 23 | Williams, Michele | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | .000 | 1 | 3 | 13 | .769 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .000 |
| 25 | Cooper, Brittnee | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 2 | Johnson, Brittney | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 3 | Delahoussaye, Sam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 2 | 1 | 16 | .938 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| 10 | Waclawczyk, Lauren | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 4 | .500 | 1 | 1 | 17 | .941 | 13 | 0 | 0 | 0 | 0 | 22 | 2 | .917 |
| Totals……… | 4 | 59 | 17 | 122 | .344 | 59 | 0 | 124 | .476 | 8 | 6 | 95 | .937 | 51 | 1 | 0 | 19 | 0 | 67 | 3 | .957 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Johnson, Calli | 4 | 4 | 2 | 7 | .286 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1.000 |
| 7 | Fitterer, Kayla | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | .889 |
| 8 | Schmidt, Kayla | 4 | 3 | 0 | 5 | .600 | 27 | 0 | 56 | .482 | 0 | 1 | 9 | .889 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Meuth, Alyssa | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 22 | Frazier, Ashley | 4 | 11 | 7 | 28 | .143 | 1 | 0 | 3 | .333 | 0 | 1 | 13 | .923 | 3 | 0 | 0 | 3 | 0 | 9 | 3 | .750 |
| 33 | Webster, Brooks | 4 | 13 | 1 | 27 | .444 | 0 | 0 | 6 | .000 | 0 | 1 | 9 | .889 | 7 | 0 | 2 | 3 | 0 | 12 | 2 | .857 |
| 1 | Riley, Stephanie | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 49 | .286 | 1 | 1 | 12 | .917 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Salstrand, Elizabeth | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Aune, Mary Catherine | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | .000 | 2 | 1 | 11 | .909 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | .941 |
| 9 | Moyer, Leigh | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 12 | Anderson, Kelsey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 11 | .273 | 0 | 3 | 19 | .842 | 12 | 0 | 0 | 0 | 0 | 30 | 1 | .968 |
| Totals……… | 4 | 51 | 20 | 131 | .237 | 46 | 0 | 133 | .346 | 3 | 8 | 79 | .899 | 43 | 1 | 2 | 12 | 0 | 81 | 8 | .910 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
Site: Tuscaloosa, Ala. (The CAVE) |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 0 | 0 | 0 | 7 | 7 |
| Lead changes | 0 | 0 | 0 | 2 | 2 |