LSU vs Long Beach State (Sep 12, 2009)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2009 LSU Volleyball
LSU vs Long Beach State
(Sep 12, 2009 at New Orleans, La.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Johnson, Brittney | 4 | 2 | 2 | 9 | .000 | 2 | 0 | 3 | .667 | 1 | 2 | 18 | .889 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 6 | Jones, Madie | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8 | Dabbs, Sam | 4 | 10 | 1 | 17 | .529 | 46 | 1 | 106 | .434 | 0 | 1 | 14 | .929 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 12 | Skender, Marina | 4 | 10 | 6 | 31 | .129 | 1 | 0 | 5 | .200 | 1 | 0 | 15 | 1.000 | 9 | 0 | 0 | 1 | 0 | 23 | 0 | 1.000 |
| 23 | Williams, Michele | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Cooper, Brittnee | 4 | 21 | 4 | 38 | .447 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | .000 |
| 3 | Delahoussaye, Sam | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | .750 | 1 | 0 | 17 | 1.000 | 9 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 |
| 4 | DeGirolamo, Lauren | 4 | 9 | 2 | 13 | .538 | 3 | 0 | 9 | .333 | 1 | 0 | 9 | 1.000 | 9 | 0 | 1 | 3 | 0 | 18 | 0 | 1.000 |
| 5 | Bensend, Angela | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 4 | .250 | 1 | 3 | 10 | .700 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 |
| 10 | Waclawczyk, Lauren | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 2 | 1 | 8 | .875 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
| 19 | Schatow, Tania | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals……… | 4 | 59 | 21 | 138 | .275 | 58 | 1 | 135 | .430 | 7 | 7 | 94 | .926 | 58 | 1 | 1 | 13 | 2 | 78 | 1 | .987 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | LEDOUX, Caitlin | 4 | 13 | 5 | 37 | .216 | 1 | 0 | 4 | .250 | 0 | 3 | 13 | .769 | 4 | 0 | 0 | 1 | 0 | 45 | 4 | .918 |
| 8 | WASHINGTON, Naomi | 4 | 13 | 3 | 35 | .286 | 1 | 0 | 1 | 1.000 | 0 | 1 | 12 | .917 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 12 | LEE, Ashley | 4 | 6 | 3 | 13 | .231 | 48 | 0 | 122 | .393 | 0 | 2 | 14 | .857 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | OSUNBOR, Michelle | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 |
| 22 | NEELY, Jocelyn | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 1.000 | 7 | 1 | 1 | 3 | 0 | 2 | 1 | .667 |
| 23 | HERZOG, Brittney | 4 | 11 | 1 | 26 | .385 | 1 | 0 | 1 | 1.000 | 0 | 0 | 10 | 1.000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 4 | SCHUCK, Laura | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 1 | 2 | 18 | .889 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 11 | JOHNSON, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | MINKEL, Lauren | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | .500 | 0 | 1 | 15 | .933 | 8 | 0 | 0 | 0 | 0 | 19 | 1 | .950 |
| 20 | FONTANILLA, Libby | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Totals……… | 4 | 56 | 19 | 145 | .255 | 56 | 0 | 144 | .389 | 1 | 9 | 88 | .898 | 51 | 1 | 1 | 12 | 1 | 80 | 7 | .920 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena) |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 5 | 1 | 3 | 1 | 10 |
| Lead changes | 1 | 1 | 0 | 0 | 2 |