LSU vs Tulane Green Wave (Sep 11, 2009)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2009 LSU Volleyball
LSU vs Tulane Green Wave
(Sep 11, 2009 at New Orleans, La.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Johnson, Brittney | 4 | 2 | 2 | 11 | .000 | 25 | 0 | 51 | .490 | 1 | 1 | 11 | .909 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6 | Jones, Madie | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Dabbs, Sam | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 46 | .391 | 0 | 1 | 4 | .750 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 12 | Skender, Marina | 4 | 16 | 4 | 38 | .316 | 1 | 0 | 4 | .250 | 3 | 3 | 19 | .842 | 10 | 0 | 0 | 0 | 1 | 20 | 1 | .952 |
| 23 | Williams, Michele | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | .000 | 1 | 5 | 18 | .722 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1.000 |
| 25 | Cooper, Brittnee | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
| 3 | Delahoussaye, Sam | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 0 | 0 | 9 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 |
| 4 | DeGirolamo, Lauren | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 8 | .125 | 1 | 0 | 13 | 1.000 | 8 | 0 | 0 | 3 | 1 | 20 | 0 | 1.000 |
| 5 | Bensend, Angela | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| 10 | Waclawczyk, Lauren | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 12 | .000 | 1 | 4 | 14 | .714 | 8 | 0 | 0 | 0 | 0 | 24 | 2 | .923 |
| 19 | Schatow, Tania | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Mannari, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .750 |
| Totals……… | 4 | 50 | 22 | 130 | .215 | 47 | 1 | 127 | .370 | 7 | 15 | 91 | .835 | 48 | 1 | 3 | 10 | 3 | 77 | 4 | .951 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane Green Wave | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 5 | LINDELOW, Rachel | 4 | 2 | 0 | 6 | .333 | 41 | 1 | 92 | .446 | 0 | 2 | 16 | .875 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | VLASKOVIC, Ksenija | 4 | 16 | 9 | 43 | .163 | 0 | 0 | 4 | .000 | 0 | 2 | 9 | .778 | 9 | 0 | 0 | 0 | 0 | 20 | 2 | .909 |
| 8 | DJURDJEVIC, Visnja | 4 | 19 | 6 | 43 | .302 | 0 | 0 | 2 | .000 | 2 | 2 | 27 | .926 | 11 | 0 | 0 | 0 | 0 | 26 | 1 | .963 |
| 12 | SHEPARD, Lindsey | 4 | 4 | 1 | 9 | .333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .000 |
| 15 | GENEMARAS, Amaris | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 5 | .000 | 1 | 2 | 19 | .895 | 7 | 0 | 0 | 4 | 1 | 4 | 1 | .800 |
| 25 | MILOSAVLJEVIC,Marija | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | .000 | 1 | 4 | 8 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
| 1 | MILLER, Jenn | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 13 | .385 | 0 | 1 | 15 | .933 | 13 | 0 | 0 | 0 | 0 | 19 | 1 | .950 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals……… | 4 | 52 | 19 | 124 | .266 | 48 | 1 | 119 | .403 | 4 | 13 | 94 | .862 | 51 | 0 | 3 | 8 | 2 | 69 | 7 | .908 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||||||||
|
Site: New Orleans, La. (Fogelman Arena) |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 3 | 2 | 3 | 5 | 13 |
| Lead changes | 1 | 1 | 2 | 2 | 6 |