LSU vs SEC Indoor Championships Day 1 Box Score

Licensed to University of Kentucky Hy-Tek's Meet Manager
 SEC Indoor Track & Field Championships 
 Nutter Fieldhouse- Univ. of KY- Lexington,KY 
 February 27-29, 2004 
 Results 
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 Ward, Caitlin SO Tennessee 2:20.44 818 
 2 Hahn, Josie JR Vanderbilt 2:21.21 807 
 3 Regan, Christina SR Florida 2:22.18 794 
 4 Fountain, Hyleas SR Georgia 2:24.94 758 
 5 McBride, LaToya JR Mississippi 2:26.83 733 
 6 Akre, Megan SO LSU 2:26.99 731 
 7 Holloway, Garnetta SO Vanderbilt 2:28.01 718 
 8 Walker, Jamie SR Arkansas 2:28.88 707 
 9 Hammond, Chelsea JR South Carolina 2:29.06 705 
 10 Johnson, Lauren SO Mississippi St. 2:29.41 700 
 11 Harrison, Dianne SO LSU 2:35.03 631 
 12 Anderson, Antisha JR Mississippi 2:36.95 608 
 13 Clifford, Kendall FR Alabama 2:39.28 581 
 14 McDowell, Beyonka SO Arkansas 2:40.58 566 
 15 Townsend, Reanna FR South Carolina 2:54.84 415 
 -- Gretzmacher, Sarah FR Georgia SCR 
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Fountain, Hyleas SR Georgia 8.23 3 1077 
 2 McDowell, Beyonka SO Arkansas 8.52 4 1013 
 3 Hammond, Chelsea JR South Carolina 8.63 4 989 
 4 Anderson, Antisha JR Mississippi 8.72 4 969 
 5 Johnson, Lauren SO Mississippi St. 8.83 3 946 
 6 McBride, LaToya JR Mississippi 8.89 2 933 
 7 Townsend, Reanna FR South Carolina 8.91 1 929 
 8 Hahn, Josie JR Vanderbilt 8.92 1 927 
 8 Akre, Megan SO LSU 8.92 1 927 
 10 Walker, Jamie SR Arkansas 9.02 2 906 
 11 Regan, Christina SR Florida 9.20 2 869 
 12 Holloway, Garnetta SO Vanderbilt 9.21 4 867 
 13 Gretzmacher, Sarah FR Georgia 9.23 3 862 
 14 Ward, Caitlin SO Tennessee 9.24 2 860 
 15 Harrison, Dianne SO LSU 9.46 3 816 
 16 Clifford, Kendall FR Alabama 9.77 1 756 
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Fountain, Hyleas SR Georgia 1.81m 5-11.25 991 
 2 Hammond, Chelsea JR South Carolina 1.78m 5-10.00 953 
 3 Hahn, Josie JR Vanderbilt 1.75m 5-08.75 916 
 4 Gretzmacher, Sarah FR Georgia 1.69m 5-06.50 842 
 4 Regan, Christina SR Florida 1.69m 5-06.50 842 
 6 Anderson, Antisha JR Mississippi 1.66m 5-05.25 806 
 6 McBride, LaToya JR Mississippi 1.66m 5-05.25 806 
 8 Townsend, Reanna FR South Carolina 1.63m 5-04.25 771 
 9 Akre, Megan SO LSU 1.60m 5-03.00 736 
 10 Harrison, Dianne SO LSU 1.57m 5-01.75 701 
 10 Ward, Caitlin SO Tennessee 1.57m 5-01.75 701 
 12 Holloway, Garnetta SO Vanderbilt 1.54m 5-00.50 666 
 13 Clifford, Kendall FR Alabama 1.51m 4-11.50 632 
 14 Johnson, Lauren SO Mississippi St. 1.48m 4-10.25 599 
 15 Walker, Jamie SR Arkansas 1.45m 4-09.00 566 
 16 McDowell, Beyonka SO Arkansas 1.42m 4-07.75 534 
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Fountain, Hyleas SR Georgia 6.32m 20-09.00 949 
 2 Hammond, Chelsea JR South Carolina 6.03m 19-09.50 859 
 3 McDowell, Beyonka SO Arkansas 5.76m 18-10.75 777 
 4 McBride, LaToya JR Mississippi 5.69m 18-08.00 756 
 5 Johnson, Lauren SO Mississippi St. 5.62m 18-05.25 735 
 6 Walker, Jamie SR Arkansas 5.59m 18-04.25 726 
 7 Holloway, Garnetta SO Vanderbilt 5.46m 17-11.00 688 
 8 Townsend, Reanna FR South Carolina 5.41m 17-09.00 674 
 9 Ward, Caitlin SO Tennessee 5.37m 17-07.50 663 
 10 Harrison, Dianne SO LSU 5.36m 17-07.00 660 
 11 Akre, Megan SO LSU 5.32m 17-05.50 648 
 12 Regan, Christina SR Florida 5.29m 17-04.25 640 
 13 Hahn, Josie JR Vanderbilt 5.20m 17-00.75 614 
 14 Anderson, Antisha JR Mississippi 5.19m 17-00.50 612 
 15 Clifford, Kendall FR Alabama 5.10m 16-08.75 587 
 -- Gretzmacher, Sarah FR Georgia FOUL 
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 McDowell, Beyonka SO Arkansas 13.26m 43-06.00 745 
 2 Harrison, Dianne SO LSU 12.47m 40-11.00 692 
 3 Hahn, Josie JR Vanderbilt 11.87m 38-11.50 653 
 4 Fountain, Hyleas SR Georgia 11.71m 38-05.00 642 
 5 Hammond, Chelsea JR South Carolina 11.49m 37-08.50 627 
 6 Walker, Jamie SR Arkansas 11.41m 37-05.25 622 
 7 Regan, Christina SR Florida 11.05m 36-03.00 598 
 8 Ward, Caitlin SO Tennessee 10.98m 36-00.25 594 
 9 Anderson, Antisha JR Mississippi 10.93m 35-10.50 591 
 10 Gretzmacher, Sarah FR Georgia 10.80m 35-05.25 582 
 11 Johnson, Lauren SO Mississippi St. 10.70m 35-01.25 575 
 12 Holloway, Garnetta SO Vanderbilt 10.64m 34-11.00 571 
 13 Akre, Megan SO LSU 9.80m 32-02.00 516 
 14 McBride, LaToya JR Mississippi 9.67m 31-08.75 508 
 15 Townsend, Reanna FR South Carolina 9.61m 31-06.50 504 
 16 Clifford, Kendall FR Alabama 9.36m 30-08.50 488 
 
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Townsend, Fred SR South Carolina 7.04 1 868 
 2 Smith, Maurice SR Auburn 7.05 1 865 
 3 Yeager, Kevin JR Tennessee 7.09 2 851 
 4 Sabo, Blake SR Tennessee 7.25 1 796 
 5 Baker, Keith SO Alabama 7.28 2 785 
 6 Helwick, Chris FR Tennessee 7.32 2 772 
 7 Royster, Greg JR South Carolina 7.33 2 769 
 8 Fleming, Gavin FR LSU 7.40 2 745 
 9 Hritcu, Alex JR Tennessee 7.43 1 736 
 10 Sewell, Greg JR Georgia 7.52 1 706 
 
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Townsend, Fred SR South Carolina 2.09m 6-10.25 887 
 2 Helwick, Chris FR Tennessee 2.03m 6-08.00 831 
 3 Sabo, Blake SR Tennessee 2.00m 6-06.75 803 
 3 Royster, Greg JR South Carolina 2.00m 6-06.75 803 
 3 Smith, Maurice SR Auburn 2.00m 6-06.75 803 
 6 Sewell, Greg JR Georgia 1.94m 6-04.25 749 
 7 Hritcu, Alex JR Tennessee 1.91m 6-03.25 723 
 7 Yeager, Kevin JR Tennessee 1.91m 6-03.25 723 
 7 Fleming, Gavin FR LSU 1.91m 6-03.25 723 
 10 Baker, Keith SO Alabama 1.79m 5-10.50 619 
 
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Smith, Maurice SR Auburn 7.25m 23-09.50 874 
 2 Townsend, Fred SR South Carolina 7.21m 23-08.00 864 
 3 Sabo, Blake SR Tennessee 7.04m 23-01.25 823 
 4 Yeager, Kevin JR Tennessee 6.91m 22-08.00 792 
 5 Helwick, Chris FR Tennessee 6.74m 22-01.50 753 
 6 Hritcu, Alex JR Tennessee 6.66m 21-10.25 734 
 7 Royster, Greg JR South Carolina 6.48m 21-03.25 693 
 8 Sewell, Greg JR Georgia 6.46m 21-02.50 688 
 9 Fleming, Gavin FR LSU 6.41m 21-00.50 677 
 10 Baker, Keith SO Alabama 6.36m 20-10.50 666 
 
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Baker, Keith SO Alabama 15.18m 49-09.75 801 
 2 Smith, Maurice SR Auburn 14.45m 47-05.00 756 
 3 Sabo, Blake SR Tennessee 14.04m 46-00.75 731 
 4 Helwick, Chris FR Tennessee 13.81m 45-03.75 717 
 5 Yeager, Kevin JR Tennessee 12.20m 40-00.50 619 
 6 Hritcu, Alex JR Tennessee 11.95m 39-02.50 603 
 7 Royster, Greg JR South Carolina 11.27m 36-11.75 562 
 8 Sewell, Greg JR Georgia 11.17m 36-07.75 556 
 9 Fleming, Gavin FR LSU 10.08m 33-01.00 490 
 10 Townsend, Fred SR South Carolina 8.35m 27-04.75 387