LSU vs South Carolina ! Box Score

SC vs LSU (03.12.04 at Georgia Dome-Atlanta, Ga)

Official Basketball Box Score

Official Basketball Box Score
SC vs LSU
03.12.04 3:30 pm at Georgia Dome-Atlanta, Ga
--------------------------------------------------------------------------------
VISITORS: SC 23-9
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Powell, Carlos...... f 4-8 0-1 0-0 3 4 7 2 8 5 0 0 2 34
32 Brown, Kerbrell..... f 3-9 1-2 0-0 1 3 4 3 7 1 1 0 1 24
21 Kinsey, Tarence..... g 6-8 0-1 2-3 0 1 1 4 14 2 1 0 1 19
30 Boynton, Mike....... g 6-9 6-9 0-0 0 6 6 3 18 4 1 0 0 39
31 Gonner, Josh........ g 5-9 3-6 1-3 0 1 1 2 14 1 1 1 1 29
01 Kelley, Tre......... 0-0 0-0 1-2 0 2 2 0 1 1 2 0 0 10
04 Howell, Ivan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Joneliunas, Paulius. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Everett, Sheldon.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
25 Land, Jon........... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
33 Wallace, Brandon.... 3-5 1-1 0-0 3 3 6 0 7 1 1 1 0 15
34 Balkman, Renaldo.... 5-8 0-0 1-2 1 2 3 2 11 3 3 0 1 20
54 Chappell, John...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
 TEAM................ 1 2 3
 Totals.............. 34-58 12-21 5-10 9 26 35 17 85 18 10 2 6 200

TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 18-28 64.3% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 2

--------------------------------------------------------------------------------
HOME TEAM: LSU 18-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Bass, Brandon....... f 5-8 0-1 4-5 5 4 9 1 14 0 2 1 0 36
35 Lazare, Darnell..... f 2-5 0-0 0-2 3 6 9 1 4 0 1 1 0 25
02 Mitchell, Darrel.... g 3-10 2-7 0-0 0 2 2 3 8 1 1 0 1 24
22 Whipple, Xavier..... g 0-3 0-2 0-1 0 0 0 0 0 3 2 0 0 22
42 Hudson, Antonio..... g 8-12 5-7 4-6 0 2 2 1 25 5 1 0 2 36
03 Minor, Tack......... 2-8 1-7 0-2 0 1 1 1 5 2 1 0 1 22
04 Koundjia, Regis..... 1-3 0-1 3-4 0 2 2 1 5 1 1 0 0 18
10 Thompson, Charlie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Maravich, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Wolfert, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Neltner, Ross....... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 17
 TEAM................ 1 1
 Totals.............. 22-50 8-25 12-22 8 18 26 9 64 12 9 2 4 200

TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 8-25 32.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-15 20.0% Game: 32.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-13 38.5% Game: 54.5% 4

--------------------------------------------------------------------------------
Officials: John Clougherty, Joe Lindsay, J.B. Caldwell
Technical fouls: SC-None. LSU-None.
Attendance: 20203
Score by Periods 1st 2nd Total
SC............................ 39 46 - 85
LSU........................... 40 24 - 64

Official Basketball Box Score — 1st Half

Official Basketball Box Score -- 1st Half
SC vs LSU
03.12.04 3:30 pm at Georgia Dome-Atlanta, Ga
--------------------------------------------------------------------------------
VISITORS: SC 23-9
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Powell, Carlos...... f 3-5 0-1 0-0 2 0 2 0 6 2 0 0 0 17
32 Brown, Kerbrell..... f 1-6 0-1 0-0 1 1 2 0 2 1 0 0 1 15
21 Kinsey, Tarence..... g 4-5 0-0 1-2 0 1 1 3 9 1 1 0 0 8
30 Boynton, Mike....... g 4-4 4-4 0-0 0 1 1 1 12 1 1 0 0 20
31 Gonner, Josh........ g 1-4 1-3 0-0 0 1 1 1 3 1 1 0 0 14
01 Kelley, Tre......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
04 Howell, Ivan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Joneliunas, Paulius. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Everett, Sheldon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Land, Jon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wallace, Brandon.... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 3
34 Balkman, Renaldo.... 3-5 0-0 1-2 1 1 2 2 7 2 3 0 1 14
54 Chappell, John...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
 TEAM................ 1 2 3
 Totals.............. 16-30 5-9 2-4 7 9 16 8 39 8 7 0 2 100

TOTAL FG% 1st Half: 16-30 53.3%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 2-4 50.0%

--------------------------------------------------------------------------------
HOME TEAM: LSU 18-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Bass, Brandon....... f 1-3 0-0 4-4 2 1 3 1 6 0 1 0 0 16
35 Lazare, Darnell..... f 2-4 0-0 0-0 1 4 5 1 4 0 1 1 0 15
02 Mitchell, Darrel.... g 3-4 2-2 0-0 0 1 1 0 8 1 1 0 0 11
22 Whipple, Xavier..... g 0-3 0-2 0-1 0 0 0 0 0 1 1 0 0 14
42 Hudson, Antonio..... g 6-6 3-3 3-4 0 0 0 1 18 4 0 0 1 18
03 Minor, Tack......... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 9
04 Koundjia, Regis..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 8
10 Thompson, Charlie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Maravich, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wolfert, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Neltner, Ross....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
 TEAM................ 1 1
 Totals.............. 14-25 5-10 7-9 3 9 12 4 40 7 4 1 2 100

TOTAL FG% 1st Half: 14-25 56.0%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 7-9 77.8%

--------------------------------------------------------------------------------
Officials: John Clougherty, Joe Lindsay, J.B. Caldwell
Technical fouls: SC-None. LSU-None.
Attendance: 20203
Score by Periods 1st
SC............................ 39
LSU........................... 40