WILLIAMSBURG, Va. — The LSU men’s golf team completed a successful 2001 season with a 19th-place finish at the NCAA East Regional after shooting a final round of 1-under par 287 on Saturday.
LSU finished the tournament at 26-over par, 34 shots out of the final qualifying spot for the NCAA Championships, 10th place.
East Tennssee State strolled to the regional title by eight strokes, shooting a three-day total of 36-under par to top North Carolina State (28-under) and Florida (27-under).
Clemson, Georgia, Virginia Tech, Georgia Tech, Georgia Southern, UAB and Ole Miss also advanced to the NCAA Championships by rounding out the Top 10. Ole Miss defeated Duke in a playoff for the final spot in the tournament.
The Tigers improved three spots in the standings by virtue of a final-day charge led by Billy Dressler’s 2-under round of 70 and Alan Morgan’s 1-under 71.
However, the highest-placing Tiger was Craig Taylor, who finished in a tie for 77th place at 6-over par.
The NCAA Regional medalist was Florida’s Camilo Villegas, who shot a three-round total of 15-under par to win by two strokes over Georgia Tech’s Bryce Molder.
Villegas shot a tournament and course record 8-under 64 in Thursday’s first round and held on for the victory.
The 2001 season featured three tournament titles for the LSU men’s golf team, including titles at events it hosted — the Country Club of Louisiana Intercollegiate and the LSU Spring Invitational. The Tigers added a win of the Tennessee Tournament of Champions, as well.
2001 NCAA East Regional
May 17-19, 2001
Williamsburg, Va.
Team Results
| Team | 1 | 2 | 3 | Total | Par | |
| 1 | East Tennessee State | 274 | 278 | 276 | 828 | -36 |
| 2 | North Carolina State | 281 | 274 | 281 | 836 | -28 |
| 3 | Florida | 276 | 284 | 277 | 837 | -27 |
| 4 | Clemson | 285 | 284 | 273 | 842 | -22 |
| T5 | Georgia | 278 | 290 | 275 | 843 | -21 |
| T5 | Virginia Tech | 282 | 282 | 279 | 843 | -21 |
| 7 | Georgia Tech | 285 | 279 | 282 | 846 | -18 |
| 8 | Georgia Southern | 287 | 283 | 279 | 849 | -15 |
| 9 | UAB | 287 | 280 | 288 | 855 | -9 |
| T10 | Duke | 284 | 284 | 288 | 856 | -8 |
| T10 | Mississippi | 285 | 291 | 280 | 856 | -8 |
| 12 | Charleston Southern | 283 | 291 | 283 | 857 | -7 |
| 13 | Auburn | 294 | 287 | 279 | 860 | -4 |
| 14 | Virginia Commonwealth | 295 | 289 | 282 | 866 | +2 |
| 15 | Rhode Island | 297 | 287 | 287 | 871 | +7 |
| 16 | Penn State | 286 | 300 | 289 | 875 | +11 |
| 17 | Yale | 290 | 305 | 292 | 887 | +23 |
| 18 | Georgia State | 299 | 299 | 290 | 888 | +24 |
| T19 | LSU | 304 | 299 | 287 | 890 | +26 |
| T19 | Seton Hall | 302 | 284 | 304 | 890 | +26 |
| T19 | Xavier | 293 | 303 | 294 | 890 | +26 |
| 22 | Richmond | 297 | 301 | 294 | 892 | +28 |
| 23 | Hartford | 309 | 301 | 299 | 909 | +45 |
| 24 | Princeton | 298 | 305 | 307 | 910 | +46 |
| 25 | Iona College | 305 | 307 | 304 | 916 | +52 |
| 26 | St. John’s | 305 | 305 | 308 | 918 | +54 |
| 27 | UMBC | 318 | 314 | 320 | 952 | +88 |
LSU Scores
| Individual | 1 | 2 | 3 | Total | Par | |
| 77t | Craig Taylor | 77 | 72 | 73 | 222 | +6 |
| 93t | Billy Dressler | 76 | 78 | 70 | 224 | +8 |
| 93t | Nathan Goulding | 75 | 73 | 76 | 224 | +8 |
| 97t | Alan Morgan | 77 | 77 | 71 | 225 | +9 |
| 109t | John Humphries | 76 | 77 | 73 | 226 | +10 |