Season-Low 279 Lifts Tigers To Third PlaceSeason-Low 279 Lifts Tigers To Third Place

Season-Low 279 Lifts Tigers To Third Place

Season-Low 279 Lifts Tigers To Third Place

TAMPA, Fla. — The LSU men’s golf team put forth its best round of the season, a 9-under par 279, to jump four spots in the 2000 Gary Koch/Cleveland Golf Intercollegiate to third place on Tuesday at the Old Memorial Golf Club in Tampa, Fla.

After shooting a first-round 6-over 78, Craig Taylor came back to fire a 6-under 66 and a 4-under 68 in the final two rounds to finish one stroke out of the individual title and in a three-way tie for second place with Nick Gilliam of Florida (67-78-67–212) and Andrew Pratt of Tennessee (71-70-71–212).

Senior Alan Morgan also recovered from a second-round 77 to shoot a 4-under 68 in the final round and finish in a four-way tie for 10th place at 1-over 217. John Humphries continued his steady play by shooting even-par 72 in the final round to finish tied for 14th at 2-over 218, and Billy Dressler sandwiched a second-round 78 with a pair of 1-under par 71s to finish in a tie for 22nd place.

The Tigers, who won the Tennessee Tournament of Champions, finished day one in a four-way tie for seventh place after shooting the lowest round of the tourament. Tournament champions and co-host Florida won the event with a three-round total of 6-under 858. Ole Miss held off the Tigers by one stroke to finish in second at 2-over 866, while South Florida (9-over) finished fourth and Mississippi State and North Florida (11-over) were tied for fifth.

LSU’s previous team best was a 7-under 281 in the first round of the Tennessee Tournament of Champions on Sept. 18.

LSU returns to action in two weeks when it plays host to the Country Club of Louisiana Intercollegiate on Oct. 30-31.

Gary Koch/Cleveland Golf Intercollegiate
Old Memorial G.C. Tampa, FL
FINAL RESULTS
Tournament Dates: 10/16 – 10/17
Par: 72
Yardage: 7028

TEAM RESULTS
1. Florida 280 293 285 858 -6
2. Ole Miss 292 286 288 866 +2
3. LSU 296 292 279 867 +3
4. South Florida 295 290 288 873 +9
5. Mississippi St.286 295 294 875 +11
5. North Florida 293 289 293 875 +11
7. Florida State 286 290 300 876 +12
8. Vanderbilt 296 292 289 877 +13
9. Tennessee 291 297 294 882 +18
10. Georgia State 286 302 296 884 +20
11. College of Charleston 301 303 287 891 +27
12. Rhode Island 301 294 299 894 +30
13. Georgia Southern 298 304 297 899 +35
14. Kentucky 295 314 300 909 +45
15. Central Florida 302 306 308 916 +52

INDIVIDUAL RESULTS
1. Troy Muller Ole Miss 74 68 69 211 -5
2. Nick Gilliam Florida 67 78 67 212 -4
2. Andrew Pratt Tennessee 71 70 71 212 -4
2. Craig Taylor LSU 78 66 68 212 -4
5. Camilo Villegas Florida 69 71 73 213 -3
5. Brandt Snedeker Vanderbilt 72 72 69 213 -3
7. Codie Mudd Miss. St. 72 72 70 214 -2
8. Ryan Grant Vanderbilt 74 71 71 216 E
8. Camilo Benedetti Florida 76 70 70 216 E
10. Brett Hitchcock So Florida 72 78 67 217 +1
10. Alan Morgan LSU 72 77 68 217 +1
10. Jack Croyle Georgia St 69 78 70 217 +1
10. John Limanti N. Florida 77 67 73 217 +1
14 David Bennett N. Florida 71 75 72 218 +2
14. John Humphries LSU 75 71 72 218 +2
14. Barry Briggs Georgia St 69 73 76 218 +2
14. Andrew Medley Ole Miss 72 71 75 218 +2
14. Tommy Clement Ole Miss 74 73 71 218 +2
19 Mark Donaldson Florida St 72 72 75 219 +3
19. David Spitz Rhode Isl. 74 75 70 219 +3
19. Rick Westbrook Florida St 72 72 75 219 +3
22. Jedd McLuen Charleston 73 77 70 220 +4
22. Scott Shelton Miss. St. 74 73 73 220 +4
22. Billy Dressler LSU 71 78 71 220 +4
22. Brad Schwartz N. Florida 73 74 73 220 +4
22. Jay Cavanagh So Florida 71 74 75 220 +4
27. Kris Hannah Florida St 72 76 73 221 +5
27. Ricardo Carrillo So Florida 78 70 73 221 +5
27. Ben Banks Florida 68 78 75 221 +5
27. John Mueller Miss. St. 67 76 78 221 +5
31. Daniel Brunson Charleston 73 74 75 222 +6
31. John Pitt Vanderbilt 71 74 77 222 +6
31. Mike Carbone Rhode Isl. 77 72 73 222 +6
31. Henrik Sevegran Georgia St 71 76 75 222 +6
35. Andy Hollis UCF 72 74 77 223 +7
35. Bruce McDonald Charleston 78 74 71 223 +7
35. Ian Parnaby Tennessee 75 77 71 223 +7
35. Jason McKenzie Miss. St. 73 75 75 223 +7
35. Cristian Vargas N. Florida 75 73 75 223 +7
40. Phil Caravia Ole Miss 72 79 73 224 +8
40. Tyler McKeever Ga. South 73 77 74 224 +8
40. Rusty Mosely Florida St 70 75 79 224 +8
43. Christian Newton Ga. South 79 74 72 225 +9
43. Robert Dreyfus Ole Miss 74 74 77 225 +9
43. Travis Mobley Ga. South 74 78 73 225 +9
43. Chad Oleson So Florida 74 72 79 225 +9
47. Wes Furnish Kentucky 77 75 74 226 +10
47. Andy Brimer Tennessee 74 77 75 226 +10
47. Michael Sims Rhode Isl. 76 71 79 226 +10
47. Brett Folkes Ga. South 73 75 78 226 +10
47. Patrick Watermeier So Florida 79 74 73 226 +10
47. Pat Kelly Kentucky 71 80 75 226 +10
53. Jordan Dempsey UCF 74 75 78 227 +11
53. Simon Fitton Tennessee 71 78 78 227 +11
53. T.J. Washburn Miss. St. 76 75 76 227 +11
53. Jordan Code Florida 76 74 77 227 +11
57. Johnny Thompson N. Florida 74 75 80 229 +13
57. Ken Lewis Vanderbilt 80 75 74 229 +13
57. Jason Lopez Florida St 81 71 77 229 +13
57. Jason Powell Tennessee 79 73 77 229 +13
61. Thomas Giles Rhode Isl. 76 76 78 230 +14
61. John Beckett Kentucky 69 80 81 230 +14
61. Andy Dustman Kentucky 78 79 73 230 +14
61. Brad Beverly Georgia St 80 75 75 230 +14
65. Craig Dunlap Vanderbilt 79 77 75 231 +15
66. Kyle Bradley Charleston 77 78 77 232 +16
66.Justin Thompson Rhode Isl. 75 79 78 232 +16
68. Stephen Davis UCF 78 78 77 233 +17
69. Adam Grodhaus Charleston 83 80 71 234 +18
70. Travis Anstett UCF 80 80 76 236 +20
71. Justin Kolumber Ga. South 78 79 80 237 +21
72. Taylor Walsh UCF 78 79 82 239 +23
73. D.J. Fiese Georgia St 77 83 80 240 +24
73. Garrett Prather LSU 80 81 79 240 +24
73. Matt Wells Kentucky 81 81 78 240 +24

LSU RESULTS
T 2 Craig Taylor 78 66 68 212
T 10 Alan Morgan 72 77 68 217
T 14 John Humphries 75 71 72 218
T 22 Billy Dressler 71 78 71 220
T 73 Garrett Prather 80 81 79 240