DALLAS — After shooting even par in the first round to stand in fifth place, the 15th-ranked LSU men’s golf team fell to a tie for 13th place after two rounds of the 2000 Taylor Made Red River Classic on Monday morning at the Dallas Athletic Club. Senior Alan Morgan holds third place in the individual standings after shooting 7-under on day one.
LSU fired rounds of 288 and 290 to stand at 2-over par 578, only seven shots out of the tournament’s top five and 15 shots behind the leader.
Morgan, the medalist at the Tennessee Tournament of Champions last month, hit six birdies including three on the first six holes to finish the first round in second place at 5-under 67, one shot behind Arkansas’ Craig Lile. He then shot 2-under 70 in the second round to end the day in a tie for third place overall at 7-under.
Fellow Tiger John Humphries shot 2-under 142 on the day to stand in a tie for 19th place, while Dallas native Mark Schultz shot 6-over 150, Michael Beckers shot 8-over 152 and Billy Dressler shot 10-over 154.
After falling nine shots back to first-round leader Texas, Southern Cal fired a 17-under par 271 in the second round to charge into the lead at 13-under 563. Texas (283-281–564) is second, Texas Christian (284-281–565) is third, SMU (288-281–569) is fourth and Oklahoma, Kent State and Houston are all tied for fifth at 571.
The Red River Classic features nine school’s ranked in the latest MasterCard Collegiate Golf Rankings. The University of Oklahoma plays host the the 13th annual event which takes place on the weekend following the Texas-Oklahoma football game.
LSU, which is ranked 15th in the Sagarin Golfweek rankings, won the Tennessee Tournament of Champions on Sept. 19 to win the school’s first title since 1998.
2000 Taylor Made Red River Classic
Dallas Athletic Club
Par 72,
Oct. 9-10, 2000
Tournament Host: Oklahoma
TEAM STANDINGS:
| Team | Score | |
| 1. | Southern Cal | 292-271–563 |
| 2. | Texas | 283-281–564 |
| 3. | TCU | 284–281–565 |
| 4. | SMU | 288-281–569 |
| 5. | Oklahoma | 293-278–571 |
| Kent State | 290-281–571 | |
| Houston | 292-279-571 | |
| 8. | Washington | 287-285–572 |
| Duke | 293-279–572 | |
| 10. | Oklahoma State | 291-284–575 |
| 11. | BYU | 290-287–577 |
| Texas A&M | 297-280–577 | |
| 13. | Ohio State | 287-291–578 |
| LSU | 288-290–578 | |
| 15. | Arkansas | 290-292–582 |
INDIVIDUAL STANDINGS:
| Name, Team | Score | |
| 1 | Craig Lile, Arkansas | 66-68–134 |
| 2 | Andy Sanders, Houston | 69-67–136 |
| 3 | Alan Morgan, LSU | 67-70–137 |
| 3 | Jason Hartwick, Texas | 71-66–137 |
| 3 | Franklin Hatchett, SMU | 69-68–137 |
| 3 | Hunter Mahan, USC | 72-65–137 |
| 7 | Kevin Stadler, USC | 71-67–138 |
| 7 | Stephen Reed, Texas A&M | 72-66–138 |
| 7 | Jamie Kellam, TCU | 69-69–138 |
| 7 | Par Nilsson, Oklahoma State | 68-70–138 |
| 11 | Joey Ramos, Washington | 71-68–139 |
| 11 | Matt Cohn, Oklahoma | 70-69–139 |
| 11 | *Parker Foster, Oklahoma | 68-71–139 |
| 11 | Matt Dobyns, Texas | 70-69–139 |
| 15 | *John Kidwell, Oklahoma | 73-67–140 |
| 15 | Kevin Streelman, Duke | 73-67–140 |
| 15 | David Oh, USC | 72-68–140 |
| 15 | John Klauk, Texas | 70-70–140 |
| 19 | Matt Krauss, Duke | 71-71–142 |
| 19 | John Humphries, LSU | 71-71–142 |
| 19 | Anders Hultman, Oklahoma State | 74-68–142 |
| 19 | Wade Ormsby, Houston | 73-69–142 |
| 19 | Gordy Scutt, Washington | 72-70–142 |
| 19 | Danny Sahl, Kent State | 73-69–142 |
| 19 | Jon Mills, Kent State | 73-69–142 |
| 19 | Kelsey Cline, Oklahoma | 74-68–142 |
| 19 | Chris Miller, Kent State | 73-69–142 |
| 19 | Jesse Hibler, BYU | 74-68–142 |
| 29 | Casey Cronin, Texas A&M | 70-73–143 |
| 29 | Jerome Theunis, SMU | 72-71–143 |
| 29 | *Chris Cureton, Oklahoma | 74-69–143 |
| 29 | Billy Harvey, BYU | 73-70–143 |
| 33 | *Cully Barragan, Texas | 73-71–144 |
| 33 | *Grant Farrell, SMU | 72-72–144 |
| 33 | *J.C. DeLeon, Oklahoma State | 75-69–144 |
| 33 | Mike Austin, Ohio State | 72-72–144 |
| 33 | Cody Freeman, Oklahoma | 73-71–144 |
| 33 | Aaron Hickman, TCU | 75-69–144 |
| 33 | Beau Galyean, Arkansas | 71-73–144 |
| 40 | Matt McQuillan, Oklahoma State | 75-70–145 |
| 40 | John Robertson, Washington | 72-73–145 |
| 40 | Scott Abbott, SMU | 72-73–145 |
| 40 | Jonah Karzmer, Kent State | 71-74–145 |
| 40 | Manuel Merizalde, BYU | 70-75–145 |
| 40 | David Wagonseller, Ohio State | 74-71–145 |
| 40 | Andy Doeden, TCU | 73-72–145 |
| 40 | Chris Emanuel, Ohio State | 71-74–145 |
| 40 | Scott Volpitto, TCU | 74-71–145 |
| 49 | J.D. Robertson, Oklahoma | 76-70–146 |
| 49 | Stephen Sparolini, SMU | 75-71–146 |
| 49 | Justin Collins, Ohio State | 72-74–146 |
| 49 | Brad McIntosh, Houston | 72-74–146 |
| 49 | Corey Pruch, Washington | 72-74–146 |
| 49 | Brandon LaCroix, Duke | 76-70–146 |
| 55 | Sean Gilliland, Texas A&M | 78-69–147 |
| 55 | Kyle Wight, BYU | 73-74–147 |
| 55 | Paul Tucker, Duke | 73-74–147 |
| 55 | Adam Rubinson, TCU | 68-79–147 |
| 55 | Leif Olson, Duke | 76-71–147 |
| 55 | Kevin Hermis, Houston | 78-69–147 |
| 61 | Matt Brost, Texas | 72-76–148 |
| 61 | Brock Mulder, SMU | 77-71–148 |
| 61 | J.J. Wall, Texas | 72-76–148 |
| 61 | Nick Jones, USC | 77-71–148 |
| 65 | Duke Butler, Texas A&M | 77-72–149 |
| 65 | Brock Mackenzie, Washington | 73-76–149 |
| 65 | Jeff Olson, Ohio State | 72-77–149 |
| 68 | Martin Flores, Oklahoma | 76-74–150 |
| 68 | Mark Schultz, LSU | 79-71–150 |
| 68 | Adam Wing, Arkansas | 75-75–150 |
| 71 | Peter Davidson, Oklahoma State | 75-76–151 |
| 71 | Andrew Nicholls, Kent State | 76-75–151 |
| 71 | *Steven Polanski, TCU | 76-75–151 |
| 71 | Boyd Summerhays, Okla. State | 74-77–151 |
| 75 | Michael Beckers, LSU | 74-78–152 |
| 75 | Chris Botsford, USC | 79-73–152 |
| 75 | Scott Miller, BYU | 77-75–152 |
| 78 | *Scott Dawley, Houston | 78-76–154 |
| 79 | Billy Dressler, LSU | 76-78–154 |
| 80 | Dwayne Morley, Texas A&M | 81-74–155 |
| 81 | Seth Murphy, Arkansas | 78-79–157 |
| 82 | Drew Higginbothom, Arkansas | 82-76–158 |
| 83 | Scott Ferguson, Houston | 83-77–160 |
| 84 | *Cory Driskill, Texas | 83-87–170 |
LSU Players
3t. Alan Morgan 67-70 — 137, -7
19t. John Humphries 71-71 — 142, -2
68t. Mark Schultz 79-71 — 150, +6
75t. Michael Beckers 74-78 — 152, +8
79. Billy Dressler 76-78 — 154, +10