GAINESVILLE, FLA.–The LSU men’s golf team finished the final 18 holes of the 2000 SunTrust Gator Invitational Sunday in fourth place overall.
The University of Florida (267-273-275–815) took home team championship honors, shooting a tournament record 25 under-par total of 815. In second place, 19 strokes back of the Gators was Augusta State (282-278-274–834) at six under-par, followed by North Florida (272-282-285–839) at one under-par in third and fourth place LSU (276-282-282–840) at even par for the tournament.
Individual medalist honors went to Mississippi State’s Alex Rocha (67-68-63–198), who also set a new tournament record for individual play with a twelve under-par 198 total score. He was followed by Florida’s Ben Banks (64-66-69–199), who finished one stroke off the individual lead at 11 under-par 199.
The Tigers were led by Jeremey Wilkinson, who finished the tournament in a tie for 16th position overall after carding rounds of 68, 74, and 68, on his way to shooting even par for the tournament at 210.
Also contributing to the Tiger cause were Alan Morgan (70-68-73–211) and Craig Taylor (71-72-68–211), who finished one stroke back of Wilkinson, both shooting one over-par, tied in 23rd position, along with Mike Vallillo (75-70-73–218) and John Humphries (67-72-79), who both finished the tournament tied for 44th position overall at eight over-par.
The Tigers next see action on Feb. 21-22 when they travel to Jacksonville, Fla., to take part in the Mercedes-Benz Intercollegiate.
SunTrust Gator Invitational
Univ. of Florida G.C.
Gainesville, FL
FINAL RESULTS
Tournament Dates: 02/12 – 02/13
Par: 70
Yardage: 6300
TEAM RESULTS
1 Florida, U. of 267 273 275 815 -25
2 Augusta State U. 282 278 274 834 -6
3 North Florida, U. of 272 282 285 839 -1
4 Louisiana State U. 276 282 282 840 E
5 Mississippi St. U. 275 283 286 844 +4
6 Mississippi, U. of 281 287 277 845 +5
7 South Alabama, U. of 282 287 279 848 +8
8 Alabama, U. of 287 271 292 850 +10
9 Vanderbilt Univ. 284 284 284 852 +12
10 Ohio State Univ. 279 284 294 857 +17
11 Georgia State Univ. 286 283 294 863 +23
12 Southeastern La. U. 287 285 293 865 +25
13 Tennessee, Univ. of 282 294 292 868 +28
14 Central Florida 293 283 297 873 +33
15 Kentucky, U. of 304 303 288 895 +55
INDIVIDUAL RESULTS
1 Alex Rocha Miss. St. 67 68 63 198 -12
2 Ben Banks Florida 64 66 69 199 -11
3 Jan Are Larsen Alabama 68 65 70 203 -7
4 Jamie Elson Augusta St 70 69 65 204 -6
4 Michael Webb Augusta St 72 66 66 204 -6
4 Camilo Benedetti Florida 72 65 67 204 -6
7 Jacques Chevallier S.E. La. 69 69 67 205 -5
8 David Bennett N. Florida 67 70 69 206 -4
8 John Pitt Vanderbilt 67 70 69 206 -4
10 Oliver Wilson Augusta St 66 70 71 207 -3
10 *Chris Zeller Florida 68 68 71 207 -3
12 Ben Smith Miss. St. 65 68 75 208 -2
13 Derrick Centers Tennessee 68 72 69 209 -1
13 Taylor Walsh Florida 66 70 73 209 -1
13 Francois Nicolas S.E. La. 67 66 76 209 -1
16 Jon Bartlett Ole Miss 71 70 69 210 E
16 Bubba Dickerson Florida 68 72 70 210 E
16 D.J. Fiese Georgia St 69 68 73 210 E
16 David Wagenseller Ohio State 69 71 70 210 E
16 Jeff McPherson UCF 71 68 71 210 E
16 Kevin Mock N. Florida 66 73 71 210 E
16 Jeremy Wilkinson LSU 68 74 68 210 E
23 Ryan Grant Vanderbilt 73 69 69 211 +1
23 Erik Labitzke N. Florida 69 72 70 211 +1
23 Alan Morgan LSU 70 68 73 211 +1
23 Freeman Fite Alabama 73 65 73 211 +1
23 Craig Taylor LSU 71 72 68 211 +1
23 Ryan Gildersleeve So Alabama 68 74 69 211 +1
29 Ashley Atkinson So Alabama 71 71 70 212 +2
30 Phil Caravia Ole Miss 70 75 68 213 +3
30 Nick Gilliam Florida 69 75 69 213 +3
30 Andrew Medley Ole Miss 73 70 70 213 +3
30 Cristian Vargas N. Florida 70 67 76 213 +3
34 Ben Osbrach UCF 74 68 73 215 +5
34 Jason Oien Ohio State 72 71 72 215 +5
34 Ian Parraby Tennessee 73 70 72 215 +5
37 Wes Furnish Kentucky 74 72 70 216 +6
37 Troy Muller Ole Miss 72 74 70 216 +6
37 Zach Davis So Alabama 70 72 74 216 +6
40 Jakob Berlin So Alabama 73 77 67 217 +7
40 Ron Layman Kentucky 71 73 73 217 +7
40 Brandt Snedeker Vanderbilt 70 72 75 217 +7
40 Justin Collins Ohio State 68 71 78 217 +7
44 Bruce Chambers Alabama 73 71 74 218 +8
44 Mike Vallillo LSU 75 70 73 218 +8
44 Brian Pool So Alabama 75 70 73 218 +8
44 Austin Hynson Alabama 73 70 75 218 +8
44 Scott Shelton Miss. St. 73 69 76 218 +8
44 Mike Austin Ohio State 70 71 77 218 +8
44 John Humphries LSU 67 72 79 218 +8
44 Chris Malloy Ole Miss 68 73 77 218 +8
52 Craig Dunlap Vanderbilt 74 73 72 219 +9
53 Ryan Dennis Ohio State 73 72 75 220 +10
54 Henrik Sevegran Georgia St 77 74 70 221 +11
54 Matt Borchert N. Florida 73 73 75 221 +11
54 *Simon Lacey Florida 76 70 75 221 +11
57 Andrew Black Tennessee 73 76 73 222 +12
57 *Jordan Code Florida 75 74 73 222 +12
59 Ned Michaels Vanderbilt 76 73 74 223 +13
59 John Mueller Miss. St. 70 78 75 223 +13
59 Allen Thompson Georgia St 70 77 76 223 +13
62 Simon Sainz UCF 72 73 79 224 +14
62 Jake Adams Augusta St 79 73 72 224 +14
62 Andy Kampen Miss. St. 73 78 73 224 +14
62 Barry Briggs Georgia St 75 74 75 224 +14
66 Robert Duck Augusta St 74 78 73 225 +15
66 Matt Gallant Tennessee 71 76 78 225 +15
68 Jeff Whitman UCF 78 74 74 226 +16
68 John Beckett Kentucky 74 77 75 226 +16
70 C. Conrad – Prader Tennessee 70 78 79 227 +17
71 Andy Smith S.E. La. 77 73 78 228 +18
71 Ramon Garcia S.E. La. 76 77 75 228 +18
73 Wesley Pate Alabama 75 79 77 231 +21
74 Chris Calvert UCF 76 74 82 232 +22
75 Daniel de Leon S.E. La. 75 83 75 233 +23
75 *Ricky Hooper Florida 81 76 76 233 +23
77 Pat Kelly Kentucky 85 81 70 236 +26
DQ Jack Croyle Georgia St 72 67 DQ
* Indicates competing as an individual