LSU Gold

#10 Charlie Thompson Season 2024-25

Position
Guard
Height
6'1
Weight
190
Class
Senior
Hometown
Lake Charles, La.
High School
St. Louis HS

(updated 5/7/04)
2004 Academic All-SEC
2003 Academic All-SEC

SENIOR SEASON (2003-04)
Played in 9 games, averaging 4.3 minutes per game … Played nine minutes versus Southern (11-21) and a season best 14 minutes against Tulane (12-23) … Scored three points against Southern (11-21) and two points against Arkansas (Feb. 7) … Earned his second career start on Senior Night in his final home basketball game against Ole Miss (March 3) … 3-for-3 from the free throw line .. Played in 91 games, 60 the first two years when he was the primary backup point guard for Torris Bright.

JUNIOR SEASON (2002-03)
Thompson played in 22 games, averaging 6.5 minutes per game … He averaged 0.5 points per game and 0.5 rebounds with 17 total assists … He made 5-of-9 field goal attempts during the season … Had double-figure minutes in five of the games, including 16 in the Jan. 15 game with Centenary … Scored season high four points in the SEC Tournament win over Arkansas, hitting both field goal attempts … Had a three-pointer as part of then school-record 16 treys against Auburn (Feb. 26).

SOPHOMORE SEASON (2001-02)
Played in 31 games, averaging 11.2 minutes per game … Averaged 1.5 points per game, 1.23 assists per game and 0.6 rebounds per contest …For the second straight year, played a key role in a late-season win against Ole Miss (2-27) as he played 14 minutes, including the last 12 to help lead LSU back to the victory … Had a season-high six points with two assists and one steal for the Tigers against the Rebels … He also hit all four of his free throw attempts, including two late in the contest … Against Auburn (3-2), Thompson was big in the clutch making four free throws in the final half minute to ice the win … Thompson also played a part in the Mississippi State win (2-13), hitting a key three-pointer late in regulation to give LSU a lead … Finished the year, 22-of-24 (91.7 percent) from the free throw line … Four assists in the Centenary game.

FRESHMAN SEASON (2000-01)
Played in all 29 games, starting one … Averaged 1.4 points per game and 1.0 assists a contest … Averaged 10.6 minutes per game … 15 games with double-figure minutes … Hit 13-of-29 field goals (44.8 percent), including 6-of-13 three-pointers … Had more assists (28) than turnovers (22) … Had scoring high of seven points against Vanderbilt (1-10) … Played the crucial overtime at point guard in the win over Ole Miss (2-28) … In all played 23 minutes in the overtime win against the Rebels …Scored in 10 games during the season.

PRIOR TO LSU
Earned USA Today Prep All-America Honorable Mention honors after averaging 24.0 points, 5.0 rebounds and 6.5 assists per game … Thompson was a 92 percent free throw shooter his senior season and 90 percent for his career … First-Team all-district two years, all-state second team one year and all-state first team one year … First-Team All-Southwest Louisiana, two years … Member of the National Honor Society and the Mu Alpha Theta Math Club.

PERSONAL
Full name is Charles Lapeyre Thompson … Born on Sept. 9, 1982 … Parents are Bruce and Cathy Thompson … A total of 10 older and younger brothers and sisters … Enjoy fishing, hunting and watching movies … Majoring in general studies with a pre-med emphasis … Favorite singer is Garth Brooks … Favorite professional basketball player was John Stockton of the Utah Jazz.

THOMPSON’S CAREER TOTALS

YEAR      G/GS    MIN.  FG/FGA  FG%  3FG/FGA  3FG%    FT/FTA    FT%  REB-AVG  PF/D    AST  TO BLK  STL   PTS-AVG

2000-01    29-1     306     13-29     .448      6-13       .462        8-11       .727   18-0.6        22-0    28      22    0      1        40-1.4

2001-02    31-0     346      9-25      .360      7-17       .412       22-24      .917   18-0.6        24-0    38      27    0     13       47-1.5

2002-03    22-0     144      5-9       .556       1-4        .250         1-2        .500   11-0.5        11-0    17      16    0      2        12-0.5 

Totals      82-1     796    27-63     .429      14-34      .412        31-37      .838   47-0.6        57-0    83      65    0     16       99-1.2

 

Charlie Thompson’s Career Highs

Points: 7, vs. Vanderbilt, 1-10-01 

Rebounds: 3, four times

FGM: 2, four times 

FGA: 4, three times

3-PT FGM: 2, at Alabama, 2-03-01

3-PT FGA: 2, 10 times 

FTM: 4, twice  

FTA: 4, three times

Assists: 6, vs. Centenary, 1-17-01

Blocks: 0

Steals: 2, three times

Minutes Played: 23, twice

 

Highest Scoring Games

1. 7 – vs. Vanderbilt, 1-10-01

2. 6 – at Alabama, 2-3-01   

2. 6 – vs. Ole Miss, 2-27-02

4. 5 – vs. Alabama, 1-6-01

4. 5 – vs. Centenary, 1-17-01

4. 5 – vs. Campbell, 11-17-01

4. 5 – at Hawaii-Hilo, 11-24-01

4. 5 – vs. Mercer, 11-25-01

4. 5 – at New Orleans, 12-18-01

4. 5 – vs. Vandy (SEC), 3-7-02

 

2003-04

Opponent Min. FG   3FG FT    REB PF/D    A TO   BLK    STL PTS

Southern   9  1-2   0-1   1-1   0  0-0   0  1  0  1  3

La.-Monroe 6  0-1   0-1   0-0   0  1-0   1  2  0  0  0

Southern Miss. 1  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Tulane  14    0-4   0-2   0-0   3  2-0   1  0  0  0  0

At Centenary    1  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Georgia    3  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Arkansas  0+    0-0   0-0   2-2   0  0-0   0  0  0  0  2

Ole Miss  4  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Vs. South Carolina   1  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Totals   39    1-7   0-4   3-3   3  3-0   2  3  0  1  5

 

2002-03

Opponent Min. FG   3FG FT    REB.    PF/D    A TO   BLK    STL PTS

Nicholls St.   8  0-0   0-0   0-0   1  0-0   1  1  0  0  0

South Alabama 3  0-0   0-0   1-2   0  0-0   0  2  0  0  1

Vs. Texas A&M   14    0-0   0-0   0-0   2  1-0   1  0  0  0  0

Delaware State 13    0-0   0-0   0-0   0  0-0   2  0  0  1  0

McNeese State    6  0-1   0-1   0-0   1  0-0   1  1  0  0  0

Texas A&MCC   10    0-0   0-0   0-0   2  1-0   3  2  0  0  0

Prairie View 10    0-0   0-0   0-0   1  2-0   2  1  0  0  0

Arizona    4  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Vs. Tulane    2  0-0   0-0   0-0   0  0-0   0  0  0  0  0

New Orleans    6  0-1   0-1   0-0   0  0-0   0  0  0  0  0

At Georgia   1  0-0   0-0   0-0   0  1-0   0  0  0  0  0

Houston   7  0-0   0-0   0-0   1  0-0   2  0  0  0  0

Miss. State   6  1-1   0-0   0-0   0  0-0   0  0  0  1  2

Centenary 16    1-1   0-0   0-0   0  3-0   4  0  0  0  2

Ole Miss  7  0-0   0-0   0-0   0  1-0   0  0  0  0  0

At Miss. State  3  0-1   0-0   0-0   0  0-0   0  0  0  0  0

Florida 5  0-1   0-1   0-0   0  0-0   1  1  0  0  0

At Alabama  4  0-0   0-0   0-0   1  0-0   0  1  0  0  0

Arkansas  3  0-0   0-0   0-0   1  1-0   0  3  0  0  0

Auburn 5  1-1   1-1   0-0   0  1-0   0  2  0  0  3

Vs. Arkansas    8  2-2   0-0   0-0   1  0-0   0  1  0  0  4

Vs. Purdue   3  0-0   0-0   0-0   0  0-0   0  1  0  0  0

TOTALS 144  5-9   1-4   1-2   11    11-0 17    16    0  2  12

 

2001-02

Opponent Min. FG   3FG FT    REB.    PF/D    A TO   BLK    STL PTS

Campbell  12    1-1   1-1   2-2   1  1-0   2  0  0  0  5

Southern   9  0-1   0-1   2-2   1  2-0   2  1  0  1  2

Weber State 3  0-0   0-0   0-0   0  0-0   0  0  0  0  0

At Hawaii-Hilo 23    1-2   1-2   2-2   0  1-0   3  0  0  0  5

Mercer 5  1-1   1-1   2-2   1  0-0   1  0  0  0  5

Towson    15    0-2   0-1   0-0   1  2-0   3  1  0  1  0

Northwestern St.  9  0-0   0-0   0-0   0  0-0   3  2  0  0  0

UL-Lafayette    3  0-0   0-0   0-0   1  2-0   4  1  0  0  0

McNeese State    16    0-1   0-0   1-2   4  1-0   1  3  0  0  1

At New Orleans   22    2-4   1-2   0-0   0  0-0   2  1  0  0  5

At Alabama  8  0-2   0-2   2-2   0  0-0   0  1  0  0  2

Arkansas  11    0-0   0-0   0-0   1  1-0   1  1  0  0  0

At Florida 13    0-0   0-0   0-0   1  0-0   2  2  0  1  0

Auburn 9  0-0   0-0   0-0   0  0-0   0  0  0  0  0

At Ole Miss  6  0-0   0-0   0-0   0  0-0   1  0  0  0  0

At Miss. State  6  0-2   0-2   0-0   0  0-0   0  0  0  0  0

Tennessee    4  0-0   0-0   0-0   0  0-0   1  0  0  0  0

Alabama   11    0-0   0-0   1-2   1  1-0   0  1  0  2  1

At Vanderbilt    17    0-0   0-0   0-0   3  0-0   1  3  0  2  0

Kentucky 11    0-0   0-0   0-0   0  1-0   1  0  0  0  0

Miss. State   11    1-2   1-2   0-0   0  1-0   1  2  0  1  3

At Arkansas 21    1-1   1-1   0-0   1  0-0   3  2  0  1  3

At S. Carolina  7  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Georgia    11    0-0   0-0   0-0   0  0-0   0  2  0  0  0

Ole Miss  14    1-2   0-0   4-4   1  3-0   2  0  0  1  6

At Auburn    12    0-1   0-0   4-4   1  0-0   0  1  0  2  4

Vs. Vanderbilt  17    1-2   1-1   2-2   0  2-0   1  0  0  0  5

Vs. Georgia  15    0-1   0-1   0-0   0  4-0   1  1  0  1  0

Vs. Miss. St.    9  0-0   0-0   0-0   0  1-0   0  2  0  0  0

At Iowa    8  0-0   0-0   0-0   0  1-0   1  0  0  0  0

At Ball State 8  0-0   0-0   0-0   0  0-0   1  0  0  0  0

Totals   346  9-25 7-17 22-24   18    24-0 38    27    0  13    47

 

2000-01

Opponent Min. FG   3FG FT    REB.    PF/D    A TO   BLK    STL PTS UL-Monroe    12    1-2   1-2   0-0   1  1-0   0  0  0  0  3

Norfolk State   6  1-1   0-0   0-0   1  1-0   0  0  0  0  2

At Houston   5  0-0   0-0   0-0   1  0-0   1  0  0  0  0

Texas Southern 12    0-0   0-0   0-0   2  0-0   1  0  0  0  0

McNeese State    4  0-0   0-0   0-0   0  0-0   0  0  0  0  0

New Orleans    12    0-3   0-2   0-0   0  0-0   2  1  0  0  0

At Arizona    7  0-0   0-0   0-0   1  0-0   2  0  0  0  0

Nicholls State   15    0-1   0-1   0-0   2  0-0   0  2  0  0  0

Vs. Oregon St. 8  0-0   0-0   0-0   0  0-0   0  0  0  0  0

Wyoming  2  0-0   0-0   0-0   1  0-0   0  1  0  0  0

Alabama   22    1-2   1-1   2-2   1  2-0   1  1  0  0  5

Vanderbilt    12    2-4   0-1   3-4   0  1-0   2  2  0  0  7

At Auburn    13    1-1   0-0   0-0   1  3-0   2  0  0  0  2

Centenary 21    1-2   1-2   2-2   3  1-0   6  2  0  0  5

At Georgia   9  0-2   0-0   0-0   1  0-0   0  1  0  1  0

At Miss. State  4  0-0   0-0   0-0   0  0-0   0  2  0  0  0

Arkansas  8  0-0   0-0   0-0   0  0-0   0  0  0  0  0

S. Carolina   7  0-1   0-0   0-0   0  0-0   1  1  0  0  0

At Alabama  9  2-2   2-2   0-0   0  3-0   0  2  0  0  6

At Ole Miss  11    0-2   0-1   0-0   0  1-0   0  0  0  0  0

Auburn 17    2-2   0-0   0-0   0  3-0   1  1  0  0  4

Florida 10    0-0   0-0   0-1   2  0-0   1  0  0  0  0

At Arkansas 13    0-1   0-0   0-0   0  1-0   1  3  0  0  0

At Kentucky 13    0-0   0-0   0-0   0  2-0   1  0  0  0  0

Miss. State   14    1-1   1-1   0-0   0  1-0   1  0  0  0  3

Ole Miss  23    1-2   0-0   1-2   1  1-0   3  1  0  0  3

At Tennessee    9  0-0   0-0   0-0   0  1-0   2  0  0  0  0

Vs. Georgia  4  0-0   0-0   0-0   0  0-0   0  1  0  0  0

Vs. Arkansas    4  0-0   0-0   0-0   0  0-0   0  1  0  0  0

Totals   306  13-29   6-13 8-11 18    22-0 28    22    0  1  40

Full Bio