AP Top 25
Rank | Team | Record | Points |
1 | Georgia (54) | 10-0 | 1540 |
2 | Michigan (7) | 10-0 | 1464 |
3 | Ohio State (1) | 10-0 | 1433 |
4 | Florida State | 10-0 | 1366 |
5 | Washington | 10-0 | 1322 |
6 | Oregon | 9-1 | 1218 |
7 | Texas | 9-1 | 1180 |
8 | Alabama | 9-1 | 1141 |
9 | Louisville | 9-1 | 1002 |
10 | Oregon State | 8-2 | 934 |
11 | Missouri | 8-2 | 917 |
12 | Penn State | 8-2 | 857 |
13 | Ole Miss | 8-2 | 810 |
14 | Oklahoma | 8-2 | 733 |
15 | LSU | 7-3 | 703 |
16 | Utah | 7-3 | 543 |
17 | Tulane | 9-1 | 412 |
18 | James Madison | 10-0 | 405 |
19 | Arizona | 7-3 | 387 |
20 | Notre Dame | 7-3 | 359 |
21 | Tennessee | 7-3 | 333 |
22 | North Carolina | 8-2 | 265 |
23 | Kansas State | 7-3 | 240 |
24 | Oklahoma State | 7-3 | 178 |
25 | Liberty | 10-0 | 133 |
OTHERS RECEIVING VOTES:
Iowa 111, Kansas 83, Toledo 51, Fresno St. 13, Southern Cal 5, UNLV 4, SMU 4, NC State 2, Miami (Ohio) 1, Texas A&M 1.