Florida vs LSU (09/19/19)
Soccer Box Score
|
Soccer Box Score (Final)
2019 LSU Soccer
Florida vs LSU (09/19/19 at Baton Rouge, UNITED)
|
Florida (5-4-0, 1-0-0) vs.
Florida
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kuyken, Ava | 1 | 0 | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Howell, Alyssa | 1 | 1 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alexander, Madison | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rose, Deanne | 1 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Peace, Kouri | 2 | 2 | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hall, Cameron | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Gravante, Madeline | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kennedy, Syd | 1 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Stubblebine, Alex | 0 | 0 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals……… | 24 | 13 | 3 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 44 | Espinoza, Susi | 90:00 | 0 | 3 |
LSU
| Pos | ## | Player | Sh | SOG | G | A | Min |
| GK | 25 | Emma Grace Goldman | 0 | 0 | 0 | 0 | 90 |
| 2 | Reese Moffatt | 0 | 0 | 0 | 0 | 90 | |
| 4 | C. Ritchie-Williams | 0 | 0 | 0 | 0 | 62 | |
| 8 | Shannon Cooke | 0 | 0 | 0 | 0 | 90 | |
| 9 | Maya Gordon | 0 | 0 | 0 | 0 | 74 | |
| 17 | Tiana Caffey | 1 | 0 | 0 | 0 | 83 | |
| 20 | Marlena Cutura | 3 | 2 | 0 | 0 | 65 | |
| 23 | Maddie Moreau | 0 | 0 | 0 | 0 | 90 | |
| 31 | Meghan Johnson | 0 | 0 | 0 | 0 | 56 | |
| 34 | Molly Thompson | 1 | 0 | 0 | 0 | 52 | |
| 38 | Rammie Noel | 0 | 0 | 0 | 0 | 48 | |
| 3 | Lindsey Eaton | 0 | 0 | 0 | 0 | 52 | |
| 14 | Anna Rockett | 0 | 0 | 0 | 0 | 42 | |
| 21 | Courtney Henderson | 0 | 0 | 0 | 0 | 25 | |
| 24 | Jade Clarke | 1 | 1 | 0 | 0 | 44 | |
| 28 | Hannah Cuneo | 0 | 0 | 0 | 0 | 3 | |
| 30 | Haley Garrett | 0 | 0 | 0 | 0 | 5 | |
| 35 | Makenzie Maher | 0 | 0 | 0 | 0 | 20 | |
| Totals……… | 6 | 3 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 25 | Emma Grace Goldman | 90:00 | 3 | 10 |
| Shots by period | 1 | 2 | Total |
| Florida | 9 | 15 | 24 |
| LSU | 2 | 4 | 6 |
| Corner kicks | 1 | 2 | Total |
| Florida | 1 | 3 | 4 |
| LSU | 0 | 0 | 0 |
| Saves by period | 1 | 2 | Total |
| Florida | 0 | 3 | 3 |
| LSU | 1 | 9 | 10 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 21:22 | LA | Kara, Vanessa (4) | Sapone, Tess | |
| 2. | 47:16 | LA | Kara, Vanessa (5) | Loferski, Kit | |
| 3. | 61:43 | LA | Loferski, Kit (2) | (unassisted) |
CAUTIONS AND EJECTIONS
Stadium: LSU Soccer Stadium
Officials: Referee: Corey Rockwell; Asst. Referee: Jacob Hurwitz; Louie Tran;
Offsides: Florida 2, LSU 2.