Arizona St. vs LSU (09/15/19)
Soccer Box Score
|
Soccer Box Score (Final)
2019 LSU Soccer
Arizona St. vs LSU (09/15/19 at Baton Rouge, UNITED)
|
Arizona St. (6-2-0, 0-0-0) vs.
Arizona St.
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Christina | 1 | 0 | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Orozco, Adriana | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Delgado, Alexia | 2 | 0 | 0 | 0 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Harvey, Makenzie | 0 | 0 | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Soto, Nicole | 0 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Minami, Hikaru | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nguyen, Olivia | 1 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Hale, Jessica | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals……… | 16 | 3 | 1 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 13 | Cascapera, Giulia | 90:00 | 0 | 0 |
LSU
| Pos | ## | Player | Sh | SOG | G | A | Min |
| GK | 25 | Emma Grace Goldman | 0 | 0 | 0 | 0 | 90 |
| 2 | Reese Moffatt | 0 | 0 | 0 | 0 | 76 | |
| 4 | C. Ritchie-Williams | 0 | 0 | 0 | 0 | 90 | |
| 8 | Shannon Cooke | 0 | 0 | 0 | 0 | 90 | |
| 9 | Maya Gordon | 0 | 0 | 0 | 0 | 79 | |
| 17 | Tiana Caffey | 0 | 0 | 0 | 0 | 58 | |
| 20 | Marlena Cutura | 2 | 0 | 0 | 0 | 78 | |
| 23 | Maddie Moreau | 0 | 0 | 0 | 0 | 90 | |
| 31 | Meghan Johnson | 1 | 0 | 0 | 0 | 55 | |
| 34 | Molly Thompson | 0 | 0 | 0 | 0 | 58 | |
| 38 | Rammie Noel | 0 | 0 | 0 | 0 | 81 | |
| 3 | Lindsey Eaton | 0 | 0 | 0 | 0 | 36 | |
| 14 | Anna Rockett | 0 | 0 | 0 | 0 | 36 | |
| 21 | Courtney Henderson | 0 | 0 | 0 | 0 | 12 | |
| 24 | Jade Clarke | 0 | 0 | 0 | 0 | 39 | |
| 35 | Makenzie Maher | 0 | 0 | 0 | 0 | 22 | |
| Totals……… | 3 | 0 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 25 | Emma Grace Goldman | 90:00 | 1 | 2 |
| Shots by period | 1 | 2 | Total |
| Arizona St. | 5 | 11 | 16 |
| LSU | 1 | 2 | 3 |
| Corner kicks | 1 | 2 | Total |
| Arizona St. | 5 | 1 | 6 |
| LSU | 0 | 1 | 1 |
| Saves by period | 1 | 2 | Total |
| Arizona St. | 0 | 0 | 0 |
| LSU | 0 | 2 | 2 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 51:43 | ASU | Douglas, Nicole (7) | (unassisted) |
CAUTIONS AND EJECTIONS
Loss-Emma Grace Goldman (2-4-1).
Stadium: LSU Soccer Stadium
Officials: Referee: Jacqueline Amaya; Asst. Referee: Deleana Quan; Michael Silver;
Offsides: Arizona St. 2, LSU 1.